abs | rel | |
---|---|---|
House Committees | 44 | 4.5% |
EUR-Lex | 40 | 4.1% |
Joint Research Centre (European Commission) | 29 | 3.0% |
Council of the European Union | 24 | 2.5% |
European Economic and Social Committee | 20 | 2.0% |
Atlantic Council | 16 | 1.6% |
Food and Agriculture Organization of the United Nations | 16 | 1.6% |
OECD | 14 | 1.4% |
Directorate-General for Research and Innovation (European Commission) | 13 | 1.3% |
European Parliamentary Research Service | 12 | 1.2% |
Office of Science and Technology Policy | 12 | 1.2% |
European Parliament Plenary | 11 | 1.1% |
Senate Committees | 11 | 1.1% |
Accenture | 10 | 1.0% |
Hansard UK | 10 | 1.0% |
Ada Lovelace Institute | 9 | 0.9% |
Department for Business, Energy & Industrial Strategy | 8 | 0.8% |
United Nations ESCAP | 8 | 0.8% |
Carneiro, Bia | 7 | 0.7% |
Department of Homeland Security | 7 | 0.7% |
Government of Singapore | 7 | 0.7% |
Ifo Institute | 7 | 0.7% |
Laurie A Harris | 7 | 0.7% |
Läderach, Peter | 7 | 0.7% |
Ortega, Gloria | 7 | 0.7% |
Pacillo, Grazia | 7 | 0.7% |
Resce, Giuliano | 7 | 0.7% |
UNESCO | 7 | 0.7% |
Urquidi, Manuel | 7 | 0.7% |
Directorate-General for Internal Policies of the Union (European Parliament) | 6 | 0.6% |
Directorate-General for Parliamentary Research Services (European Parliament) | 6 | 0.6% |
RAND Corporation | 6 | 0.6% |
Risk Assessment and Risk Planning Committee | 6 | 0.6% |
TNS Qual+ | 6 | 0.6% |
World Health Organization | 6 | 0.6% |
Cabrol, Marcelo | 5 | 0.5% |
Cardona, Melisande | 5 | 0.5% |
Daniel Morgan | 5 | 0.5% |
De Prato, Giuditta | 5 | 0.5% |
Department of Commerce | 5 | 0.5% |
Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (European Commission) | 5 | 0.5% |
Eva Lipiec | 5 | 0.5% |
French Ministry of Education | 5 | 0.5% |
Institute for Defense Analysis | 5 | 0.5% |
John F Sargent Jr. | 5 | 0.5% |
Marcy E Gallo | 5 | 0.5% |
Righi, Riccardo | 5 | 0.5% |
Samoili, Sofia | 5 | 0.5% |
Technopolis Group | 5 | 0.5% |
UNCTAD | 5 | 0.5% |
Vázquez-Prada Baillet, Miguel | 5 | 0.5% |
World Bank | 5 | 0.5% |
CGIAR Platform for Big Data in Agriculture | 4 | 0.4% |
Cabinet Office | 4 | 0.4% |
City of New York | 4 | 0.4% |
Data-Pop Alliance | 4 | 0.4% |
European Commission | 4 | 0.4% |
French Ministry of the Interior | 4 | 0.4% |
Government Office for Science | 4 | 0.4% |
James Broughel | 4 | 0.4% |
Kavya Sekar | 4 | 0.4% |
Papazoglou, Michail | 4 | 0.4% |
Parliament of Singapore | 4 | 0.4% |
RSA | 4 | 0.4% |
Rathenau Instituut | 4 | 0.4% |
Research and Information System For Developing Countries | 4 | 0.4% |
State of Illinois | 4 | 0.4% |
UK Parliament Select Committee Publications | 4 | 0.4% |
WWF | 4 | 0.4% |
World Economic Forum | 4 | 0.4% |
Amanda K Sarata | 3 | 0.3% |
Bertelsmann Stifung | 3 | 0.3% |
Boudreaux, Benjamin | 3 | 0.3% |
Cardona, M | 3 | 0.3% |
Casajus Valles, Ainara | 3 | 0.3% |
Centre for Data Ethics and Innovation | 3 | 0.3% |
Changing Europe | 3 | 0.3% |
Chris Jaikaran | 3 | 0.3% |
De Jager, Alfred | 3 | 0.3% |
De Prato, G | 3 | 0.3% |
Department for Digital, Culture, Media & Sport | 3 | 0.3% |
Department for Transport | 3 | 0.3% |
Directorate-General for Migration and Home Affairs (European Commission) | 3 | 0.3% |
Directorate-General for the Information Society and Media (European Commission) Now known as.. Now known as.. Directorate-General for Communications Networks, Content and Technology (European Commission) | 3 | 0.3% |
Dottori, Francesco | 3 | 0.3% |
ECORYS | 3 | 0.3% |
ETLA | 3 | 0.3% |
EU Commission | 3 | 0.3% |
European Affairs Committee | 3 | 0.3% |
Executive Agency for Small and Medium-sized Enterprises (European Commission) | 3 | 0.3% |
Executive Agency for Small and Medium-sized Enterprises (European Commission) Now known as.. Now known as.. European Innovation Council and SMEs Executive Agency (European Commission) | 3 | 0.3% |
Folketinget | 3 | 0.3% |
Frank Gottron | 3 | 0.3% |
Future of Life Institute | 3 | 0.3% |
Galbusera, Luca | 3 | 0.3% |
García Puerta, Blanca | 3 | 0.3% |
Gary Guenther | 3 | 0.3% |
Girgin, Serkan | 3 | 0.3% |
Hansard Hong Kong | 3 | 0.3% |
Hernandez Ceballos, Miguel Angel | 3 | 0.3% |
IDC | 3 | 0.3% |
International Finance Corporation | 3 | 0.3% |
Iurlaro, Giorgia | 3 | 0.3% |
Jane A Leggett | 3 | 0.3% |
Jill C Gallagher | 3 | 0.3% |
Joel L Greene | 3 | 0.3% |
Karlos, Vasileios | 3 | 0.3% |
Kelsi Bracmort | 3 | 0.3% |
Kofi Ampaabeng | 3 | 0.3% |
Krausmann, Elisabeth | 3 | 0.3% |
Kristin Finklea | 3 | 0.3% |
Larcher, Martin | 3 | 0.3% |
Laura B Comay | 3 | 0.3% |
Lequarre, Anne Sophie | 3 | 0.3% |
López-Cobo, Montserrat | 3 | 0.3% |
Mark Holt | 3 | 0.3% |
Marín Ferrer, Montserrat | 3 | 0.3% |
Micheletti, Giorgio | 3 | 0.3% |
Ministry of Economy, Trade and Industry | 3 | 0.3% |
Ministry of Internal Affairs and Communication | 3 | 0.3% |
Montero Prieto, Milagros | 3 | 0.3% |
Naumann, Gustavo | 3 | 0.3% |
Necci, Amos | 3 | 0.3% |
Nicole T Carter | 3 | 0.3% |
Office for Artificial Intelligence | 3 | 0.3% |
Partnership for Public Service | 3 | 0.3% |
Patricia Moloney Figliola | 3 | 0.3% |
Pesce, Monica | 3 | 0.3% |
Poljanšek, Karmen | 3 | 0.3% |
Poppe, Krijn | 3 | 0.3% |
Royal Society | 3 | 0.3% |
Salamon, Peter | 3 | 0.3% |
Samoili, S | 3 | 0.3% |
Sangiorgi, Marco | 3 | 0.3% |
Science and Technology Committee | 3 | 0.3% |
Sousa, Maria Luísa | 3 | 0.3% |
State of Hawaii | 3 | 0.3% |
State of Indiana | 3 | 0.3% |
Sánchez Ávalos, Roberto | 3 | 0.3% |
Tadlock Cowan | 3 | 0.3% |
Trueba Alonso, Cristina | 3 | 0.3% |
Tsionis, Georgios | 3 | 0.3% |
United Nations | 3 | 0.3% |
United States.Congress.Senate.Committee on Commerce, Science, and Transportation, | 3 | 0.3% |
Vogt, Juergen V | 3 | 0.3% |
Wood, Maureen | 3 | 0.3% |
Agata Dabrowska | 2 | 0.2% |
Aleks Berditchevskaia | 2 | 0.2% |
Andrea Renda | 2 | 0.2% |
Angele A Gilroy | 2 | 0.2% |
Anna E Normand | 2 | 0.2% |
Arup | 2 | 0.2% |
Baeza-Yates, Ricardo | 2 | 0.2% |
Beaumont, Peter | 2 | 0.2% |
Beers, George | 2 | 0.2% |
Belfer Center | 2 | 0.2% |
Bipartisan Policy Center | 2 | 0.2% |
Black, James | 2 | 0.2% |
Bogaardt, Marc-Jeroen | 2 | 0.2% |
Boletín Oficial del Estado | 2 | 0.2% |
Boris Granovskiy | 2 | 0.2% |
CEPS | 2 | 0.2% |
CNA | 2 | 0.2% |
Canada.Defence R&D Canada. | 2 | 0.2% |
Centers for Disease Control and Prevention (CDC) | 2 | 0.2% |
Chinkes, Ernesto | 2 | 0.2% |
Congressional Record | 2 | 0.2% |
Consumers, Health, Agriculture and Food Executive Agency (European Commission) | 2 | 0.2% |
Data & Society Research Institute | 2 | 0.2% |
Defence Science and Technology Laboratory | 2 | 0.2% |
Delipetrev, B | 2 | 0.2% |
Department of Agriculture, Fisheries and Food | 2 | 0.2% |
Department of Health | 2 | 0.2% |
Department of Science and Technology | 2 | 0.2% |
Digital, Culture, Media and Sport Committee | 2 | 0.2% |
Directorate-General for Enterprise and Industry (European Commission) Now known as.. Now known as.. Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (European Commission) | 2 | 0.2% |
Directorate-General for Environment (European Commission) | 2 | 0.2% |
Directorate-General for Justice and Consumers (European Commission) | 2 | 0.2% |
ECLAC | 2 | 0.2% |
Eduskunta | 2 | 0.2% |
Elcano Royal Institute | 2 | 0.2% |
Elena H Humphreys | 2 | 0.2% |
Engineering and Physical Sciences Research Council | 2 | 0.2% |
Eric A Fischer | 2 | 0.2% |
European Parliament Committees | 2 | 0.2% |
Feijao, Carolina | 2 | 0.2% |
Francesca Casalini | 2 | 0.2% |
Frank Bekkers | 2 | 0.2% |
French Ministry of Europe and Foreign Affairs | 2 | 0.2% |
Genevieve K Croft | 2 | 0.2% |
Giannopoulos, Georgios | 2 | 0.2% |
González Alarcón, Natalia | 2 | 0.2% |
Government Office | 2 | 0.2% |
Grattan Institute | 2 | 0.2% |
Hansard South Africa | 2 | 0.2% |
Hausemer, Pierre | 2 | 0.2% |
Haute Autorité de Santé | 2 | 0.2% |
Hilbert, Martin | 2 | 0.2% |
Institute of Defence and Strategic Studies | 2 | 0.2% |
International Center for Tropical Agriculture | 2 | 0.2% |
International Development Research Centre | 2 | 0.2% |
Italian Ministry of Economic Development | 2 | 0.2% |
Jalife Villalón, Salma | 2 | 0.2% |
Jesús Antón | 2 | 0.2% |
Joint Research Centre | 2 | 0.2% |
Jonathan McFadden | 2 | 0.2% |
Jonathan Wentworth | 2 | 0.2% |
Judith A Johnson | 2 | 0.2% |
Kaleagasi, Bartu | 2 | 0.2% |
Kathy Peach | 2 | 0.2% |
Kirova, Maria | 2 | 0.2% |
Lechardoy, Lucie | 2 | 0.2% |
Lennard G Kruger | 2 | 0.2% |
Limor Gultchin | 2 | 0.2% |
Llorens, Faraón | 2 | 0.2% |
López Cobo, M | 2 | 0.2% |
López Cobo, Montserrat | 2 | 0.2% |
MITRE Corporation | 2 | 0.2% |
Martin, Kevin | 2 | 0.2% |
McCarthy, Sean | 2 | 0.2% |
Ministry of Agriculture, Forestry and Fisheries | 2 | 0.2% |
Monfort Belles, Consuelo | 2 | 0.2% |
National Security Strategy (Joint Committee) | 2 | 0.2% |
New Zealand Ministry for Primary Industries | 2 | 0.2% |
Noordt, Colin van | 2 | 0.2% |
Northern Powerhouse Partnership | 2 | 0.2% |
Organisation for Economic Co-operation and Development | 2 | 0.2% |
Pervaze A Sheikh | 2 | 0.2% |
Peter Folger | 2 | 0.2% |
Pineda, Camila | 2 | 0.2% |
Polly Mackenzie | 2 | 0.2% |
Pombo, Cristina | 2 | 0.2% |
Potomac Institute for Policy Studies | 2 | 0.2% |
Province of Québec | 2 | 0.2% |
Publications Office | 2 | 0.2% |
PwC | 2 | 0.2% |
Richard J Campbell | 2 | 0.2% |
Righi, R | 2 | 0.2% |
Rodríguez Armenta, Carmen Enedina | 2 | 0.2% |
Ruiz Martínez, Pedro Miguel | 2 | 0.2% |
Sarah A Lister | 2 | 0.2% |
Shauchuk, Palina | 2 | 0.2% |
Slapakova, Linda | 2 | 0.2% |
Smith, Elta | 2 | 0.2% |
Soler Garrido, Josep | 2 | 0.2% |
Soma, Katrine | 2 | 0.2% |
State of California | 2 | 0.2% |
State of Michigan | 2 | 0.2% |
State of Minnesota | 2 | 0.2% |
State of Washington | 2 | 0.2% |
Stephan De Spiegeleire | 2 | 0.2% |
Sánchez Osorio, Cinthya Carolina | 2 | 0.2% |
TNO | 2 | 0.2% |
Theocharidou, Marianthi | 2 | 0.2% |
Thurston, Marion | 2 | 0.2% |
Tim Sweijs | 2 | 0.2% |
Tzachor, Asaf | 2 | 0.2% |
UK Space Agency | 2 | 0.2% |
UNICEF | 2 | 0.2% |
United Nations CEPAL | 2 | 0.2% |
United Nations Industrial Development Organization | 2 | 0.2% |
United States.Congress.House.Committee on Science, Space, and Technology (2011), | 2 | 0.2% |
United States.Congress.House.Committee on Science, Space, and Technology (2011).Subcommittee on R | 2 | 0.2% |
United States.Congress.Senate.Committee on Commerce, Science, and Transportation.Subcommittee on | 2 | 0.2% |
Urdu, Daoud | 2 | 0.2% |
Victoria R Green | 2 | 0.2% |
Vázquez-Prada Baillet, M | 2 | 0.2% |
Wetenschappelijke Raad voor het Regeringsbeleid | 2 | 0.2% |
Wirtschaft und Energie (BMWi) | 2 | 0.2% |
Woensel, Lieve van | 2 | 0.2% |
Wolfert, Sjaak | 2 | 0.2% |
World Commission on the Ethics of Scientific Knowledge and Technology | 2 | 0.2% |
World Intellectual Property Organization | 2 | 0.2% |
1 | 0.1% | |
3141-AA27 | 1 | 0.1% |
A Denneman | 1 | 0.1% |
ABADIE Fabienne | 1 | 0.1% |
AHDB | 1 | 0.1% |
AHRQ | 1 | 0.1% |
ARTES VIVANCOS Tomas | 1 | 0.1% |
Abadie, Fabienne | 1 | 0.1% |
Abellan, Beatriz | 1 | 0.1% |
Access Now | 1 | 0.1% |
Access to Knowledge for Development Center | 1 | 0.1% |
Addom, Benjamin K. | 1 | 0.1% |
Adája Stoetman | 1 | 0.1% |
Afghanistan Research and Evaluation Unit | 1 | 0.1% |
Agata Bodie | 1 | 0.1% |
Agency for Digital Italy | 1 | 0.1% |
Alaveras, Giorgos | 1 | 0.1% |
Albani, Sergio | 1 | 0.1% |
Alemayehu, Sintayehu | 1 | 0.1% |
Alex Engler | 1 | 0.1% |
Alexandra Mateescu | 1 | 0.1% |
Ali, Gemma-Claire | 1 | 0.1% |
Amann, Sylvia | 1 | 0.1% |
Amol S Navathe | 1 | 0.1% |
An Roinn Fiontar, Trádála agus Fostaíochta | 1 | 0.1% |
Anania, Katherine | 1 | 0.1% |
Anastasakis, K | 1 | 0.1% |
Andreescu, Liviu | 1 | 0.1% |
Andy Chun | 1 | 0.1% |
Angela C Jones | 1 | 0.1% |
Angelo, Camilla d' | 1 | 0.1% |
Annunziato, Alessandro | 1 | 0.1% |
Aranda, Martin | 1 | 0.1% |
Arcadia International | 1 | 0.1% |
Arnaud, Elizabeth | 1 | 0.1% |
Artes-Vivancos, Tomás | 1 | 0.1% |
Artificial Intelligence Forum of New Zealand (AIFNZ) | 1 | 0.1% |
Ashley J Lawson | 1 | 0.1% |
Asker, John | 1 | 0.1% |
Asturiol, D | 1 | 0.1% |
Australian Cities Research Network | 1 | 0.1% |
Australian Council of Learned Academies (ACOLA) | 1 | 0.1% |
Australian Strategic Policy Institute | 1 | 0.1% |
Austrian Council For Robotics And Artificial Intelligence | 1 | 0.1% |
Autio, Erkko | 1 | 0.1% |
Awan, Jalal | 1 | 0.1% |
B Bongers | 1 | 0.1% |
B van Huet | 1 | 0.1% |
BAUM Peter | 1 | 0.1% |
BIP Business Integration Partners – Spa | 1 | 0.1% |
BOCA Roberto | 1 | 0.1% |
BONADONNA Costanza | 1 | 0.1% |
BORDIN Guy | 1 | 0.1% |
BOSCO Claudio | 1 | 0.1% |
BRANCO Alfredo | 1 | 0.1% |
Baboschi, Catalina | 1 | 0.1% |
Balahur, A | 1 | 0.1% |
Banco de España | 1 | 0.1% |
Barbaglia, L | 1 | 0.1% |
Barbara Ubaldi | 1 | 0.1% |
Bartoschek, Thomas | 1 | 0.1% |
Bassot, Étienne | 1 | 0.1% |
Baumann, K | 1 | 0.1% |
Beau Woods | 1 | 0.1% |
Beaudet, Robert A. | 1 | 0.1% |
Behavia | 1 | 0.1% |
Benedettini, Simona | 1 | 0.1% |
Berivan Esen | 1 | 0.1% |
Beslay, L | 1 | 0.1% |
Bevacqua, Davide | 1 | 0.1% |
Blanc, Alexis A. | 1 | 0.1% |
Blau, Antonia | 1 | 0.1% |
Blumenthal, Marjory S. | 1 | 0.1% |
Boca, Roberto | 1 | 0.1% |
Bogliacino, Francesco | 1 | 0.1% |
Bolchi, Marco | 1 | 0.1% |
Boling, Bryan | 1 | 0.1% |
Boluda, Alba | 1 | 0.1% |
Bonadonna, Costanza | 1 | 0.1% |
Bordin, Guy | 1 | 0.1% |
Bosco, Claudio | 1 | 0.1% |
Bourka, Athena | 1 | 0.1% |
Bouskill, Kathryn E. | 1 | 0.1% |
Branco, Alfredo | 1 | 0.1% |
Brazil Federal Council of Engineering and Agronomy | 1 | 0.1% |
Bremer-Hoffmann, S | 1 | 0.1% |
Breno Galvão | 1 | 0.1% |
Brian Callaci | 1 | 0.1% |
Brian E Humphreys | 1 | 0.1% |
Briggs, R J. | 1 | 0.1% |
Brighton, Denisa | 1 | 0.1% |
British Film Institute | 1 | 0.1% |
Brown, Neil | 1 | 0.1% |
Brugnetta, Guglielmo | 1 | 0.1% |
Bruno, Nelly | 1 | 0.1% |
Buyvolova, Anna | 1 | 0.1% |
Büro für Technikfolgen-Abschätzung beim Deutschen Bundestag | 1 | 0.1% |
CAF | 1 | 0.1% |
CAF Development Bank of Latin America | 1 | 0.1% |
CAMPANHARO Wesley | 1 | 0.1% |
CASAJUS VALLES Ainara | 1 | 0.1% |
CEDEFOP | 1 | 0.1% |
CGIAR Research Program on Water, Land and Ecosystems (WLE) | 1 | 0.1% |
CODESRIA | 1 | 0.1% |
COVID-19 Committee | 1 | 0.1% |
COWI | 1 | 0.1% |
CREA | 1 | 0.1% |
CREA Professional Assistance Bank: MUTUA (Brazil) | 1 | 0.1% |
CSIL | 1 | 0.1% |
Caballero, Ainhoa | 1 | 0.1% |
Cambridge Industrial Innovation Policy | 1 | 0.1% |
Cameron F Kerry | 1 | 0.1% |
Camino Kavanagh | 1 | 0.1% |
Campanharo, Wesley | 1 | 0.1% |
Canada Environment Canada. | 1 | 0.1% |
Canada Environment and Climate Change Canada. | 1 | 0.1% |
Canada Parliament House of Commons Standing Committee on Natural Resources. | 1 | 0.1% |
Canada Policy Horizons Canada. | 1 | 0.1% |
Canada.Environmental Information Forum Secretariat. | 1 | 0.1% |
Capgemini Consulting | 1 | 0.1% |
Capgemini Research Institute | 1 | 0.1% |
Cardoso, Ana Cristina | 1 | 0.1% |
Carnegie Endowment for International Peace | 1 | 0.1% |
Carosella, Giulia | 1 | 0.1% |
Castillo, C | 1 | 0.1% |
Catchpole, Mike | 1 | 0.1% |
Cattaneo, Gabriella | 1 | 0.1% |
Cecchine, Gary | 1 | 0.1% |
Cedefop (EU body or agency) | 1 | 0.1% |
Center for International Development | 1 | 0.1% |
Center for Strategic Research | 1 | 0.1% |
Center for Strategic and International Studies | 1 | 0.1% |
Centre for Advanced Computer Graphics Technologies (GraphiTech) | 1 | 0.1% |
Centre for Environment, Fisheries and Aquaculture Science | 1 | 0.1% |
Centre for Public Impact | 1 | 0.1% |
Centre for Public Policy Research | 1 | 0.1% |
Chan Yang | 1 | 0.1% |
Charisi, V | 1 | 0.1% |
Christine McDaniel | 1 | 0.1% |
Chukaliev, O | 1 | 0.1% |
City of Chicago | 1 | 0.1% |
Clare Y Cho | 1 | 0.1% |
Claudio Biancalana | 1 | 0.1% |
Climate Action Network Europe | 1 | 0.1% |
Cockburn, William | 1 | 0.1% |
Colby Leigh Rachfal | 1 | 0.1% |
Combetto, Marco | 1 | 0.1% |
Comby, Beatrice | 1 | 0.1% |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 1 | 0.1% |
Commonwealth of Virginia | 1 | 0.1% |
Competition and Markets Authority | 1 | 0.1% |
Concini, Alessandro de | 1 | 0.1% |
Consoli, S | 1 | 0.1% |
Conti, Giuseppe | 1 | 0.1% |
Copenhagen Consensus | 1 | 0.1% |
Corbane, C | 1 | 0.1% |
Corbo, Leonardo | 1 | 0.1% |
Corrie E Clark | 1 | 0.1% |
Council of Canadian Academies | 1 | 0.1% |
Crane, Todd A. | 1 | 0.1% |
Cuende, Elsa | 1 | 0.1% |
Cuhls, Kerstin | 1 | 0.1% |
Curaj, Adrian | 1 | 0.1% |
D Wever | 1 | 0.1% |
DE JAGER Alfred | 1 | 0.1% |
DE RIGO Daniele | 1 | 0.1% |
DEV Development Centre | 1 | 0.1% |
DOTTORI Francesco | 1 | 0.1% |
DURRANT Tracy | 1 | 0.1% |
Dalal, Siddhartha | 1 | 0.1% |
Daniel Castro | 1 | 0.1% |
Daniel Castro, Joshua New | 1 | 0.1% |
Daniel, Lea | 1 | 0.1% |
Daniela Maria Intravaia | 1 | 0.1% |
Danish Ministry of Education and Research | 1 | 0.1% |
Danit Gal | 1 | 0.1% |
Darrell M West | 1 | 0.1% |
Daubeuf, Clémentine | 1 | 0.1% |
Davenport, Aaron C. | 1 | 0.1% |
David Winickoff | 1 | 0.1% |
Davis, Jay | 1 | 0.1% |
Dayalani, Hardika | 1 | 0.1% |
De Amicis, Raffaele | 1 | 0.1% |
De Voldere, Isabelle | 1 | 0.1% |
DeNardo, Matthew A. | 1 | 0.1% |
Deceuninck, P | 1 | 0.1% |
Dechy, Nicolas | 1 | 0.1% |
Decision Etudes & Conseil | 1 | 0.1% |
Decker, Gilbert | 1 | 0.1% |
Defence and Security Accelerator | 1 | 0.1% |
Dekeulenaer, Femke | 1 | 0.1% |
Deloitte | 1 | 0.1% |
Deluyker, Hubert | 1 | 0.1% |
Demary, Vera | 1 | 0.1% |
Demos | 1 | 0.1% |
Denton, Sarah W. | 1 | 0.1% |
Department for Business, Energy and Industrial Strategy (United Kingdom) | 1 | 0.1% |
Department for Business, Innovation & Skills | 1 | 0.1% |
Department for Digital, Culture, Media & Sport and Department for Business, Energy & Industrial Strategy (United Kingdom) | 1 | 0.1% |
Department for Environment, Food & Rural Affairs | 1 | 0.1% |
Department of Business, Enterprise and Innovation | 1 | 0.1% |
Department of Defence | 1 | 0.1% |
Department of Energy & Climate Change | 1 | 0.1% |
Department of Jobs, Tourism, Science and Innovation | 1 | 0.1% |
Department of Public Expenditure and Reform | 1 | 0.1% |
Dev Lewis | 1 | 0.1% |
Devare, Medha | 1 | 0.1% |
Devenyi, Vivien | 1 | 0.1% |
Devos, W | 1 | 0.1% |
Di Giacomo, Debora | 1 | 0.1% |
Diestre, Pol | 1 | 0.1% |
Directorate-General for Agriculture and Rural Development (European Commission) | 1 | 0.1% |
Directorate-General for Budget (European Commission) | 1 | 0.1% |
Directorate-General for Communications Networks, Content and Technology (European Commission) | 1 | 0.1% |
Directorate-General for Employment, Social Affairs and Inclusion (European Commission) | 1 | 0.1% |
Directorate-General for Energy (European Commission) | 1 | 0.1% |
Directorate-General for Health and Food Safety (European Commission) | 1 | 0.1% |
Directorate-General for Informatics (European Commission) | 1 | 0.1% |
Directorate-General for Taxation and Customs Union (European Commission) | 1 | 0.1% |
Dottori, F | 1 | 0.1% |
Douglas K R Robinson | 1 | 0.1% |
Dr Sibylle Bauer | 1 | 0.1% |
Dr Vincent Boulanin | 1 | 0.1% |
Dragomir, Bianca | 1 | 0.1% |
Drogkaris, Prokopios | 1 | 0.1% |
Duch-Brown, N | 1 | 0.1% |
Duch-Brown, Nestor | 1 | 0.1% |
Duke, Charlotte | 1 | 0.1% |
Dunkerley, Fay | 1 | 0.1% |
Dunkerley, Faye | 1 | 0.1% |
Durrant Houston, Tracy | 1 | 0.1% |
Dörr, Raoul | 1 | 0.1% |
E-Hälsomyndigheten | 1 | 0.1% |
ENVI | 1 | 0.1% |
ESTREGUIL Christine | 1 | 0.1% |
Economics for Policy a knowledge Center of Nova School of Business and Economics Lisboa | 1 | 0.1% |
Eduardo Garcia Alonso | 1 | 0.1% |
Eichler, Hans-Georg | 1 | 0.1% |
Eirini Malliaraki | 1 | 0.1% |
Ekrem Eddy Güzeldere | 1 | 0.1% |
Eline Chivot | 1 | 0.1% |
Elisa Petrucci | 1 | 0.1% |
Elizabeth Prescott | 1 | 0.1% |
Energy Sector Management Assistance Program | 1 | 0.1% |
Engels, Barbara | 1 | 0.1% |
Enzo Maria Le Fevre | 1 | 0.1% |
Estreguil, Christine | 1 | 0.1% |
Eugeniu Han | 1 | 0.1% |
Eurogroup Consulting | 1 | 0.1% |
European Commission (Joint Research Centre, AI Watch) | 1 | 0.1% |
European Food Safety Authority (EU body or agency) | 1 | 0.1% |
European Investment Bank | 1 | 0.1% |
European Marine Board | 1 | 0.1% |
European Scrutiny Committee | 1 | 0.1% |
European Space Agency | 1 | 0.1% |
European Training Foundation (EU body or agency) | 1 | 0.1% |
European Union | 1 | 0.1% |
European Union Agency for Cybersecurity (EU body or agency) | 1 | 0.1% |
European Union Agency for the Space Programme (EU body or agency) | 1 | 0.1% |
FCO Services | 1 | 0.1% |
FERRARI Davide | 1 | 0.1% |
FRISCHKNECHT Corine | 1 | 0.1% |
Facchin, Irene | 1 | 0.1% |
Faith Obafemi | 1 | 0.1% |
Federal Office for the Environment | 1 | 0.1% |
Federal Office of Public Health | 1 | 0.1% |
Feistel, Katie | 1 | 0.1% |
Fernandes-Salvador, Jose A | 1 | 0.1% |
Ferrara, P | 1 | 0.1% |
Ferrari, Davide | 1 | 0.1% |
Ferri, S | 1 | 0.1% |
Fershtman, Chaim | 1 | 0.1% |
Fischbach, Jordan R. | 1 | 0.1% |
Flanagan, Isabel | 1 | 0.1% |
Fondapol | 1 | 0.1% |
Fonio, Chiara | 1 | 0.1% |
Foran, Christy | 1 | 0.1% |
Forest Carbon Partnership Facility | 1 | 0.1% |
Forster, William H. | 1 | 0.1% |
Foti, Giuseppe | 1 | 0.1% |
Foundation for Defense of Democracies | 1 | 0.1% |
Foundation for Economic Education | 1 | 0.1% |
Fox, Tim | 1 | 0.1% |
Fraioli, Martina | 1 | 0.1% |
Frans-Paul van der Putten | 1 | 0.1% |
Friedrich Naumann Stiftung | 1 | 0.1% |
Friedrich-Ebert-Stiftung | 1 | 0.1% |
Friends of Europe | 1 | 0.1% |
Frischknecht, Corine | 1 | 0.1% |
Frontex (EU body or agency) | 1 | 0.1% |
Frøshaug, Andrea Skjold | 1 | 0.1% |
Fumiatti, Franco | 1 | 0.1% |
GALBUSERA Luca | 1 | 0.1% |
GARCIA PUERTA Blanca | 1 | 0.1% |
GIANNOPOULOS Georgios | 1 | 0.1% |
GIRGIN Serkan | 1 | 0.1% |
GOWLAND Richard | 1 | 0.1% |
GRECCHI Rosana | 1 | 0.1% |
GRUBANOV-BOSKOVIC Sara | 1 | 0.1% |
Gattwinkel, Dietmar | 1 | 0.1% |
Gehrt, Daniel | 1 | 0.1% |
Geist, Edward | 1 | 0.1% |
Gentili, Paolo | 1 | 0.1% |
GeoTech Center | 1 | 0.1% |
Geoff Mulgan | 1 | 0.1% |
Geoffrey Parker | 1 | 0.1% |
George Tzogopoulos | 1 | 0.1% |
Georgios Petropoulos | 1 | 0.1% |
Geospatial Commission | 1 | 0.1% |
Gezondheidsraad | 1 | 0.1% |
Gheorghiu, Radu | 1 | 0.1% |
Giannopoulos, Giorgios | 1 | 0.1% |
Gichuki, Leah | 1 | 0.1% |
Gidron, Aviv | 1 | 0.1% |
Gigi Kwik Gronvall | 1 | 0.1% |
Gina Lucarelli | 1 | 0.1% |
Giordano, Vincenzo | 1 | 0.1% |
Girvetz, Evan | 1 | 0.1% |
Gloinson, Emily Ryen | 1 | 0.1% |
Goethe-Institut | 1 | 0.1% |
Goienetxea, Izaro | 1 | 0.1% |
Goodey, Joanna | 1 | 0.1% |
Goos Hofstee | 1 | 0.1% |
Government of Canada | 1 | 0.1% |
Government of Flanders | 1 | 0.1% |
Government of Hungary | 1 | 0.1% |
Government of New Zealand | 1 | 0.1% |
Government of Slovenia | 1 | 0.1% |
Government of South Australia | 1 | 0.1% |
