cites__scholarly__doi: totals

abs rel
10.1126/science.aax2342 17 4.8%
10.1038/s41591-018-0300-7 16 4.5%
10.1038/s41591-018-0107-6 15 4.2%
10.1038/nature21056 13 3.7%
10.2818/546193 13 3.7%
10.1016/s2589-7500(19)30123-2 12 3.4%
10.1787/e3b23f8e-en 12 3.4%
10.2196/mental.7785 11 3.1%
10.1007/s10676-010-9234-6 9 2.5%
10.1787/eedfee77-en 9 2.5%
10.1787/health_glance_eur-2018-en 9 2.5%
10.1001/jama.2016.17216 8 2.3%
10.2196/jmir.8775 8 2.3%
10.1007/s11023-018-9482-5 7 2.0%
10.1038/ejhg.2014.71 7 2.0%
10.1093/eurpub/ckv122 7 2.0%
10.1136/bmjgh-2018-000798 7 2.0%
10.1136/bmjqs-2018-008370 7 2.0%
10.1136/svn-2017-000101 7 2.0%
10.1186/s12916-019-1426-2 7 2.0%
10.1787/9789264193505-en 7 2.0%
10.1787/9789264244566-en 7 2.0%
10.1787/9789264266414-en 7 2.0%
10.2471/blt.19.237487 7 2.0%
10.3390/robotics3010001 7 2.0%
10.1001/jama.2019.15064 6 1.7%
10.1016/j.techfore.2016.08.019 6 1.7%
10.1038/d41586-018-05267-x 6 1.7%
10.1038/d41586-019-03847-z 6 1.7%
10.1038/s41586-019-1799-6 6 1.7%
10.1038/s41591-019-0548-6 6 1.7%
10.1089/heq.2018.0037 6 1.7%
10.1126/science.aaw4399 6 1.7%
10.1136/bmj.m689 6 1.7%
10.1136/bmjopen-2017-018815 6 1.7%
10.1186/s12992-017-0275-z 6 1.7%
10.1371/journal.pmed.1002686 6 1.7%
10.1371/journal.pmed.1002689 6 1.7%
10.2147/rmhp.s12985 6 1.7%
10.2875/702007 6 1.7%
10.5593/sgemsocial2019v/1.1/s02.022 6 1.7%
10.1001/jama.2017.7797 5 1.4%
10.1007/978-3-642-19385-9_11 5 1.4%
10.1007/s00146-015-0625-4 5 1.4%
10.1007/s11023-006-9030-6 5 1.4%
10.1007/s12553-017-0179-1 5 1.4%
10.1016/j.ijmedinf.2013.11.006 5 1.4%
10.1016/j.jamda.2010.10.002 5 1.4%
10.1016/s0140-6736(19)30037-6 5 1.4%
10.1017/s1041610216000120 5 1.4%
10.1038/s41591-018-0307-0 5 1.4%
10.1038/s42256-019-0088-2 5 1.4%
10.1038/sdata.2016.18 5 1.4%
10.1038/srep26094 5 1.4%
10.1075/is.11.2.01sha 5 1.4%
10.1080/10447318.2013.873278 5 1.4%
10.1080/17579961.2017.1304921 5 1.4%
10.1111/ajag.12199 5 1.4%
10.1126/scirobotics.aat5954 5 1.4%
10.1126/scirobotics.aat7544 5 1.4%
10.1177/0968533213508974 5 1.4%
10.1177/2053951716679679 5 1.4%
10.1186/s13012-016-0510-7 5 1.4%
10.1197/jamia.m1471 5 1.4%
10.17226/13444 5 1.4%
10.1787/8e56ede7-en 5 1.4%
10.1787/9789264266438-en 5 1.4%
10.1787/9e296bf3-en 5 1.4%
10.2105/ajph.2014.302164 5 1.4%
10.21149/spm.v58i5.8182 5 1.4%
10.2196/16866 5 1.4%
10.2196/diabetes.8590 5 1.4%
10.2196/medinform.5359 5 1.4%
10.3389/frobt.2016.00003 5 1.4%
10.4017/gt.2009.08.02.002.00 5 1.4%
10.7326/0003-4819-144-10-200605160-00125 5 1.4%
10.7861/futurehosp.6-2-94 5 1.4%
10.1001/jamadermatol.2018.2348 4 1.1%
10.1002/cpt.1226 4 1.1%
10.1007/978-3-540-30301-5_65 4 1.1%
10.1007/978-3-642-02710-9_5 4 1.1%
10.1007/s00146-006-0052-7 4 1.1%
10.1007/s00391-016-1066-5 4 1.1%
10.1007/s10676-014-9338-5 4 1.1%
10.1007/s10676-014-9344-7 4 1.1%
10.1007/s10676-016-9413-1 4 1.1%
10.1007/s11019-015-9661-6 4 1.1%
10.1007/s11948-015-9715-4 4 1.1%
10.1007/s12369-008-0006-y 4 1.1%
10.1007/s12369-009-0030-6 4 1.1%
10.1007/s13244-018-0645-y 4 1.1%
10.1016/b978-0-12-818438-7.00012-5 4 1.1%
10.1016/j.chb.2014.10.030 4 1.1%
10.1016/j.compedu.2013.07.043 4 1.1%
10.1016/j.jalz.2013.05.971 4 1.1%
10.1016/j.jamda.2013.02.007 4 1.1%
10.1016/j.pec.2016.10.019 4 1.1%
10.1016/s2589-7500(20)30102-3 4 1.1%
10.1023/a:1021386708994 4 1.1%
10.1038/s41467-019-10933-3 4 1.1%
10.1038/s41551-018-0305-z 4 1.1%
10.1038/s41568-018-0016-5 4 1.1%
10.1038/s41591-018-0316-z 4 1.1%
10.1038/s41591-019-0603-3 4 1.1%
10.1038/s41591-020-0867-7 4 1.1%
10.1038/s41746-019-0093-1 4 1.1%
10.1038/s41746-020-0221-y 4 1.1%
10.1056/nejmp1714229 4 1.1%
10.1071/ah18064 4 1.1%
10.1080/01972243.2018.1444241 4 1.1%
10.1080/01972243.2018.1444249 4 1.1%
10.1080/01972243.2018.1444255 4 1.1%
10.1080/09540091.2016.1271400 4 1.1%
10.1080/09581596.2013.794931 4 1.1%
10.1080/10376178.2018.1519374 4 1.1%
10.1080/17579961.2017.1304921?needaccess=true 4 1.1%
10.1093/jamia/ocx082 4 1.1%
10.1109/icorr.2009.5209501 4 1.1%
10.1109/icra.2012.6224794 4 1.1%
10.1109/memb.2008.919496 4 1.1%
10.1109/mra.2010.940151 4 1.1%
10.1111/soc4.12585 4 1.1%
10.1126/science.aaw0029 4 1.1%
10.1126/scirobotics.aar7650 4 1.1%
10.1136/bmjqs-2018-008551 4 1.1%
10.1145/1620545.1620564 4 1.1%
10.1145/280324.280332 4 1.1%
10.1145/3029798.3038420 4 1.1%
10.1145/3287560.3287596 4 1.1%
10.1145/3351095.3372827 4 1.1%
10.1146/annurev-bioeng-071811-150036 4 1.1%
10.1177/154193120905300206 4 1.1%
10.1186/s13023-019-1123-4.pdf 4 1.1%
10.1371/journal.pmed.1000387 4 1.1%
10.1371/journal.pmed.1002683 4 1.1%
10.1371/journal.pone.0102705 4 1.1%
10.14236/jhi.v17i2.723 4 1.1%
10.1787/2e2f4eea-en 4 1.1%
10.1787/5667f23d-en 4 1.1%
10.2147/cia.s56435 4 1.1%
10.2196/jmir.4521 4 1.1%
10.23889/ijpds.v4i1.586 4 1.1%
10.3109/17483107.2013.782577 4 1.1%
10.7249/rr1972 4 1.1%
10.7326/m18-1990 4 1.1%
10.1001/jama.2011.697 3 0.8%
10.1001/jama.2017.14585 3 0.8%
10.1001/jama.2020.0592 3 0.8%
10.1002/14651858.cd003303.pub3/pdf 3 0.8%
10.1002/14651858.cd011145 3 0.8%
10.1002/cpt.2461 3 0.8%
10.1002/cpt.2462 3 0.8%
10.1002/cpt.2479 3 0.8%
10.1002/jhm.1988 3 0.8%
10.1002/pds.5163 3 0.8%
10.1007/978-3-030-04672-9_10 3 0.8%
10.1007/978-3-319-48342-9_10 3 0.8%
10.1007/978-3-540-30301-5_1 3 0.8%
10.1007/978-3-642-25167-2_44 3 0.8%
10.1007/978-3-658-13137-1_16 3 0.8%
10.1007/978-94-007-4587-2_7 3 0.8%
10.1007/s00134-019-05872-y 3 0.8%
10.1007/s00146-020-01019-6 3 0.8%
10.1007/s00330-020-06672-5 3 0.8%
10.1007/s10209-012-0272-1 3 0.8%
10.1007/s13347-018-0320-8 3 0.8%
10.1007/s13347-019-00344-z 3 0.8%
10.1016/j.ajo.2013.04.002 3 0.8%
10.1016/j.atg.2015.02.001 3 0.8%
10.1016/j.cell.2020.01.021 3 0.8%
10.1016/j.eclinm.2019.03.001 3 0.8%
10.1016/j.healthpol.2021.04.016 3 0.8%
10.1016/j.ijmedinf.2013.01.008 3 0.8%
10.1016/j.ijmedinf.2014.06.011 3 0.8%
10.1016/j.ijmedinf.2017.02.014 3 0.8%
10.1016/j.im.2005.04.002 3 0.8%
10.1016/j.jval.2016.12.005 3 0.8%
10.1016/j.msard.2017.07.014 3 0.8%
10.1016/j.ophtha.2011.08.042 3 0.8%
10.1016/j.ophtha.2013.07.055 3 0.8%
10.1016/j.ophtha.2014.10.022 3 0.8%
10.1016/j.ophtha.2015.04.032 3 0.8%
10.1016/j.robot.2016.08.018 3 0.8%
10.1016/j.survophthal.2011.06.006 3 0.8%
10.1016/j.survophthal.2011.07.002 3 0.8%
10.1016/j.survophthal.2012.10.004 3 0.8%
10.1016/s0140-6736(18)31612-x 3 0.8%
10.1016/s0140-6736(18)33129-5 3 0.8%
10.1016/s0140-6736(19)31819-7 3 0.8%
10.1016/s0140-6736(20)30226-9 3 0.8%
10.1016/s1470-2045(19)30149-4 3 0.8%
10.1016/s2212-5671(15)00248-8 3 0.8%
10.1016/s2589-7500(20)30054-6 3 0.8%
10.1017/err.2020.88 3 0.8%
10.1017/s0266462317000964 3 0.8%
10.1038/d41586-020-00082-9 3 0.8%
10.1038/nrd.2017.70 3 0.8%
10.1038/s41467-021-20910-4 3 0.8%
10.1038/s41586-019-1390-1 3 0.8%
10.1038/s41586-020-2766-y 3 0.8%
10.1038/s41591-018-0213-5 3 0.8%
10.1038/s41591-018-0272-7 3 0.8%
10.1038/s41591-019-0447-x 3 0.8%
10.1038/s41591-020-0941-1 3 0.8%
10.1038/s41746-018-0029-1 3 0.8%
10.1038/s41746-018-0040-6 3 0.8%
10.1038/s41746-019-0111-3 3 0.8%
10.1038/s41746-019-0158-1 3 0.8%
10.1038/s41746-020-00324-0 3 0.8%
10.1038/s42256-019-0048-x 3 0.8%
10.1056/nejmp1606181 3 0.8%
10.1056/nejmsa0802005 3 0.8%
10.1071/he15035 3 0.8%
10.1080/01972243.2015.998108 3 0.8%
10.1080/15213269.2015.1015740 3 0.8%
10.1080/23808993.2018.1421858 3 0.8%
10.1089/pop.2018.0129 3 0.8%
10.1093/idpl/ipx005 3 0.8%
10.1093/intqhc/mzu100 3 0.8%
10.1093/jamia/ocw042 3 0.8%
10.1093/jamia/ocy072 3 0.8%
10.1097/01.nnr.0000313478.47379.98 3 0.8%
10.1097/ccm.0000000000000948 3 0.8%
10.1097/mrr.0000000000000248 3 0.8%
10.1097/sla.0000000000002693 3 0.8%
10.1098/rsta.2018.0089 3 0.8%
10.1108/cgij-07-2015-0022 3 0.8%
10.1109/roman.2017.8172357 3 0.8%
10.1111/1467-923x.12223 3 0.8%
10.1111/1467-9566.12109 3 0.8%
10.1111/j.1749-6632.1999.tb08123.x 3 0.8%
10.1136/bmj.i2139 3 0.8%
10.1136/bmj.i3636 3 0.8%
10.1136/bmj.j3295 3 0.8%
10.1136/bmj.l920 3 0.8%
10.1136/bmj.m127 3 0.8%
10.1136/bmj.m3164 3 0.8%
10.1136/bmjqs.2011.051284 3 0.8%
10.1142/9789812835772_0016 3 0.8%
10.1145/2464464.2464488 3 0.8%
10.1145/2783258.2788613 3 0.8%
10.1145/3065386 3 0.8%
10.1146/annurev-biodatasci-092820-114757 3 0.8%
10.1146/annurev-publhealth-040617-014208 3 0.8%
10.1148/radiol.2018180958 3 0.8%
10.1155/2012/869764 3 0.8%
10.1155/2018/1754657 3 0.8%
10.1159/000366518 3 0.8%
10.1161/strokeaha.116.016281 3 0.8%
10.1167/iovs.14-16311 3 0.8%
10.1167/tvst.9.2.9 3 0.8%
10.1177/0011392102050003009 3 0.8%
10.1177/009286150704100408 3 0.8%
10.1177/0162243918793711 3 0.8%
10.1177/0272989x16638330 3 0.8%
10.1177/0306312719860202 3 0.8%
10.1177/0951484816637749 3 0.8%
10.1177/2053951716654173 3 0.8%
10.1186/1471-2288-13-72 3 0.8%
10.1186/1471-2318-8-28 3 0.8%
10.1186/1748-5908-4-50 3 0.8%
10.1186/s12879-016-2175-x 3 0.8%
10.1186/s12879-017-2424-7 3 0.8%
10.1186/s12913-017-2482-y 3 0.8%
10.1186/s12916-015-0279-6 3 0.8%
10.1186/s13023-019-1123-4 3 0.8%
10.1186/s40504-018-0071-4 3 0.8%
10.1260/2040-2295.2.1.25 3 0.8%
10.12659/msm.883350 3 0.8%
10.1287/isre.2016.0648 3 0.8%
10.12927/hcq.2009.21092 3 0.8%
10.1371/journal.pone.0067695 3 0.8%
10.1371/journal.pone.0174944 3 0.8%
10.1371/journal.pone.0216290 3 0.8%
10.1377/hlthaff.2010.0119 3 0.8%
10.1377/hlthaff.2013.1005 3 0.8%
10.1377/hlthaff.w5.10 3 0.8%
10.14236/jhi.v19i1.789 3 0.8%
10.14236/jhi.v20i2.31 3 0.8%
10.1530/erp-18-0056 3 0.8%
10.1590/s0036-36342011000900010 3 0.8%
10.1609/aimag.v38i3.2741 3 0.8%
10.17226/10883 3 0.8%
10.1787/26b007cd-en 3 0.8%
10.1787/5a9858cd-en 3 0.8%
10.1787/5jlz9h56dvq7-en 3 0.8%
10.1787/9789264084612-en 3 0.8%
10.1787/9789264276284-en 3 0.8%
10.1787/f404736a-en 3 0.8%
10.17925/eor.2017.11.01.44 3 0.8%
10.18235/0002661 3 0.8%
10.18235/0002876 3 0.8%
10.2139/ssrn.3063289 3 0.8%
10.2147/opth.s73193 3 0.8%
10.2147/por.s144157 3 0.8%
10.2174/1874431101307010024 3 0.8%
10.2196/10775 3 0.8%
10.2196/12286 3 0.8%
10.2196/13216 3 0.8%
10.2196/15182 3 0.8%
10.2196/16048 3 0.8%
10.2196/17707 3 0.8%
10.2196/jmir.1053 3 0.8%
10.2196/jmir.1549 3 0.8%
10.2196/jmir.7740 3 0.8%
10.2196/jmir.9134 3 0.8%
10.2196/jmir.9909 3 0.8%
10.2196/mental.9782 3 0.8%
10.2818/419902 3 0.8%
10.3402/gha.v5i0.18428 3 0.8%
10.3403/30259714 3 0.8%
10.36965/ojakm.2016.4(1)1-16 3 0.8%
10.4037/ccn2010283 3 0.8%
10.4258/hir.2012.18.4.242 3 0.8%
10.4258/hir.2014.20.1.3 3 0.8%
10.4258/hir.2015.21.4.244 3 0.8%
10.5001/omj.2010.100 3 0.8%
10.9745/ghsp-d-13-00031 3 0.8%
10.1001/amajethics.2019.121 2 0.6%
10.1001/archinternmed.2012.1993 2 0.6%
10.1001/jama.2013.393 2 0.6%
10.1001/jama.2016.17438 2 0.6%
10.1001/jama.2017.14580 2 0.6%
10.1001/jama.2017.15028 2 0.6%
10.1001/jama.2017.19198 2 0.6%
10.1001/jama.2018.17163 2 0.6%
10.1001/jama.2018.18932 2 0.6%
10.1001/jama.2019.13978 2 0.6%
10.1001/jama.2019.4914 2 0.6%
10.1001/jama.2020.1039 2 0.6%
10.1001/jama.2020.12067 2 0.6%
10.1001/jama.267.16.2221 2 0.6%
10.1001/jama.281.6.552 2 0.6%
10.1001/jama.290.10.1345 2 0.6%
10.1001/jama.290.14.1884 2 0.6%
10.1001/jama.292.12.1433 2 0.6%
10.1001/jama.293.10.1197 2 0.6%
10.1001/jama.293.10.1223 2 0.6%
10.1001/jama.293.20.2479 2 0.6%
10.1001/jama.294.22.2879 2 0.6%
10.1001/jama.297.5.499 2 0.6%
10.1001/jama.298.10.1189 2 0.6%
10.1001/jamafacial.2018.0486 2 0.6%
10.1001/jamainternmed.2015.7667 2 0.6%
10.1001/jamainternmed.2018.3763 2 0.6%
10.1001/jamanetworkopen.2018.1535 2 0.6%
10.1001/jamanetworkopen.2018.8102 2 0.6%
10.1001/jamanetworkopen.2019.19396 2 0.6%
10.1001/jamanetworkopen.2019.20733 2 0.6%
10.1001/jamaoncol.2019.1800 2 0.6%
10.1001/jamapediatrics.2019.0285 2 0.6%
10.1002/(sici)1099-1050(199911)8:7<627::aid-hec474>3.0.co;2-8 2 0.6%
10.1002/14651858.cd007458.pub3 2 0.6%
10.1002/14651858.cd011350/pdf 2 0.6%
10.1002/cb.69 2 0.6%
10.1002/hast.842 2 0.6%
10.1002/jmri.27035 2 0.6%
10.1002/lrh2.10076 2 0.6%
10.1007/11787006_1 2 0.6%
10.1007/978-3-030-32361-5_1 2 0.6%
10.1007/978-3-030-32361-5_4 2 0.6%
10.1007/978-3-030-59403-9 2 0.6%
10.1007/978-3-030-62469-9_7 2 0.6%
10.1007/978-3-319 2 0.6%
10.1007/978-3-319-03200-9_2 2 0.6%
10.1007/978-3-319-14343-9_35 2 0.6%
10.1007/978-3-319-94947-5_96 2 0.6%
10.1007/978-3-642-23315-9_8 2 0.6%
10.1007/978-3-642-30487-3 2 0.6%
10.1007/978-3-642-34103-8_17 2 0.6%
10.1007/978-3-642-39360-0_29 2 0.6%
10.1007/978-3-658-06708-3_18 2 0.6%
10.1007/978-3-658-21601-6_19 2 0.6%
10.1007/978-94-007-5170-5 2 0.6%
10.1007/978-94-007-6833-8_8 2 0.6%
10.1007/bf03084137 2 0.6%
10.1007/s00038-010-0160-5 2 0.6%
10.1007/s00371-009-0348-y 2 0.6%
10.1007/s00439-018-1923-y 2 0.6%
10.1007/s00464-012-2457-3 2 0.6%
10.1007/s10198-005-0336-8 2 0.6%
10.1007/s10209-005-0117-2 2 0.6%
10.1007/s10209-014-0381-0 2 0.6%
10.1007/s10209-020-00714-x 2 0.6%
10.1007/s10551-019-04204-w 2 0.6%
10.1007/s10654-017-0286-3 2 0.6%
10.1007/s10676-004-4591-7 2 0.6%
10.1007/s10728-011-0169-9 2 0.6%
10.1007/s10729-018-9458-2 2 0.6%
10.1007/s10803-014-2221-8 2 0.6%
10.1007/s10803-015-2470-1 2 0.6%
10.1007/s10823-014-9255-4 2 0.6%
10.1007/s10916-005-7988-x 2 0.6%
10.1007/s11019-011-9368-2 2 0.6%
10.1007/s11071-020-05854-6 2 0.6%
10.1007/s11213-015-9360-5 2 0.6%
10.1007/s11229-014-0610-3 2 0.6%
10.1007/s11292-016-9272-0 2 0.6%
10.1007/s11606-007-0357-3 2 0.6%
10.1007/s11606-019-05035-1 2 0.6%
10.1007/s11606-019-05236-8 2 0.6%
10.1007/s11606-020-05988-8 2 0.6%
10.1007/s11623-018-0940-2 2 0.6%
10.1007/s11623-018-0944-y 2 0.6%
10.1007/s11747-019-00710-5 2 0.6%
10.1007/s11948-011-9348-1 2 0.6%
10.1007/s11948-012-9412-5 2 0.6%
10.1007/s11948-014-9621-1 2 0.6%
10.1007/s11948-015-9652-2 2 0.6%
10.1007/s11948-017-9901-7 2 0.6%
10.1007/s11948-017-9975-2 2 0.6%
10.1007/s12152-011-9120-x 2 0.6%
10.1007/s12630-017-0886-0 2 0.6%
10.1007/s13218-017-0523-7 2 0.6%
10.1007/s13238-017-0477-4 2 0.6%
10.1007/s13347-017-0253-7 2 0.6%
10.1007/s13347-018-0325-3 2 0.6%
10.1007/s40264-013-0018-x 2 0.6%
10.1016/0002-8223(94)92463-5 2 0.6%
10.1016/0167-6296(88)90015-x 2 0.6%
10.1016/0167-6296(92)90033-w 2 0.6%
10.1016/b978-0-08-087780-8.00148-0 2 0.6%
10.1016/c2015-0-06232-3 2 0.6%
10.1016/j.actaastro.2017.11.027 2 0.6%
10.1016/j.advengsoft.2015.06.005 2 0.6%
10.1016/j.ajem.2018.01.017 2 0.6%
10.1016/j.ajo.2020.02.022 2 0.6%
10.1016/j.alter.2009.01.004 2 0.6%
10.1016/j.amepre.2007.02.012 2 0.6%
10.1016/j.amjcard.2005.03.085 2 0.6%
10.1016/j.apenergy.2018.03.010 2 0.6%
10.1016/j.aquaculture.2014.09.023 2 0.6%
10.1016/j.artmed.2014.06.004 2 0.6%
10.1016/j.bjps.2020.05.029 2 0.6%
10.1016/j.bushor.2015.03.006 2 0.6%
10.1016/j.carj.2018.02.002 2 0.6%
10.1016/j.chb.2020.106424 2 0.6%
10.1016/j.cie.2020.106585 2 0.6%
10.1016/j.clineuro.2020.105732 2 0.6%
10.1016/j.clsr.2018.02.002 2 0.6%
10.1016/j.cmpb.2018.04.023 2 0.6%
10.1016/j.cmpb.2018.12.027 2 0.6%
10.1016/j.diabet.2010.03.001 2 0.6%
10.1016/j.dss.2020.113290 2 0.6%
10.1016/j.egypro.2017.03.737 2 0.6%
10.1016/j.ejca.2019.04.001 2 0.6%
10.1016/j.ejor.2015.06.074 2 0.6%
10.1016/j.envint.2017.02.013 2 0.6%
10.1016/j.envint.2017.10.021 2 0.6%
10.1016/j.envsci.2015.03.009 2 0.6%
10.1016/j.est.2017.10.004 2 0.6%
10.1016/j.eswa.2012.01.105 2 0.6%
10.1016/j.eururo.2020.04.055 2 0.6%
10.1016/j.gie.2019.04.048 2 0.6%
10.1016/j.gie.2019.08.026 2 0.6%
10.1016/j.giq.2016.08.011 2 0.6%
10.1016/j.healthpol.2007.05.013 2 0.6%
10.1016/j.healthpol.2013.04.013 2 0.6%
10.1016/j.healthpol.2019.03.012 2 0.6%
10.1016/j.ifacol.2017.08.1807 2 0.6%
10.1016/j.ihj.2020.04.001 2 0.6%
10.1016/j.ijhcs.2019.05.008 2 0.6%
10.1016/j.ijheh.2018.01.011 2 0.6%
10.1016/j.ijmedinf.2008.06.005 2 0.6%
10.1016/j.ijmedinf.2009.01.002 2 0.6%
10.1016/j.ijmedinf.2010.11.004 2 0.6%
10.1016/j.ijmedinf.2014.12.002 2 0.6%
10.1016/j.ijmedinf.2016.09.010 2 0.6%
10.1016/j.ijmedinf.2019.04.014 2 0.6%
10.1016/j.ijrobp.2016.11.036 2 0.6%
10.1016/j.inffus.2019.12.012 2 0.6%
10.1016/j.jacr.2016.07.010 2 0.6%
10.1016/j.jad.2018.11.073 2 0.6%
10.1016/j.jalz.2018.06.235 2 0.6%
10.1016/j.jamda.2017.03.018 2 0.6%
10.1016/j.jbi.2007.09.003 2 0.6%
10.1016/j.jbi.2015.11.005 2 0.6%
10.1016/j.jbiomech.2018.11.033 2 0.6%
10.1016/j.jclepro.2012.12.037 2 0.6%
10.1016/j.jclinepi.2019.02.004 2 0.6%
10.1016/j.jcss.2014.02.005 2 0.6%
10.1016/j.jhazmat.2018.10.032 2 0.6%
10.1016/j.jneumeth.2014.04.010 2 0.6%
10.1016/j.jrp.2018.07.008 2 0.6%
10.1016/j.landusepol.2019.02.016 2 0.6%
10.1016/j.marpolbul.2018.01.041 2 0.6%
10.1016/j.mayocp.2014.12.026 2 0.6%
10.1016/j.mayocp.2019.09.024 2 0.6%
10.1016/j.media.2017.07.005 2 0.6%
10.1016/j.neunet.2012.02.023 2 0.6%
10.1016/j.oret.2017.11.005 2 0.6%
10.1016/j.pcad.2016.12.006 2 0.6%
10.1016/j.pec.2014.10.006 2 0.6%
10.1016/j.polsoc.2014.03.001 2 0.6%
10.1016/j.puhe.2006.09.001 2 0.6%
10.1016/j.rcim.2017.06.002 2 0.6%
10.1016/j.respol.2006.12.007 2 0.6%
10.1016/j.resuscitation.2017.10.028 2 0.6%
10.1016/j.resuscitation.2019.01.015 2 0.6%
10.1016/j.rser.2017.10.030 2 0.6%
10.1016/j.scitotenv.2018.10.166 2 0.6%
10.1016/j.shaw.2014.07.003 2 0.6%
10.1016/j.smhl.2018.03.002 2 0.6%
10.1016/j.socscimed.2020.113172 2 0.6%
10.1016/j.techfore.2012.10.008 2 0.6%
10.1016/j.techfore.2016.10.010 2 0.6%
10.1016/j.tibtech.2007.01.001 2 0.6%
10.1016/j.trd.2015.02.005 2 0.6%
10.1016/j.trd.2017.04.036 2 0.6%
10.1016/j.vaccine.2015.04.039 2 0.6%
10.1016/j.vaccine.2015.04.040 2 0.6%
10.1016/j.vaccine.2015.04.041 2 0.6%
10.1016/j.ypmed.2004.05.008 2 0.6%
10.1016/s0002-9149(03)00735-5 2 0.6%
10.1016/s0002-9343(03)00122-0 2 0.6%
10.1016/s0140-6736(02)11472-3 2 0.6%
10.1016/s0140-6736(05)70270-1 2 0.6%
10.1016/s0140-6736(05)71146-6 2 0.6%
10.1016/s0140-6736(09)60568-7 2 0.6%
10.1016/s0140-6736(10)62231-3 2 0.6%
10.1016/s0140-6736(13)62105-4 2 0.6%
10.1016/s0140-6736(17)30398-7 2 0.6%
10.1016/s0140-6736(18)30145-4 2 0.6%
10.1016/s0140-6736(18)32819-8 2 0.6%
10.1016/s0140-6736(19)32975-7 2 0.6%
10.1016/s0140-6736(19)32987-3 2 0.6%
10.1016/s0140-6736(19)32998-8 2 0.6%
10.1016/s0140-6736(21)01824-9 2 0.6%
10.1016/s0140-6736(21)02143-7 2 0.6%
10.1016/s0933-3657(03)00063-0 2 0.6%
10.1016/s1470-2045(19)30154-8 2 0.6%
10.1016/s2213-8587(18)30051-2 2 0.6%
10.1016/s2214-109x(18)30355-3 2 0.6%
10.1016/s2215-0366(15)00471-x 2 0.6%
10.1016/s2468-1253(19)30411-x 2 0.6%
10.1016/s2468-1253(19)30413-3 2 0.6%
10.1016/s2589-7500(19)30002-0 2 0.6%
10.1016/s2589-7500(20)30023-6 2 0.6%
10.1016/s2589-7500(20)30112-6 2 0.6%
10.1016/s2589-7500(20)30161-8 2 0.6%
10.1016/s2589-7500(20)30187-4 2 0.6%
10.1016/s2589-7500(20)30317-4 2 0.6%
10.1017/epi.2013.11 2 0.6%
10.1017/err.2020.35 2 0.6%
10.1017/err.2020.36 2 0.6%
10.1017/err.2020.43 2 0.6%
10.1017/err.2020.44 2 0.6%
10.1017/s0033291719000151 2 0.6%
10.1017/s026626711100006x 2 0.6%
10.1017/s0269888913000039 2 0.6%
10.1017/s0953820806231972 2 0.6%
10.1021/acs.est.7b04909 2 0.6%
10.1021/ar2003013 2 0.6%
10.1029/2018ea000424 2 0.6%
10.1037/a0027002 2 0.6%
10.1037/a0027446 2 0.6%
10.1037/pas0000159 2 0.6%
10.1037/pro0000122 2 0.6%
10.1038/35082140 2 0.6%
10.1038/538020a 2 0.6%
10.1038/538161a 2 0.6%
10.1038/d41586-018-05707-8 2 0.6%
10.1038/d41586-019-00726-5 2 0.6%
10.1038/d41586-019-02874-0 2 0.6%
10.1038/d41586-019-03013-5 2 0.6%
10.1038/d41586-019-03822-8 2 0.6%
10.1038/d41586-019-03846-0 2 0.6%
10.1038/d41586-021-00065-4 2 0.6%
10.1038/embor.2009.15 2 0.6%
10.1038/ijo.2009.142 2 0.6%
10.1038/nature07634 2 0.6%
10.1038/nature14539 2 0.6%
10.1038/nature25476 2 0.6%
10.1038/nbt.1837 2 0.6%
10.1038/nbt.3223 2 0.6%
10.1038/nbt.3978 2 0.6%
10.1038/nbt1209-1109 2 0.6%
10.1038/npjschz.2015.30 2 0.6%
10.1038/npp.2016.7 2 0.6%
10.1038/nrclinonc.2017.141 2 0.6%
10.1038/nrm2698 2 0.6%
10.1038/oby.2002.133 2 0.6%
10.1038/s41386-018-0030-z 2 0.6%
10.1038/s41431-017-0045-7 2 0.6%
10.1038/s41467-018-03216-w 2 0.6%
10.1038/s41525-018-0067-2 2 0.6%
10.1038/s41525-019-0085-8 2 0.6%
10.1038/s41571-019-0252-y 2 0.6%
10.1038/s41586-018-0579-z 2 0.6%
10.1038/s41587-019-0224-x 2 0.6%
10.1038/s41591-018-0268-3 2 0.6%
10.1038/s41591-018-0335-9 2 0.6%
10.1038/s41591-019-0715-9 2 0.6%
10.1038/s41598-020-71321-2 2 0.6%
10.1038/s41746-018-0048-y 2 0.6%
10.1038/s41746-018-0066-9 2 0.6%
10.1038/s41746-019-0099-8 2 0.6%
10.1038/s41746-019-0132-y 2 0.6%
10.1038/s41746-019-0155-4 2 0.6%
10.1038/s41746-019-0157-2 2 0.6%
10.1038/s41746-019-0206-x 2 0.6%
10.1038/s41746-020-0253-3 2 0.6%
10.1038/s41746-020-0280-0 2 0.6%
10.1038/s41746-020-0288-5 2 0.6%
