abs | rel | |
---|---|---|
European Economic and Social Committee | 164 | 4.1% |
OECD | 102 | 2.5% |
UNESCO | 81 | 2.0% |
RSA | 78 | 1.9% |
European Parliamentary Research Service | 76 | 1.9% |
EUR-Lex | 73 | 1.8% |
House Committees | 72 | 1.8% |
World Economic Forum | 70 | 1.7% |
Accenture | 52 | 1.3% |
Joint Research Centre (European Commission) | 46 | 1.1% |
Directorate-General for Research and Innovation (European Commission) | 42 | 1.0% |
Business, Energy and Industrial Strategy Committee | 38 | 0.9% |
Council of the European Union | 36 | 0.9% |
Government of Singapore | 36 | 0.9% |
Department for Digital, Culture, Media & Sport | 34 | 0.8% |
Ada Lovelace Institute | 33 | 0.8% |
Draft Online Safety Bill (Joint Committee) | 32 | 0.8% |
European Committee of the Regions | 32 | 0.8% |
Directorate-General for Communications Networks, Content and Technology (European Commission) | 30 | 0.7% |
Boston Consulting Group | 26 | 0.6% |
Directorate-General for Internal Policies of the Union (European Parliament) | 26 | 0.6% |
Directorate-General for Parliamentary Research Services (European Parliament) | 26 | 0.6% |
IZA Institute of Labor Economics | 26 | 0.6% |
Bertelsmann Stifung | 25 | 0.6% |
Centre for Data Ethics and Innovation | 25 | 0.6% |
McKinsey Global Institute | 25 | 0.6% |
European Parliament Plenary | 24 | 0.6% |
Communications and Digital Committee | 23 | 0.6% |
European Parliament Committees | 23 | 0.6% |
Department for Business, Energy & Industrial Strategy | 20 | 0.5% |
Public Policy Forum | 19 | 0.5% |
CEDEFOP | 18 | 0.4% |
United Nations CEPAL | 18 | 0.4% |
World Bank | 18 | 0.4% |
Directorate-General for Employment, Social Affairs and Inclusion (European Commission) | 17 | 0.4% |
Northern Ireland Executive | 17 | 0.4% |
UNCTAD | 17 | 0.4% |
Capgemini Research Institute | 16 | 0.4% |
Democracy and Digital Technologies Committee | 16 | 0.4% |
Business Europe | 15 | 0.4% |
Council of Europe | 15 | 0.4% |
Digital, Culture, Media and Sport Sub-committee on Online Harms and Disinformation | 15 | 0.4% |
Future of Life Institute | 15 | 0.4% |
Korea Development Institute | 15 | 0.4% |
Royal Society | 15 | 0.4% |
UK Parliament Select Committee Publications | 15 | 0.4% |
Data & Society | 14 | 0.3% |
Digital, Culture, Media and Sport Committee | 14 | 0.3% |
European Parliament | 14 | 0.3% |
Government of Flanders | 14 | 0.3% |
Ministerie van Algemene Zaken | 14 | 0.3% |
Directorate-General for Education, Youth, Sport and Culture (European Commission) | 13 | 0.3% |
EU Commission | 13 | 0.3% |
Friedrich-Ebert-Stiftung | 13 | 0.3% |
LSE Business Review | 13 | 0.3% |
Vinnova | 13 | 0.3% |
Directorate-General for Communication (European Commission) | 12 | 0.3% |
Executive Agency for Small and Medium-sized Enterprises (European Commission) | 12 | 0.3% |
Justice and Home Affairs Committee | 12 | 0.3% |
Linda Kool MSc MA | 12 | 0.3% |
Ministerie van Justitie en Veiligheid | 12 | 0.3% |
Ministry of Employment and the Economy | 12 | 0.3% |
New America | 12 | 0.3% |
Science and Technology Committee | 12 | 0.3% |
State of California | 12 | 0.3% |
An Roinn Fiontar, Trádála agus Fostaíochta | 11 | 0.3% |
Cabinet Office | 11 | 0.3% |
Eurofound (EU body or agency) | 11 | 0.3% |
Gunashekar, Salil | 11 | 0.3% |
Impact of Social Sciences | 11 | 0.3% |
Parliament of Singapore | 11 | 0.3% |
United Nations | 11 | 0.3% |
Deloitte | 10 | 0.2% |
Executive Agency for Small and Medium-sized Enterprises (European Commission) Now known as.. Now known as.. European Innovation Council and SMEs Executive Agency (European Commission) | 10 | 0.2% |
Office for Artificial Intelligence | 10 | 0.2% |
Organization for Security and Co-operation in Europe | 10 | 0.2% |
Pew Research | 10 | 0.2% |
Regeringskansliet | 10 | 0.2% |
United Nations ESCAP | 10 | 0.2% |
British Academy | 9 | 0.2% |
European Investment Bank | 9 | 0.2% |
International Labour Organization | 9 | 0.2% |
MITRE Corporation | 9 | 0.2% |
Ministry of Finance | 9 | 0.2% |
Publications Office | 9 | 0.2% |
Robert D Atkinson | 9 | 0.2% |
8 | 0.2% | |
ACLU | 8 | 0.2% |
Directorate-General for Economic and Financial Affairs (European Commission) | 8 | 0.2% |
Fernández-Macías, Enrique | 8 | 0.2% |
French Ministry of Education | 8 | 0.2% |
Geneva Association | 8 | 0.2% |
Mandl, Irene | 8 | 0.2% |
Ministry of Internal Affairs and Communication | 8 | 0.2% |
Nordic Council | 8 | 0.2% |
PwC | 8 | 0.2% |
Rathenau Instituut | 8 | 0.2% |
UNICEF | 8 | 0.2% |
World Bank Group | 8 | 0.2% |
Committee for Economic Development of Australia | 7 | 0.2% |
Data & Society Research Institute | 7 | 0.2% |
Directorate-General for Justice and Consumers (European Commission) | 7 | 0.2% |
European Commission | 7 | 0.2% |
European Political Strategy Centre (European Commission) | 7 | 0.2% |
European Trade Union Confederation | 7 | 0.2% |
European University Institute | 7 | 0.2% |
Geoff Mulgan | 7 | 0.2% |
Government Office | 7 | 0.2% |
Graux, Hans | 7 | 0.2% |
Home Affairs Committee | 7 | 0.2% |
Ifo Institute | 7 | 0.2% |
Institute for Strategic Dialogue | 7 | 0.2% |
Inter American Development Bank | 7 | 0.2% |
International Finance Corporation | 7 | 0.2% |
Lenaerts, Karolien | 7 | 0.2% |
Ministerie van Economische Zaken en Klimaat | 7 | 0.2% |
Nepelski, Daniel | 7 | 0.2% |
Pombo, Cristina | 7 | 0.2% |
Province of Québec | 7 | 0.2% |
Sveriges Riksdag | 7 | 0.2% |
UN Department of Economic and Social Affairs | 7 | 0.2% |
UNESCO Director-General, 2017- (Azoulay, A.) | 7 | 0.2% |
United Nations ESCWA | 7 | 0.2% |
doteveryone | 7 | 0.2% |
Österreichisches Parlament | 7 | 0.2% |
Banco de España | 6 | 0.1% |
Belfer Center | 6 | 0.1% |
City of New York | 6 | 0.1% |
Daniel Castro | 6 | 0.1% |
Directorate-General for External Policies of the Union (European Parliament) | 6 | 0.1% |
ECORYS | 6 | 0.1% |
ETF | 6 | 0.1% |
Foundation for Economic Education | 6 | 0.1% |
Fraunhofer ISI | 6 | 0.1% |
HM Treasury | 6 | 0.1% |
Nesta | 6 | 0.1% |
Policy Network | 6 | 0.1% |
State of Washington | 6 | 0.1% |
Technopolis Group | 6 | 0.1% |
USAPP | 6 | 0.1% |
Alex Engler | 5 | 0.1% |
Anton Korinek | 5 | 0.1% |
Asia Pacific Foundation of Canada | 5 | 0.1% |
Asian Development Bank | 5 | 0.1% |
Australian Human Rights Commission | 5 | 0.1% |
Beliz, Gustavo | 5 | 0.1% |
British Politics and Policy at LSE | 5 | 0.1% |
Cabrol, Marcelo | 5 | 0.1% |
Caroline Paunov | 5 | 0.1% |
Center for Data Innovation | 5 | 0.1% |
Chelala, Santiago | 5 | 0.1% |
College voor de Rechten van de Mens | 5 | 0.1% |
Data-Pop Alliance | 5 | 0.1% |
Department of Business, Enterprise and Innovation | 5 | 0.1% |
Deutsche Gesellschaft für Auswärtige Politik | 5 | 0.1% |
Directorate-General for Migration and Home Affairs (European Commission) | 5 | 0.1% |
Directorate-General for Taxation and Customs Union (European Commission) | 5 | 0.1% |
Estevadeordal, Antoni | 5 | 0.1% |
Evas, Tatjana | 5 | 0.1% |
Food and Agriculture Organization of the United Nations | 5 | 0.1% |
French Ministry of the Economy | 5 | 0.1% |
Frontier Economics | 5 | 0.1% |
GLOBSEC | 5 | 0.1% |
Georgios Petropoulos | 5 | 0.1% |
Hauben, Harald | 5 | 0.1% |
Hurley, John | 5 | 0.1% |
Institute of Defence and Strategic Studies | 5 | 0.1% |
Italian Ministry of Economic Development | 5 | 0.1% |
Izsak, Kincsö | 5 | 0.1% |
JURI | 5 | 0.1% |
Liaison Committee (Lords) | 5 | 0.1% |
Maeve Walsh | 5 | 0.1% |
Ministry of Communications and Information Technology | 5 | 0.1% |
Osoba, Osonde A. | 5 | 0.1% |
Patrini, Valentina | 5 | 0.1% |
Professor Lorna Woods | 5 | 0.1% |
Public Accounts Committee | 5 | 0.1% |
RAND Europe | 5 | 0.1% |
Teknologirådet | 5 | 0.1% |
The Scottish Government | 5 | 0.1% |
U.S Government Accountability Office | 5 | 0.1% |
Virdee, Mann | 5 | 0.1% |
Wetenschappelijke Raad voor het Regeringsbeleid | 5 | 0.1% |
William Perrin | 5 | 0.1% |
World Commission on the Ethics of Scientific Knowledge and Technology | 5 | 0.1% |
Association of Southeast Asian Nations | 4 | 0.1% |
Aída Ponce Del Castillo | 4 | 0.1% |
Banco Interamericano de Desarrollo | 4 | 0.1% |
Barbosa, Fernando | 4 | 0.1% |
Bassot, Étienne | 4 | 0.1% |
Bentzen, Naja | 4 | 0.1% |
Blackburn, Robert | 4 | 0.1% |
Boletín Oficial del Estado | 4 | 0.1% |
Cato Institute | 4 | 0.1% |
Cave, Jonathan | 4 | 0.1% |
Council of Europe (Parliamentary Assembly) | 4 | 0.1% |
De Santis, Stefania | 4 | 0.1% |
Del Pozo, Claudia May | 4 | 0.1% |
Department of Enterprise, Trade and Employment | 4 | 0.1% |
Department of Homeland Security | 4 | 0.1% |
Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (European Commission) | 4 | 0.1% |
Do, Hang | 4 | 0.1% |
Dr ir Rinie van Est | 4 | 0.1% |
Dumbrava, Costica | 4 | 0.1% |
ETLA | 4 | 0.1% |
ETUCE | 4 | 0.1% |
Eline Chivot | 4 | 0.1% |
European Union Agency for Fundamental Rights (EU body or agency) | 4 | 0.1% |
Evodevo srl | 4 | 0.1% |
French Ministry of the Interior | 4 | 0.1% |
Friends of Europe | 4 | 0.1% |
Global Public Policy Institute | 4 | 0.1% |
Gómez Mont, Constanza | 4 | 0.1% |
Haarsager, Ulrike | 4 | 0.1% |
Hoekman, Frank | 4 | 0.1% |
Horvath, Veronika | 4 | 0.1% |
IDC | 4 | 0.1% |
Institute for Prospective Technological Studies (Joint Research Centre) | 4 | 0.1% |
Isusi, Iñigo | 4 | 0.1% |
Kathy Peach | 4 | 0.1% |
Kilhoffer, Zachary | 4 | 0.1% |
Kiss, Monika | 4 | 0.1% |
Martín del Campo Alcocer, Ana Victoria | 4 | 0.1% |
Martínez Pinto, Cristina | 4 | 0.1% |
Michelitsch, Roland | 4 | 0.1% |
Ministry of Foreign Affiars | 4 | 0.1% |
NATO Stratcom Centre of Excellence | 4 | 0.1% |
Partnership for Public Service | 4 | 0.1% |
Pieter van Boheemen MSc | 4 | 0.1% |
Polis | 4 | 0.1% |
Putic, Melanie | 4 | 0.1% |
Ripani, Laura | 4 | 0.1% |
Sandra Planes-Satorra | 4 | 0.1% |
Smallbone, David | 4 | 0.1% |
Sobolewski, Maciej | 4 | 0.1% |
State Secretariat for Education, Research and Innovation | 4 | 0.1% |
Staten-Generaal | 4 | 0.1% |
Tangi, Luca | 4 | 0.1% |
UNICEF Office of Research - Innocenti | 4 | 0.1% |
United Nations Industrial Development Organization | 4 | 0.1% |
VVA | 4 | 0.1% |
Yeung, Douglas | 4 | 0.1% |
d'Angelo, Camilla | 4 | 0.1% |
AccessNow | 3 | 0.1% |
Adam Thierer | 3 | 0.1% |
Alex Krasodomski-Jones | 3 | 0.1% |
Andrea Renda | 3 | 0.1% |
Anghel, Suzana | 3 | 0.1% |
Arbeit und Soziales (BMAS) | 3 | 0.1% |
Arias Ortiz, Elena | 3 | 0.1% |
Aspen Digital | 3 | 0.1% |
Australian Strategic Policy Institute | 3 | 0.1% |
Autonomy | 3 | 0.1% |
BID Invest | 3 | 0.1% |
BID Lab | 3 | 0.1% |
Banco Interamericano de Desarrollo (BID) | 3 | 0.1% |
Barbero, Martina | 3 | 0.1% |
Barcevičius, Egidijus | 3 | 0.1% |
Bennett Institute for Public Policy | 3 | 0.1% |
Biletta, Isabella | 3 | 0.1% |
Bipartisan Policy Center | 3 | 0.1% |
Blumenthal, Marjory S. | 3 | 0.1% |
Broadband Commission for Sustainable Development | 3 | 0.1% |
Brookings Institute | 3 | 0.1% |
Bruegel | 3 | 0.1% |
Buenadicha Sánchez, César | 3 | 0.1% |
CAF | 3 | 0.1% |
CEPS | 3 | 0.1% |
CSIL | 3 | 0.1% |
Carnegie UK Trust | 3 | 0.1% |
Carys Roberts | 3 | 0.1% |
Cedefop (EU body or agency) | 3 | 0.1% |
Center for Social and Economic Research | 3 | 0.1% |
Centre for International Governance Innovation | 3 | 0.1% |
Centro de Implementación de Políticas Públicas para la Equidad y el Crecimiento | 3 | 0.1% |
Chrystalla Kapetaniou | 3 | 0.1% |
Cocoru, Diana | 3 | 0.1% |
Codagnone, Cristiano | 3 | 0.1% |
Craglia, M | 3 | 0.1% |
Dachs, Bernhard | 3 | 0.1% |
Dalla Benetta, Alessandro | 3 | 0.1% |
Delivorias, Angelos | 3 | 0.1% |
Delponte, Laura | 3 | 0.1% |
Department for Education | 3 | 0.1% |
Department of Education | 3 | 0.1% |
Department of Public Expenditure and Reform | 3 | 0.1% |
Di Gioia, Rosanna | 3 | 0.1% |
Djurre Das Msc | 3 | 0.1% |
Dr mr Jurriën Hamer | 3 | 0.1% |
Duch Brown, N | 3 | 0.1% |
European Agency for Safety and Health at Work (EU body or agency) | 3 | 0.1% |
European Group on Ethics in Science and New Technologies | 3 | 0.1% |
European Insurance and Occupational Pensions Authority (EU body or agency) | 3 | 0.1% |
Finance, Stanislas de | 3 | 0.1% |
Flanagan, Isabel | 3 | 0.1% |
Forge, Simon | 3 | 0.1% |
Fundamental Rights Agency (FRA) | 3 | 0.1% |
Gattwinkel, Dietmar | 3 | 0.1% |
González Alarcón, Natalia | 3 | 0.1% |
Government Office for Science | 3 | 0.1% |
Government Publishing Office | 3 | 0.1% |
Hillebrand, Annette | 3 | 0.1% |
Hollywood, John S. | 3 | 0.1% |
Hoover Institution | 3 | 0.1% |
ICF | 3 | 0.1% |
IDB Invest | 3 | 0.1% |
IDB Lab | 3 | 0.1% |
IMCO | 3 | 0.1% |
Institut Montaigne | 3 | 0.1% |
Institute for Defense Analysis | 3 | 0.1% |
Institute for Employment Studies | 3 | 0.1% |
International Monetary Fund | 3 | 0.1% |
International Telecommunication Union | 3 | 0.1% |
Joshua New | 3 | 0.1% |
Joshua P Meltzer | 3 | 0.1% |
Juan Mateos-Garcia | 3 | 0.1% |
Knight Foundation | 3 | 0.1% |
Konrad-Adenauer-Stiftung | 3 | 0.1% |
La Documentation Française | 3 | 0.1% |
Laurie Smith | 3 | 0.1% |
Lazarou, Elena | 3 | 0.1% |
Leyen, Ursula von der | 3 | 0.1% |
Linz, Florian | 3 | 0.1% |
Maastricht University | 3 | 0.1% |
Madiega, Tambiama | 3 | 0.1% |
Mark Muro | 3 | 0.1% |
Mateo-Berganza Díaz, María Mercedes | 3 | 0.1% |
Migration Policy Institute | 3 | 0.1% |
Milano, Flavia | 3 | 0.1% |
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties | 3 | 0.1% |
Ministerie van Onderwijs, Cultuur en Wetenschap | 3 | 0.1% |
Ministry of Economic Affairs and Employment (Finland) | 3 | 0.1% |
Ministry of Health | 3 | 0.1% |
Misuraca, Gianluca | 3 | 0.1% |
Moncada-Paternò-Castello, Pietro | 3 | 0.1% |
Motsi-Omoijiade, Immaculate Dadiso | 3 | 0.1% |
News and Media Research Centre (UC) | 3 | 0.1% |
NextGen Network | 3 | 0.1% |
Nippon Institute for Research Advancement | 3 | 0.1% |
Observer Research Foundation | 3 | 0.1% |
Organisation for Economic Co-operation and Development | 3 | 0.1% |
Osimo, David | 3 | 0.1% |
Pignatelli, Francesco | 3 | 0.1% |
Popper, Steven W. | 3 | 0.1% |
Prof dr ir Rinie van Est | 3 | 0.1% |
RAND Corporation | 3 | 0.1% |
Reform | 3 | 0.1% |
Romina Bandura | 3 | 0.1% |
Schindler, Helen Rebecca | 3 | 0.1% |
Schmertzing, Leopold | 3 | 0.1% |
Science and Technology Committee (Commons) | 3 | 0.1% |
Siede, Anna | 3 | 0.1% |
Slapakova, Linda | 3 | 0.1% |
Smith, Matthew | 3 | 0.1% |
Smits, Ine | 3 | 0.1% |
State Secretariat for Economic Affairs | 3 | 0.1% |
State of Hawaii | 3 | 0.1% |
State of Tennessee | 3 | 0.1% |
Sánchez Ávalos, Roberto | 3 | 0.1% |
The Fabian Society | 3 | 0.1% |
The Lisbon Council | 3 | 0.1% |
The Welsh Government | 3 | 0.1% |
Treasury Committee | 3 | 0.1% |
Tübke, Alexander | 3 | 0.1% |
UCL Institute for Innovation and Public Purpose | 3 | 0.1% |
UK Research and Innovation | 3 | 0.1% |
UNESCO International Centre for Technical and Vocational Education and Training | 3 | 0.1% |
Upturn | 3 | 0.1% |
Van Noordt, Colin | 3 | 0.1% |
Vuorikari, Riina | 3 | 0.1% |
Waeyaert, Willem | 3 | 0.1% |
Wauters, Patrick | 3 | 0.1% |
Weinbaum, Cortney | 3 | 0.1% |
Wilson, Alex | 3 | 0.1% |
Wissenschaftsrat | 3 | 0.1% |
Women and Equalities Committee | 3 | 0.1% |
World Trade Organization | 3 | 0.1% |
Young Fabians | 3 | 0.1% |
Zia Qureshi | 3 | 0.1% |
AIT | 2 | 0.0% |
ALLEA | 2 | 0.0% |
Aboal, Diego | 2 | 0.0% |
Access Now | 2 | 0.0% |
Adeola Otubusen | 2 | 0.0% |
Advertising Association | 2 | 0.0% |
Aleks Berditchevskaia | 2 | 0.0% |
Alexander Babuta | 2 | 0.0% |
Altenburg, Tilman | 2 | 0.0% |
Amichetti, Clarissa | 2 | 0.0% |
Amnesty International | 2 | 0.0% |
Amy Verdun | 2 | 0.0% |
Andrew Berg | 2 | 0.0% |
Andrew Stettner | 2 | 0.0% |
Angelina Atanasova | 2 | 0.0% |
Aránguiz Villagrán, Matías | 2 | 0.0% |
Ascencio, Luis | 2 | 0.0% |
Atkinson, John | 2 | 0.0% |
Austin Adams | 2 | 0.0% |
Australian Housing and Urban Research Institute | 2 | 0.0% |
BIAGI Federico | 2 | 0.0% |
BONTOUX Laurent | 2 | 0.0% |
Bacian, Izabela | 2 | 0.0% |
Banca D'Italia | 2 | 0.0% |
Barbara Ribeiro | 2 | 0.0% |
Barral, Welber | 2 | 0.0% |
Bart Vanhercke | 2 | 0.0% |
Basco, Ana Inés | 2 | 0.0% |
Bea Mahieu | 2 | 0.0% |
Beck, Tanja | 2 | 0.0% |
Belhaj, Ferid | 2 | 0.0% |
Benjamin Mueller | 2 | 0.0% |
Bisello, Martina | 2 | 0.0% |
Black, Marigold | 2 | 0.0% |
Boninger, Faith | 2 | 0.0% |
Bontoux, Laurent | 2 | 0.0% |
Boris Fronteddu | 2 | 0.0% |
Botterman, Maarten | 2 | 0.0% |
Boucher, Philip | 2 | 0.0% |
Breno Galvão | 2 | 0.0% |
Bruce Yandle | 2 | 0.0% |
Burke, Helen | 2 | 0.0% |
Calvo, Cristina | 2 | 0.0% |
Cambridge Industrial Innovation Policy | 2 | 0.0% |
Cameron F Kerry | 2 | 0.0% |
Canada Innovation, Science and Economic Development Canada | 2 | 0.0% |
Canadian Centre for Policy Alternatives | 2 | 0.0% |
Caprile, Anna | 2 | 0.0% |
Cardona, Melisande | 2 | 0.0% |
Caridad y Ocerín, José | 2 | 0.0% |
Carraro, Carlo | 2 | 0.0% |
Cave, Benjamin | 2 | 0.0% |
Celia Hannon | 2 | 0.0% |
Center for Strategic and International Studies | 2 | 0.0% |
Centre for Strategic and International Studies | 2 | 0.0% |
Cerf, Catherine | 2 | 0.0% |
Chantale Tippett | 2 | 0.0% |
Charisi, V | 2 | 0.0% |
Chaudron, Stephane | 2 | 0.0% |
Chaudron, Stéphane | 2 | 0.0% |
Chesñevar, Carlos | 2 | 0.0% |
Chris Edwards | 2 | 0.0% |
Christophe Degryse | 2 | 0.0% |
Cinzia Alcidi | 2 | 0.0% |
City of Berlin | 2 | 0.0% |
City of Boston | 2 | 0.0% |
City of Toronto | 2 | 0.0% |
Coeuré, Benoît | 2 | 0.0% |
Colm Britchfield | 2 | 0.0% |
Colnot, Louis | 2 | 0.0% |
Committee on Standards in Public Life | 2 | 0.0% |
Commonwealth of Pennsylvania | 2 | 0.0% |
Commonwealth of Virginia | 2 | 0.0% |
Communications and Society Program | 2 | 0.0% |
Congressional Record | 2 | 0.0% |
Connor Haaland | 2 | 0.0% |
Constitution Unit | 2 | 0.0% |
Corral Alza, Antonio | 2 | 0.0% |
Corral, Antonio | 2 | 0.0% |
Correia, Ana | 2 | 0.0% |
Corvalán, Juan | 2 | 0.0% |
Council of Canadian Academies | 2 | 0.0% |
Council of Economic Advisers | 2 | 0.0% |
Council of Europe (CAHAI) | 2 | 0.0% |
Council of Europe (Consultative Committee of the Convention 108) | 2 | 0.0% |
Craglia, Massimo | 2 | 0.0% |
DUCH BROWN Nestor | 2 | 0.0% |
Danesi, Sara | 2 | 0.0% |
Dani Rodrik | 2 | 0.0% |
Daniel Castro, Nick Wallace | 2 | 0.0% |
Daniel Ferguson | 2 | 0.0% |
Data Ethics Commission (Germany) | 2 | 0.0% |
De Groen, Willem Pieter | 2 | 0.0% |
De Prato, Giuditta | 2 | 0.0% |
Debié, Franck | 2 | 0.0% |
Delipetrev, B | 2 | 0.0% |
Demetriades, Stavroula | 2 | 0.0% |
Demos | 2 | 0.0% |
Denis Bouget | 2 | 0.0% |
Denny, Emily | 2 | 0.0% |
Department of Defence | 2 | 0.0% |
Department of Economic Affairs and Digital Transformation | 2 | 0.0% |
Department of Health and Social Care | 2 | 0.0% |
Department of Industry, Innovation and Science (Australia) | 2 | 0.0% |
Deshpande, Advait | 2 | 0.0% |
Desruelle, P | 2 | 0.0% |
Deutsche Bundesbank | 2 | 0.0% |
Devaux, Axelle | 2 | 0.0% |
Dhand, Otilia | 2 | 0.0% |
Diamond, Peter | 2 | 0.0% |
Directorate-General for Budget (European Commission) | 2 | 0.0% |
Directorate-General for the Information Society and Media (European Commission) Now known as.. Now known as.. Directorate-General for Communications Networks, Content and Technology (European Commission) | 2 | 0.0% |
Donaldson, Dave | 2 | 0.0% |
Dr Adrian Weller | 2 | 0.0% |
Drachenberg, Ralf | 2 | 0.0% |
Duch-Brown, Néstor | 2 | 0.0% |
Dueñas, Ximena | 2 | 0.0% |
Duncan McCann | 2 | 0.0% |
Dunkerley, Fay | 2 | 0.0% |
Durán López, Jessica | 2 | 0.0% |
Durán, Jessica | 2 | 0.0% |
Délégation générale à la Langue française et aux Langues de France | 2 | 0.0% |
ECLAC | 2 | 0.0% |
EFTHEIA | 2 | 0.0% |
EMPL | 2 | 0.0% |
EY | 2 | 0.0% |
Economic Opportunity Institute | 2 | 0.0% |
Ed Vaizey | 2 | 0.0% |
Eddie Copeland | 2 | 0.0% |
Edmund Le Brun | 2 | 0.0% |
Eduskunta | 2 | 0.0% |
Eichengreen, Barry | 2 | 0.0% |
Elacqua, Gregory | 2 | 0.0% |
Elcano Royal Institute | 2 | 0.0% |
Eline Chivot, Daniel Castro | 2 | 0.0% |
Elliot Jones | 2 | 0.0% |
Erik Arnold | 2 | 0.0% |
Estevez, Elsa | 2 | 0.0% |
Eurofound | 2 | 0.0% |
European Commission (AI HLEG) | 2 | 0.0% |
European Education and Culture Executive Agency (European Commission) | 2 | 0.0% |
European Group on Ethics in Science and New Technologies (European Commission) | 2 | 0.0% |
European Schoolnet | 2 | 0.0% |
FERNANDEZ MACIAS Enrique | 2 | 0.0% |
Faris, Eloïse | 2 | 0.0% |
Figueroa, Claudia | 2 | 0.0% |
Fintan Codd | 2 | 0.0% |
Flore, Massimo | 2 | 0.0% |
Folketinget | 2 | 0.0% |
Foraus | 2 | 0.0% |
Francesco Corti | 2 | 0.0% |
Fred Dews | 2 | 0.0% |
Fredrik Erixon | 2 | 0.0% |
French Ministry of Europe and Foreign Affairs | 2 | 0.0% |
Funaro, Anna | 2 | 0.0% |
Future Advocacy | 2 | 0.0% |
Future of Humanity Institute, University of Oxford | 2 | 0.0% |
GOMEZ GUTIERREZ Emilia | 2 | 0.0% |
García Moreno, María | 2 | 0.0% |
Gavin Freeguard | 2 | 0.0% |
George Richardson | 2 | 0.0% |
Geospatial Commission | 2 | 0.0% |
Giambruno, Cecilia | 2 | 0.0% |
Gillam, Michael | 2 | 0.0% |
Giuseppe Nicoletti | 2 | 0.0% |
Glen Hodgson; Danielle Goldfarb | 2 | 0.0% |
Global Education Monitoring Report Team | 2 | 0.0% |
Gomez Gutierrez, E | 2 | 0.0% |
Gomez, E | 2 | 0.0% |
González Ramírez, Rosa | 2 | 0.0% |
Goubet, Marion | 2 | 0.0% |
Government Digital Service | 2 | 0.0% |
Government of Victoria | 2 | 0.0% |
Grace Blakeley | 2 | 0.0% |
Graham Webster | 2 | 0.0% |
Gregory S Dawson | 2 | 0.0% |
Gugliotta, Lorenzo | 2 | 0.0% |
Gulda, Krzysztof | 2 | 0.0% |
Guntram B Wolff | 2 | 0.0% |
Gupta, Ravi | 2 | 0.0% |
Guthrie, Susan | 2 | 0.0% |
Gülçin Karadeniz | 2 | 0.0% |
HRADEC Jiri | 2 | 0.0% |
Haarburger, Richard | 2 | 0.0% |
Hackett, Petal | 2 | 0.0% |
Halleux, Vivienne | 2 | 0.0% |
Hans Bruyninckx | 2 | 0.0% |
Hansard New Zealand | 2 | 0.0% |
Hansard UK | 2 | 0.0% |
Harry J Holzer | 2 | 0.0% |
Hasan Bakhshi | 2 | 0.0% |
Heimberger, Heidi | 2 | 0.0% |
Heredero, Elena | 2 | 0.0% |
Herrera, Marcos | 2 | 0.0% |
Heymann, Daniel | 2 | 0.0% |
Hiller, Wolfgang | 2 | 0.0% |
Hoerth, Franziska | 2 | 0.0% |
Home Office | 2 | 0.0% |
Hoorens, Stijn | 2 | 0.0% |
Hradec, J | 2 | 0.0% |
IPPR Commission on Economic Justice | 2 | 0.0% |
Iglesias, M | 2 | 0.0% |
Immenkamp, Beatrix | 2 | 0.0% |
Independent Institute | 2 | 0.0% |
Innovate UK | 2 | 0.0% |
Institut der deutschen Wirtschaft | 2 | 0.0% |
Institute for New Economic Thinking | 2 | 0.0% |
Institute for Public Policy Research | 2 | 0.0% |
Institute of International and European Affairs | 2 | 0.0% |
Institute of Welsh Affairs | 2 | 0.0% |
Intellectual Property Office | 2 | 0.0% |
International Development Research Centre | 2 | 0.0% |
International Monetary Fund Asia | 2 | 0.0% |
Istituto Affari Internazionali | 2 | 0.0% |
J Scott Marcus | 2 | 0.0% |
Jacob Whiton | 2 | 0.0% |
James Bessen | 2 | 0.0% |
James Peter Burgess | 2 | 0.0% |
James S Denford | 2 | 0.0% |
Jeffrey Westling | 2 | 0.0% |
Jensen, Liselotte | 2 | 0.0% |
Jock Martin | 2 | 0.0% |
Josh Smith | 2 | 0.0% |
Junquera-Varela, Raul Felix | 2 | 0.0% |
KAMPYLIS Panagiotis | 2 | 0.0% |
Karoliina Helkkula | 2 | 0.0% |
Kavanagh, Jennifer | 2 | 0.0% |
Kevin C Desouza | 2 | 0.0% |
Klenert, D | 2 | 0.0% |
Klimavičiūtė, Luka | 2 | 0.0% |
Konstantinos Stathoulopoulos | 2 | 0.0% |
