cites__scholarly__doi: totals

abs rel
10.1787/5jlz9h56dvq7-en 108 6.3%
10.1016/j.techfore.2016.08.019 74 4.3%
10.1257/jep.29.3.3 71 4.2%
10.1162/003355303322552801 68 4.0%
10.1787/2e2f4eea-en 64 3.8%
10.1016/s0169-7218(11)02410-5 49 2.9%
10.1596/978-1-4648-0671-1 45 2.6%
10.1257/aer.103.5.1553 34 2.0%
10.1787/9789264271036-en 34 2.0%
10.1787/9789264276284-en 32 1.9%
10.1257/aer.104.8.2509 30 1.8%
10.1787/data-00182-en 27 1.6%
10.1787/9789264268821-en 25 1.5%
10.1126/science.aap8062 23 1.3%
10.1787/eedfee77-en 23 1.3%
10.1162/rest_a_00754 22 1.3%
10.1257/aer.20160696 22 1.3%
10.1257/jep.33.2.3 22 1.3%
10.1257/pandp.20181019 21 1.2%
10.1787/df80bc12-en 21 1.2%
10.1162/rest.89.1.118 20 1.2%
10.1257/jep.29.3.31 20 1.2%
10.1787/9789264229358-en 20 1.2%
10.1787/5jlwz83z3wnw-en 19 1.1%
10.1787/9ee00155-en 19 1.1%
10.2760/936974 19 1.1%
10.1787/5jrql2q2jj7b-en 18 1.1%
10.2760/836968 17 1.0%
10.1787/9789264312012-en 16 0.9%
10.1787/bb167041-en 16 0.9%
10.3386/w24001 16 0.9%
10.1007/s12651-013-0128-z 15 0.9%
10.1016/0304-4076(94)01598-t 15 0.9%
10.1016/j.econlet.2017.07.001 15 0.9%
10.1086/499972 15 0.9%
10.1596/978-1-4648-1174-6 15 0.9%
10.1787/9789264305342-en 15 0.9%
10.1787/9789264311992-en 15 0.9%
10.2801/645011 15 0.9%
10.1787/9789264239555-en 14 0.8%
10.1787/9789264304604-en 14 0.8%
10.1787/9789264311756-en 14 0.8%
10.1787/sti_in_outlook-2016-en 14 0.8%
10.1787/sti_scoreboard-2013-en 14 0.8%
10.1177/1024258916687250 13 0.8%
10.1787/1d0bc92a-en 13 0.8%
10.1787/276aaca8-en 13 0.8%
10.2139/ssrn.2690435 13 0.8%
10.1038/s42256-019-0088-2 12 0.7%
10.1086/705716 12 0.7%
10.1111/j.1468-0335.1937.tb00002.x 12 0.7%
10.1162/154247603322493212 12 0.7%
10.1289/ehp.1509699 12 0.7%
10.1787/9789264265097-en 12 0.7%
10.3386/w23396 12 0.7%
10.1016/j.eeh.2009.04.004 11 0.6%
10.1086/261725 11 0.6%
10.1162/003355302753399526 11 0.6%
10.1257/aer.98.5.1978 11 0.6%
10.1257/aer.99.2.58 11 0.6%
10.1787/059814a7-en 11 0.6%
10.1787/4de9f5bb-en 11 0.6%
10.1787/726fd39d-en 11 0.6%
10.1787/9789264235120-en 11 0.6%
10.1787/9789264252073-en 11 0.6%
10.1787/9789264258051-en 11 0.6%
10.1787/f8d7880d-en 11 0.6%
10.1073/pnas.1900949116 10 0.6%
10.1177/1461444816686328 10 0.6%
10.1257/000282806777212620 10 0.6%
10.1596/978-1-4648-1457-0 10 0.6%
10.1787/465f0d8b-en 10 0.6%
10.1787/5080f4b6-en 10 0.6%
10.1787/53e5f593-en 10 0.6%
10.1787/5k46bj4f03s7-en 10 0.6%
10.1787/7c542c16-en 10 0.6%
10.1787/9789264177338-en 10 0.6%
10.1787/9789264221796-en 10 0.6%
10.1787/9789264270879-en 10 0.6%
10.1787/eag-2014-en 10 0.6%
10.1787/sti_outlook-2012-en 10 0.6%
10.2139/ssrn.3240384 10 0.6%
10.2760/337593 10 0.6%
10.2760/679150 10 0.6%
10.2760/742789 10 0.6%
10.1016/0305-750x(92)90097-f 9 0.5%
10.1016/j.respol.2014.03.006 9 0.5%
10.1016/j.techfore.2018.07.056 9 0.5%
10.1038/544290a 9 0.5%
10.1038/s41467-019-14108-y 9 0.5%
10.1093/jopart/mui057 9 0.5%
10.1111/j.1756-2171.2006.tb00036.x 9 0.5%
10.1145/2702123.2702548 9 0.5%
10.1162/003355398555838 9 0.5%
10.1162/003355398555874 9 0.5%
10.1177/2053951716679679 9 0.5%
10.1353/eca.2018.0000 9 0.5%
10.1596/978-1-4648-1326-9 9 0.5%
10.1787/1f029d8f-en 9 0.5%
10.1787/5jm56frbm38s-en 9 0.5%
10.1787/5jrs2f963zs1-en 9 0.5%
10.1787/9789264192263-en 9 0.5%
10.1787/9789264199521-en 9 0.5%
10.1787/9789264239012-en 9 0.5%
10.1787/9789264239814-en 9 0.5%
10.1787/9789264303072-en 9 0.5%
10.1787/a298dc87-en 9 0.5%
10.1787/ca768d40-en 9 0.5%
10.1787/data-00365-en 9 0.5%
10.1787/e071a505-en 9 0.5%
10.1787/eag-2017-en 9 0.5%
10.1787/eag-2018-en 9 0.5%
10.1787/gov_glance-2017-en 9 0.5%
10.2139/ssrn.2959584 9 0.5%
10.2753/jei0021-3624480106 9 0.5%
10.2760/462941 9 0.5%
10.2791/792158 9 0.5%
10.2861/614816 9 0.5%
10.3386/w24174 9 0.5%
10.3386/w25148 9 0.5%
10.1007/s11023-018-9482-5 8 0.5%
10.1016/s0048-7333(99)00055-4 8 0.5%
10.1038/s41586-018-0637-6 8 0.5%
10.1038/sdata.2016.18 8 0.5%
10.1080/00236561003654776 8 0.5%
10.1162/rest_a_00079 8 0.5%
10.1162/rest_a_00366 8 0.5%
10.1257/aer.102.1.167 8 0.5%
10.15185/izawol.5 8 0.5%
10.17226/24649 8 0.5%
10.1787/5jlwnklt820x-en 8 0.5%
10.1787/5jrp02kjw1mr-en 8 0.5%
10.1787/5jz417hj6hg6-en 8 0.5%
10.1787/69096873-en 8 0.5%
10.1787/9789264043466-en 8 0.5%
10.1787/9789264051034-en 8 0.5%
10.1787/9789264189560-en 8 0.5%
10.1787/9789264277878-en 8 0.5%
10.1787/9789264284395-en 8 0.5%
10.1787/9789264293083-en 8 0.5%
10.1787/9789264308817-en 8 0.5%
10.1787/9d2cb97b-en 8 0.5%
10.1787/bdb9256a-en 8 0.5%
10.2759/516348 8 0.5%
10.2760/946996 8 0.5%
10.3389/frobt.2016.00003 8 0.5%
10.4159/harvard.9780674736061 8 0.5%
10.1016/j.respol.2012.04.022 7 0.4%
10.1016/j.respol.2013.05.008 7 0.4%
10.1016/j.respol.2018.08.011 7 0.4%
10.1080/09692290500049805 7 0.4%
10.1086/697242 7 0.4%
10.1093/idpl/ipx005 7 0.4%
10.1093/qje/qjt032 7 0.4%
10.1098/rsta.2016.0360 7 0.4%
10.1111/1468-0262.00467 7 0.4%
10.1111/ntwe.12038 7 0.4%
10.1162/003355398555847 7 0.4%
10.1162/003465303772815736 7 0.4%
10.1162/rest.90.2.300 7 0.4%
10.1186/s41239-019-0171-0 7 0.4%
10.1257/0022051026976 7 0.4%
10.1257/jel.20171452 7 0.4%
10.1515/9781400879762-024 7 0.4%
10.1515/9781400888320 7 0.4%
10.1515/popets-2015-0007 7 0.4%
10.1596/978-1-4648-1096-1 7 0.4%
10.1596/978-1-4648-1146-3 7 0.4%
10.1596/978-1-4648-1160-9_ch1 7 0.4%
10.1596/978-1-4648-1259-0 7 0.4%
10.1596/978-1-4648-1325-2 7 0.4%
10.1596/978-1-4648-1600-0 7 0.4%
10.1787/080a17ce-en 7 0.4%
10.1787/5jlr8fldqk7j-en 7 0.4%
10.1787/5jlwvzz8td0n-en 7 0.4%
10.1787/5js33lfw0xxn-en 7 0.4%
10.1787/6171f649-en 7 0.4%
10.1787/63629cc9-en 7 0.4%
10.1787/6ae21003-en 7 0.4%
10.1787/87219267-en 7 0.4%
10.1787/9789264083479-en 7 0.4%
10.1787/9789264163416-en 7 0.4%
10.1787/9789264246812-en 7 0.4%
10.1787/9789264248533-en 7 0.4%
10.1787/9789264261976-en 7 0.4%
10.1787/9789264270480-en 7 0.4%
10.1787/9789264311671-en 7 0.4%
10.1787/ae4c5c21-en 7 0.4%
10.1787/be5514d7-en 7 0.4%
10.1787/d62f618a-en 7 0.4%
10.1787/entrepreneur_aag-2017-en 7 0.4%
10.1787/sti_in_outlook-2018-en 7 0.4%
10.2139/ssrn.1819486 7 0.4%
10.2759/835661 7 0.4%
10.2863/708323 7 0.4%
10.30875/3c1b338a-en 7 0.4%
10.3102/0034654315581420 7 0.4%
10.3386/w22252 7 0.4%
10.3386/w23285 7 0.4%
10.5204/lthj.v1i0.1386 7 0.4%
10.1007/978-3-319-58232-0_2 6 0.4%
10.1007/s10676-010-9242-6 6 0.4%
10.1007/s11948-017-9901-7 6 0.4%
10.1007/s42438-020-00164-x 6 0.4%
10.1016/0048-7333(82)90016-6 6 0.4%
10.1016/j.econedurev.2016.11.007 6 0.4%
10.1016/j.jclepro.2017.12.239 6 0.4%
10.1016/j.jinteco.2013.02.005 6 0.4%
10.1016/j.respol.2014.05.007 6 0.4%
10.1016/j.techfore.2005.06.002 6 0.4%
10.1016/s0065-2458(08)60418-0 6 0.4%
10.1016/s0169-7218(10)02008-3 6 0.4%
10.1017/cbo9781139046855 6 0.4%
10.1038/s41586-019-1799-6 6 0.4%
10.1038/srep01376 6 0.4%
10.1080/10438599.2015.1076194 6 0.4%
10.1080/13662716.2016.1146124 6 0.4%
10.1086/225469 6 0.4%
10.1086/342055 6 0.4%
10.1086/450399 6 0.4%
10.1086/669332 6 0.4%
10.1086/682347 6 0.4%
10.1093/mind/lix.236.433 6 0.4%
10.1093/oxrep/grx001 6 0.4%
10.1093/qje/120.2.701 6 0.4%
10.1093/qje/qjaa004 6 0.4%
10.1126/science.1248506 6 0.4%
10.1126/science.aah6524 6 0.4%
10.1126/science.aal4230 6 0.4%
10.1146/annurev-economics-080315-015041 6 0.4%
10.1162/qjec.2009.124.2.843 6 0.4%
10.1177/1035304617724303 6 0.4%
10.1257/aer.100.5.2031 6 0.4%
10.1257/aer.p20161016 6 0.4%
10.1257/jep.29.3.51 6 0.4%
10.1257/jep.31.2.165 6 0.4%
10.1596/978-0-8213-7865-6 6 0.4%
10.1609/aimag.v38i3.2741 6 0.4%
10.1787/139a90c6-en 6 0.4%
10.1787/222138024482 6 0.4%
10.1787/2f880843-en 6 0.4%
10.1787/3ed32d94-en 6 0.4%
10.1787/589b283f-en 6 0.4%
10.1787/5jm22p40c8mw-en 6 0.4%
10.1787/7c895724-en 6 0.4%
10.1787/932780bc-en 6 0.4%
10.1787/9789264013100-en 6 0.4%
10.1787/9789264085374-en 6 0.4%
10.1787/9789264098886-en 6 0.4%
10.1787/9789264113541-en 6 0.4%
10.1787/9789264130852-en 6 0.4%
10.1787/9789264232440-en 6 0.4%
10.1787/9789264240957-en 6 0.4%
10.1787/9789264293137-en 6 0.4%
10.1787/aa9237e6-en 6 0.4%
10.1787/b9e4a2c0-en 6 0.4%
10.1787/eag-2015-en 6 0.4%
10.1787/empl_outlook-2016-en 6 0.4%
10.1787/empl_outlook-2017-en 6 0.4%
10.1787/f404736a-en 6 0.4%
10.1787/f64fed2a-en 6 0.4%
10.1787/fdb0570b-en 6 0.4%
10.2139/ssrn.2609777 6 0.4%
10.2307/1926047 6 0.4%
10.2759/40940 6 0.4%
10.2760/039619 6 0.4%
10.2777/36546 6 0.4%
10.2777/890488 6 0.4%
10.2801/15877 6 0.4%
10.3102/0013189x013006004 6 0.4%
10.3386/w20749 6 0.4%
10.3386/w24554 6 0.4%
10.1007/978-3-319-54675-9_6 5 0.3%
10.1007/978-3-642-20898-0_31 5 0.3%
10.1007/s00146-015-0590-y 5 0.3%
10.1007/s00146-020-00992-2 5 0.3%
10.1007/s11192-011-0378-x 5 0.3%
10.1016/j.compedu.2019.103693 5 0.3%
10.1016/j.eist.2017.01.003 5 0.3%
10.1016/j.respol.2014.10.009 5 0.3%
10.1016/j.respol.2017.01.015 5 0.3%
10.1016/j.rie.2015.04.003 5 0.3%
10.1016/s0022-1996(03)00059-x 5 0.3%
10.1016/s0040-1625(03)00027-1 5 0.3%
10.1016/s0169-7218(10)01004-x 5 0.3%
10.1016/s1574-0080(04)80006-3 5 0.3%
10.1017/cbo9780511575839 5 0.3%
10.1017/s0022050700046209 5 0.3%
10.1037/a0037123 5 0.3%
10.1080/0034340052000320887 5 0.3%
10.1080/00461520.2011.611369 5 0.3%
10.1080/01972243.2015.998105 5 0.3%
10.1080/10580530.2012.716740 5 0.3%
10.1080/1369118x.2012.678878 5 0.3%
10.1086/258177 5 0.3%
10.1093/cjres/rsw047 5 0.3%
10.1093/icc/dty034 5 0.3%
10.1093/jeg/lby021 5 0.3%
10.1093/qje/qjx022 5 0.3%
10.1093/ser/mww016 5 0.3%
10.1098/rsta.2018.0089 5 0.3%
10.1111/ecoj.12206 5 0.3%
10.1111/ecoj.12286 5 0.3%
10.1111/glob.12166 5 0.3%
10.1111/j.1467-9701.1984.tb00265.x 5 0.3%
10.1111/jpim.12105 5 0.3%
10.1126/science.1144581 5 0.3%
10.1126/science.1251868 5 0.3%
10.1126/science.185.4157.1124 5 0.3%
10.1126/science.aah5309 5 0.3%
10.1126/scirobotics.aat5954 5 0.3%
10.1145/2872427.2883036 5 0.3%
10.1162/qjec.122.3.879 5 0.3%
10.1162/qjec.2007.122.4.1351 5 0.3%
10.1162/qjec.2009.124.4.1403 5 0.3%
10.1177/0149206318786781 5 0.3%
10.1186/1472-6963-14-2 5 0.3%
10.1257/aer.20131706 5 0.3%
10.1257/aer.20161385 5 0.3%
10.1257/aer.20171112 5 0.3%
10.1257/aer.p20171100 5 0.3%
10.1257/jel.40.1.7 5 0.3%
10.1257/jel.49.2.326 5 0.3%
10.1257/jep.9.4.97 5 0.3%
10.1257/pandp.20191110 5 0.3%
10.1287/mnsc.1110.1460 5 0.3%
10.1287/mnsc.2014.2013 5 0.3%
10.1353/jod.1995.0002 5 0.3%
10.1504/ijfip.2004.004621 5 0.3%
10.1515/9781400830282 5 0.3%
10.1515/9781400845927 5 0.3%
10.1596/978-1-4648-0231-7 5 0.3%
10.1596/978-1-4648-0351-2 5 0.3%
10.1596/978-1-4648-0948-4 5 0.3%
10.1596/978-1-4648-1328-3 5 0.3%
10.1613/jair.1.11222 5 0.3%
10.17226/13398 5 0.3%
10.1787/02bd2b68-en 5 0.3%
10.1787/10bc97f4-en 5 0.3%
10.1787/1c258f55-en 5 0.3%
10.1787/273176bc-en 5 0.3%
10.1787/2dbff737-en 5 0.3%
10.1787/34907e9c-en 5 0.3%
10.1787/354732cc-en 5 0.3%
10.1787/3f115a10-en 5 0.3%
10.1787/4efe2d25-en 5 0.3%
10.1787/5f07c754-en 5 0.3%
10.1787/5f65ff7e-en 5 0.3%
10.1787/5jlv73sqqp8r-en 5 0.3%
10.1787/5jm0mq86fljg-en 5 0.3%
10.1787/5jrxtkb9mxtb-en 5 0.3%
10.1787/5k3v1trgnbr4-en 5 0.3%
10.1787/5k8zk8pcq6td-en 5 0.3%
10.1787/5k98ssns1gzs-en 5 0.3%
10.1787/5k9gsh2gp043-en 5 0.3%
10.1787/67bbcafe-en 5 0.3%
10.1787/74edb6a8-en 5 0.3%
10.1787/8ccf5c38-en 5 0.3%
10.1787/9789264018044-en 5 0.3%
10.1787/9789264209022-en 5 0.3%
10.1787/9789264213159-en 5 0.3%
10.1787/9789264265820-en 5 0.3%
10.1787/9789264266490-en 5 0.3%
10.1787/9789264279742-en 5 0.3%
10.1787/9789264279865-en 5 0.3%
10.1787/9789264307476-en 5 0.3%
10.1787/9789264307636-en 5 0.3%
10.1787/9789264311732-en 5 0.3%
10.1787/a09a3a5d-en 5 0.3%
10.1787/a5d52e99-en 5 0.3%
10.1787/ab16c396-en 5 0.3%
10.1787/b2023a47-en 5 0.3%
10.1787/b9823565-en 5 0.3%
10.1787/ba11694c-no 5 0.3%
10.1787/cdb5de9b-en 5 0.3%
10.1787/eadd1094-en 5 0.3%
10.18653/v1/p19-1355 5 0.3%
10.2139/ssrn.2477899 5 0.3%
10.2139/ssrn.2903469 5 0.3%
10.2139/ssrn.3368605 5 0.3%
10.2307/1511637 5 0.3%
10.2307/1879431 5 0.3%
10.2307/2392832 5 0.3%
10.2307/j.ctvc77hhj 5 0.3%
10.2760/17763 5 0.3%
10.2760/415251 5 0.3%
10.2760/46933 5 0.3%
10.2760/590389 5 0.3%
10.2760/953261 5 0.3%
10.2760/986914 5 0.3%
10.2769/28020 5 0.3%
10.2801/606129 5 0.3%
10.3359/oz1314047 5 0.3%
10.3386/w16138 5 0.3%
10.3386/w24449 5 0.3%
10.4337/roke.2014.02.03 5 0.3%
10.5089/9781484379769.006 5 0.3%
10.1002/9781118330791 4 0.2%
10.1007/978-3-642-40258-6_14 4 0.2%
10.1007/s10618-017-0506-1 4 0.2%
10.1007/s10887-006-9009-4 4 0.2%
10.1007/s11187-009-9215-5 4 0.2%
10.1007/s11263-015-0816-y 4 0.2%
10.1007/s11292-016-9272-0 4 0.2%
10.1007/s11423-020-09788-z 4 0.2%
10.1007/s11948-011-9277-z 4 0.2%
10.1007/s11948-016-9782-1 4 0.2%
10.1007/s40812-019-00121-1 4 0.2%
10.1016/0048-7333(86)90027-2 4 0.2%
10.1016/j.acalib.2015.07.003 4 0.2%
10.1016/j.chb.2020.106424 4 0.2%
10.1016/j.clsr.2017.03.022 4 0.2%
10.1016/j.comnet.2010.05.010 4 0.2%
10.1016/j.compedu.2014.08.005 4 0.2%
10.1016/j.dr.2013.08.001 4 0.2%
10.1016/j.ecolecon.2020.106760 4 0.2%
10.1016/j.future.2013.01.010 4 0.2%
10.1016/j.futures.2017.03.006 4 0.2%
10.1016/j.giq.2015.08.003 4 0.2%
10.1016/j.ijpe.2015.02.020 4 0.2%
10.1016/j.inffus.2019.12.012 4 0.2%
10.1016/j.infoecopol.2012.12.002 4 0.2%
10.1016/j.jbankfin.2006.05.008 4 0.2%
10.1016/j.jinteco.2005.10.002 4 0.2%
10.1016/j.jmoneco.2009.10.004 4 0.2%
10.1016/j.jmoneco.2012.10.002 4 0.2%
10.1016/j.jsis.2019.01.003 4 0.2%
10.1016/j.lrp.2017.06.007 4 0.2%
10.1016/j.neuron.2010.08.035 4 0.2%
10.1016/j.polsoc.2015.09.001 4 0.2%
10.1016/j.procir.2013.05.004 4 0.2%
10.1016/j.psychres.2020.112934 4 0.2%
10.1016/j.respol.2004.01.015 4 0.2%
10.1016/j.respol.2007.03.003 4 0.2%
10.1016/j.respol.2010.03.006 4 0.2%
10.1016/j.respol.2010.07.003 4 0.2%
10.1016/j.respol.2011.04.005 4 0.2%
10.1016/j.respol.2012.07.011 4 0.2%
10.1016/j.respol.2013.08.016 4 0.2%
10.1016/j.techfore.2011.05.006 4 0.2%
10.1016/j.techfore.2013.09.018 4 0.2%
10.1016/j.worlddev.2013.10.012 4 0.2%
10.1016/s0022-1996(00)00093-3 4 0.2%
10.1016/s0048-7333(00)00149-9 4 0.2%
10.1016/s0048-7333(00)00167-0 4 0.2%
10.1016/s0048-7333(02)00062-8 4 0.2%
10.1016/s0048-7333(98)00117-6 4 0.2%
10.1016/s0169-7218(10)01014-2 4 0.2%
10.1017/9781316761380 4 0.2%
10.1017/cbo9780511807763 4 0.2%
10.1017/cbo9781107415324.004 4 0.2%
10.1017/cbo9781316662076 4 0.2%
10.1017/s0022050700020544 4 0.2%
10.1017/s0022050715000662 4 0.2%
10.1023/b:mine.0000005155.70870.bd 4 0.2%
10.1037/a0022530 4 0.2%
10.1038/464488a 4 0.2%
10.1038/nature21056 4 0.2%
10.1057/eps.2009.42 4 0.2%
10.1080/0034340032000108688 4 0.2%
10.1080/00343404.2020.1798611 4 0.2%
10.1080/00396338.2018.1518374 4 0.2%
10.1080/09537325.2012.715476 4 0.2%
10.1080/09654310903343567 4 0.2%
10.1080/09669582.2020.1758708 4 0.2%
10.1080/10803920.2014.905359 4 0.2%
10.1080/17439884.2018.1558237 4 0.2%
10.1080/2157930x.2020.1750143 4 0.2%
10.1080/25741292.2018.1437946 4 0.2%
10.1086/209833 4 0.2%
10.1086/228311 4 0.2%
10.1086/498123 4 0.2%
10.1086/588180 4 0.2%
10.1093/icc/9.3.443 4 0.2%
10.1093/idpl/ipz014 4 0.2%
10.1093/jeg/lbu023 4 0.2%
10.1093/jla/laz001 4 0.2%
10.1093/oxfordhb/9780199286805.001.0001 4 0.2%
10.1093/oxrep/gry004 4 0.2%
10.1093/qje/qju026 4 0.2%
10.1093/qje/qjv028 4 0.2%
10.1093/restud/rdv039 4 0.2%
10.1093/scipol/scy011 4 0.2%
10.1101/2020.04.18.045963 4 0.2%
10.1109/2.910905 4 0.2%
10.1109/mis.2016.93 4 0.2%
10.1109/tmms.1970.299942 4 0.2%
10.1111/1467-923x.12235 4 0.2%
10.1111/1468-0262.00352 4 0.2%
10.1111/1758-5899.12403 4 0.2%
10.1111/bioe.12507 4 0.2%
10.1111/ecin.12089 4 0.2%
10.1111/ejed.12345 4 0.2%
10.1111/j.1467-6451.2010.00405.x 4 0.2%
10.1111/j.1467-8624.2010.01564.x 4 0.2%
10.1111/j.1467-9310.2009.00570.x 4 0.2%
10.1111/j.1468-0297.2009.02280.x 4 0.2%
10.1111/j.1540-5915.1999.tb01613.x 4 0.2%
10.1111/j.1564-913x.2014.00213.x 4 0.2%
10.1111/obes.12192 4 0.2%
10.1111/puar.12464 4 0.2%
10.1111/puar.12475 4 0.2%
10.1111/twec.12111 4 0.2%
10.1126/science.aab3782 4 0.2%
10.1136/bmjopen-2017-017902 4 0.2%
10.1136/bmjopen-2018-023191 4 0.2%
10.1145/163298.163309 4 0.2%
10.1145/230538.230561 4 0.2%
10.1145/2818048.2819942 4 0.2%
10.1145/3173574.3174023 4 0.2%
10.1162/rest.2009.11498 4 0.2%
10.1162/rest.2009.11761 4 0.2%
10.1177/0002764213479363 4 0.2%
10.1177/0003122413487197 4 0.2%
10.1177/0020764020925108 4 0.2%
10.1177/0266242614550190 4 0.2%
10.1177/0306312713508669 4 0.2%
10.1177/0950017018785616 4 0.2%
10.1177/1461444816676645 4 0.2%
10.1177/2053951715622512 4 0.2%
10.1186/s42162-018-0007-5 4 0.2%
10.1191/0309132504ph469oa 4 0.2%
10.1257/aer.103.3.598 4 0.2%
10.1257/aer.103.6.2121 4 0.2%
10.1257/aer.104.2.459 4 0.2%
10.1257/aer.20110236 4 0.2%
10.1257/aer.20131026 4 0.2%
10.1257/aer.20180338 4 0.2%
10.1257/aer.p20161002 4 0.2%
10.1257/app.2.3.46 4 0.2%
10.1257/jel.38.3.595 4 0.2%
10.1257/jep.14.4.23 4 0.2%
10.1257/jep.28.2.99 4 0.2%
10.1257/jep.28.3.109 4 0.2%
10.1257/jep.8.1.23 4 0.2%
10.1257/pandp.20181003 4 0.2%
10.1287/mnsc.48.1.1.14273 4 0.2%
10.12987/9780300213645 4 0.2%
10.1353/eca.2002.0003 4 0.2%
10.1515/9781400831630 4 0.2%
10.1561/0300000085-1 4 0.2%
10.1596/1813-9450-7922 4 0.2%
10.1596/1813-9450-9024 4 0.2%
10.1596/1813-9450-9284 4 0.2%
10.1596/978-1-4648-0667-4 4 0.2%
10.1596/978-1-4648-0996-5 4 0.2%
10.1596/978-1-4648-1160-9 4 0.2%
10.1596/978-1-4648-1222-4 4 0.2%
10.1596/978-1-4648-1503-4 4 0.2%
10.17226/18267 4 0.2%
10.1787/04440101-en 4 0.2%
10.1787/061fe03d-en 4 0.2%
10.1787/09ab162c-en 4 0.2%
10.1787/1686c758-en 4 0.2%
10.1787/1d0c0788-en 4 0.2%
10.1787/224074617147 4 0.2%
10.1787/23561431-en 4 0.2%
10.1787/281bd7a9-en 4 0.2%
10.1787/2a3b8434-en 4 0.2%
10.1787/2dc1751e-en 4 0.2%
10.1787/339306da-en 4 0.2%
10.1787/3c32c429-en 4 0.2%
10.1787/3ed84801-en 4 0.2%
10.1787/3f6c76a4-en 4 0.2%
10.1787/43e88f48-en 4 0.2%
10.1787/45f6de2d-en 4 0.2%
10.1787/4ffb2cbc-en 4 0.2%
10.1787/51c9d18d-en 4 0.2%
10.1787/553a8269-en 4 0.2%
10.1787/5jlpq82v1jxw-en 4 0.2%
10.1787/5jlr068802f7-en 4 0.2%
10.1787/5jlv8zmp86jg-en 4 0.2%
10.1787/5jrxm4dhv9r2-en 4 0.2%
10.1787/5jrxnjdd3r5k-en 4 0.2%
10.1787/5js1pzx1r2kb-en 4 0.2%
10.1787/5k47zw3fcp43-en 4 0.2%
10.1787/62212c37-en 4 0.2%
10.1787/75f79015-en 4 0.2%
10.1787/76e7442c-en 4 0.2%
10.1787/7aefd0d9-en 4 0.2%
10.1787/879c4f7a-en 4 0.2%
10.1787/8f394636-en 4 0.2%
10.1787/9789264031838-en 4 0.2%
10.1787/9789264034020-en-fr 4 0.2%
10.1787/9789264039667-en 4 0.2%
10.1787/9789264067110-en 4 0.2%
10.1787/9789264128859-en 4 0.2%
10.1787/9789264169425-en 4 0.2%
10.1787/9789264178700-en 4 0.2%
10.1787/9789264204256-en 4 0.2%
10.1787/9789264204638-en 4 0.2%
10.1787/9789264214682-en 4 0.2%
10.1787/9789264229334-en 4 0.2%
10.1787/9789264234833-en 4 0.2%
10.1787/9789264238770-en 4 0.2%
10.1787/9789264241046-en 4 0.2%
10.1787/9789264245471-en 4 0.2%
10.1787/9789264269385-en 4 0.2%
10.1787/9789264271401-en 4 0.2%
10.1787/9789264276116-en 4 0.2%
10.1787/9789264277892-en 4 0.2%
10.1787/9789264278219-en 4 0.2%
10.1787/9789264286184-en 4 0.2%
10.1787/9789264291867-en 4 0.2%
10.1787/9789264293311-en 4 0.2%
10.1787/9789264297944-en 4 0.2%
10.1787/9789264301085-en 4 0.2%
10.1787/9789264306486-en 4 0.2%
10.1787/9789264307735-en 4 0.2%
10.1787/9789264311800-en 4 0.2%
10.1787/97a5bbfe-en 4 0.2%
10.1787/9870c393-en 4 0.2%
10.1787/99b9ba70-en 4 0.2%
10.1787/9a9479b5-en 4 0.2%
10.1787/a6c90fa9-en 4 0.2%
10.1787/aa547c11-en 4 0.2%
10.1787/aid_glance-2017-en 4 0.2%
10.1787/b5fd1b8f-en 4 0.2%
10.1787/c0ab0a96-en 4 0.2%
10.1787/c19b6f97-en 4 0.2%
10.1787/c3448fa5-en 4 0.2%
10.1787/c9d3fe8e-en 4 0.2%
10.1787/cb6d9eca-en 4 0.2%
10.1787/cce14d80-en 4 0.2%
10.1787/d0f94dc7-en 4 0.2%
10.1787/d75eb0e8-en 4 0.2%
10.1787/d8da8760-en 4 0.2%
10.1787/dc930adc-en 4 0.2%
10.1787/dcr-2017-en 4 0.2%
10.1787/dd98ff58-en 4 0.2%
10.1787/de9eb127-en 4 0.2%
10.1787/e9c1e648-en 4 0.2%
10.1787/ed8235c8-en 4 0.2%
10.1787/entrepreneur_aag-2015-en 4 0.2%
10.1787/f7d8f931-en 4 0.2%
10.1787/fin_sme_ent-2017-en 4 0.2%
10.1787/fin_sme_ent-2019-en 4 0.2%
10.1787/sti_scoreboard-2011-en 4 0.2%
10.1787/sti_scoreboard-2015-en 4 0.2%
10.1787/trends_edu-2019-en 4 0.2%
10.18235/0001105 4 0.2%
10.18235/0001293 4 0.2%
10.18235/0001635 4 0.2%
10.18356/d0938e4f-es 4 0.2%
10.2139/ssrn.2682602 4 0.2%
10.2139/ssrn.2746078 4 0.2%
10.2139/ssrn.2815469 4 0.2%
10.2139/ssrn.3234382 4 0.2%
10.2139/ssrn.3595455 4 0.2%
10.2139/ssrn.980568 4 0.2%
10.21428/96c8d426 4 0.2%
10.2196/jmir.1988 4 0.2%
10.2307/2118494 4 0.2%
10.2307/2234208 4 0.2%
10.2307/2393553 4 0.2%
10.2307/25144011 4 0.2%
10.2307/2951599 4 0.2%
10.2307/j.ctt1pwt9w5 4 0.2%
10.24908/ss.v12i2.4776 4 0.2%
10.2759/759368 4 0.2%
10.2759/94499 4 0.2%
10.2759/958553 4 0.2%
10.2760/11251 4 0.2%
10.2760/12297 4 0.2%
10.2760/126686 4 0.2%
