abs | rel | |
---|---|---|
House Committees | 183 | 5.0% |
Joint Research Centre (European Commission) | 109 | 3.0% |
Banco de España | 67 | 1.8% |
Directorate-General for Research and Innovation (European Commission) | 57 | 1.6% |
Ifo Institute | 50 | 1.4% |
State of California | 50 | 1.4% |
European Economic and Social Committee | 44 | 1.2% |
Senate Committees | 44 | 1.2% |
EUR-Lex | 41 | 1.1% |
IZA Institute of Labor Economics | 38 | 1.0% |
MITRE Corporation | 36 | 1.0% |
Council of the European Union | 33 | 0.9% |
World Economic Forum | 31 | 0.9% |
International Transport Forum | 30 | 0.8% |
State of Illinois | 29 | 0.8% |
European Parliamentary Research Service | 28 | 0.8% |
ITF | 28 | 0.8% |
OECD | 28 | 0.8% |
Commonwealth of Virginia | 25 | 0.7% |
Directorate-General for Mobility and Transport (European Commission) | 23 | 0.6% |
Directorate-General for the Information Society and Media (European Commission) Now known as.. Now known as.. Directorate-General for Communications Networks, Content and Technology (European Commission) | 21 | 0.6% |
State of Michigan | 21 | 0.6% |
Banca D'Italia | 20 | 0.6% |
Directorate-General for Internal Policies of the Union (European Parliament) | 20 | 0.6% |
Bank of England | 19 | 0.5% |
European Parliament Plenary | 19 | 0.5% |
Government of Singapore | 19 | 0.5% |
State of Hawaii | 19 | 0.5% |
Deutsche Bundesbank | 18 | 0.5% |
European Central Bank | 18 | 0.5% |
City of San Diego | 17 | 0.5% |
European Union Agency for Cybersecurity (EU body or agency) | 16 | 0.4% |
Kalra, Nidhi | 16 | 0.4% |
State of Washington | 16 | 0.4% |
Canada.Defence R&D Canada. | 15 | 0.4% |
United Nations | 15 | 0.4% |
Accenture | 14 | 0.4% |
City of Boston | 14 | 0.4% |
Department for Transport | 14 | 0.4% |
State of Colorado | 14 | 0.4% |
Department for Business, Energy & Industrial Strategy | 13 | 0.4% |
Directorate-General for Communications Networks, Content and Technology (European Commission) | 13 | 0.4% |
Institute for Defense Analysis | 13 | 0.4% |
State of Indiana | 13 | 0.4% |
State of Minnesota | 13 | 0.4% |
United Nations ESCAP | 13 | 0.4% |
World Bank | 13 | 0.4% |
Department of Homeland Security | 12 | 0.3% |
Federal Emergency Management Agency | 12 | 0.3% |
Federal Reserve | 12 | 0.3% |
Government Publishing Office | 12 | 0.3% |
UNESCO | 12 | 0.3% |
World Meterological Organization | 12 | 0.3% |
Center for Automotive Research | 11 | 0.3% |
Department of Energy & Climate Change | 11 | 0.3% |
Ministry of Economy, Trade and Industry | 11 | 0.3% |
French Ministry of Ecological Transition | 10 | 0.3% |
Ministry of Defence | 10 | 0.3% |
Ministry of Statistics and Programme Implementation | 10 | 0.3% |
Ministry of Transport | 10 | 0.3% |
Publications Office | 10 | 0.3% |
TNO | 10 | 0.3% |
BIS | 9 | 0.2% |
Bank of Japan | 9 | 0.2% |
Boletín Oficial del Estado | 9 | 0.2% |
Capgemini Research Institute | 9 | 0.2% |
Centers for Disease Control and Prevention (CDC) | 9 | 0.2% |
City of Los Angeles | 9 | 0.2% |
Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (European Commission) | 9 | 0.2% |
Directorate-General for Parliamentary Research Services (European Parliament) | 9 | 0.2% |
Executive Agency for Small and Medium-sized Enterprises (European Commission) | 9 | 0.2% |
French Ministry of the Interior | 9 | 0.2% |
Norges Bank | 9 | 0.2% |
Staten-Generaal | 9 | 0.2% |
Arup | 8 | 0.2% |
Centre for Connected and Autonomous Vehicles | 8 | 0.2% |
EPA | 8 | 0.2% |
European Agency for Safety and Health at Work (EU body or agency) | 8 | 0.2% |
Government Office for Science | 8 | 0.2% |
Innovate UK | 8 | 0.2% |
Institute for Energy and Transport (Joint Research Centre) | 8 | 0.2% |
Institute for the Protection and Security of the Citizen (Joint Research Centre) | 8 | 0.2% |
Law Commission | 8 | 0.2% |
New York State | 8 | 0.2% |
State of Maryland | 8 | 0.2% |
State of New Jersey | 8 | 0.2% |
State of Texas | 8 | 0.2% |
Boston Consulting Group | 7 | 0.2% |
CEEPR | 7 | 0.2% |
DIW Berlin | 7 | 0.2% |
Directorate-General for Environment (European Commission) | 7 | 0.2% |
European Parliament Committees | 7 | 0.2% |
Food and Agriculture Organization of the United Nations | 7 | 0.2% |
Institute for Prospective Technological Studies (Joint Research Centre) | 7 | 0.2% |
Productivity Commission | 7 | 0.2% |
Province of British Columbia | 7 | 0.2% |
U.S Government Accountability Office | 7 | 0.2% |
Umwelt Bundesamt | 7 | 0.2% |
Wierzbicki, A.P. | 7 | 0.2% |
ANSSI | 6 | 0.2% |
Allende López, Marcos | 6 | 0.2% |
Banco Central do Brasil | 6 | 0.2% |
Canada Department of Communications. | 6 | 0.2% |
City of Seattle | 6 | 0.2% |
Commonwealth of Pennsylvania | 6 | 0.2% |
Department for Digital, Culture, Media & Sport | 6 | 0.2% |
Department of Defence | 6 | 0.2% |
Department of Science and Technology | 6 | 0.2% |
Digital, Culture, Media and Sport Committee | 6 | 0.2% |
European Chemicals Agency (EU body or agency) | 6 | 0.2% |
French Ministry of Education | 6 | 0.2% |
Garikapati, Venu | 6 | 0.2% |
Horton, Gareth | 6 | 0.2% |
Institute for Health and Consumer Protection (Joint Research Centre) | 6 | 0.2% |
Mandl, Irene | 6 | 0.2% |
Ministry of Labour, Family, Social Affairs and Equal Opportunities | 6 | 0.2% |
National Renewable Energy Laboratory | 6 | 0.2% |
Newman, Alexandra | 6 | 0.2% |
Phillips, Caleb | 6 | 0.2% |
SIMONEAU Catherine | 6 | 0.2% |
Scapolo, Fabiana | 6 | 0.2% |
Single European Sky ATM Research 3 Joint Undertaking (EU body or agency) | 6 | 0.2% |
Skinner, Ian | 6 | 0.2% |
State of Georgia | 6 | 0.2% |
Technopolis Group | 6 | 0.2% |
UK Parliament Select Committee Publications | 6 | 0.2% |
United States.Congress.Senate.Committee on Commerce, Science, and Transportation, | 6 | 0.2% |
VVA | 6 | 0.2% |
Vinnova | 6 | 0.2% |
AHDB | 5 | 0.1% |
Abbi Hobbs | 5 | 0.1% |
Bisello, Martina | 5 | 0.1% |
Calatayud, Agustina | 5 | 0.1% |
Chiffi, Cosimo | 5 | 0.1% |
City of Austin | 5 | 0.1% |
City of New York | 5 | 0.1% |
Commonwealth of Massachusetts | 5 | 0.1% |
Data-Pop Alliance | 5 | 0.1% |
District of Columbia | 5 | 0.1% |
Dr Gary C Kessler | 5 | 0.1% |
Dr Xavier Bellekens | 5 | 0.1% |
ECORYS | 5 | 0.1% |
ETLA | 5 | 0.1% |
Environment Agency | 5 | 0.1% |
European GNSS Agency (EU body or agency) | 5 | 0.1% |
Executive Agency for Small and Medium-sized Enterprises (European Commission) Now known as.. Now known as.. European Innovation Council and SMEs Executive Agency (European Commission) | 5 | 0.1% |
Fondazione Eni Enrico Mattei | 5 | 0.1% |
IFPRI | 5 | 0.1% |
International Finance Corporation | 5 | 0.1% |
International Renewable Energy Agency | 5 | 0.1% |
Jonathan Wentworth | 5 | 0.1% |
Lorna Christie | 5 | 0.1% |
Lydia Harriss | 5 | 0.1% |
McKinsey Global Institute | 5 | 0.1% |
Ministry of Housing, Communities & Local Government | 5 | 0.1% |
Ministry of Internal Affairs and Communication | 5 | 0.1% |
New Zealand Ministry for Primary Industries | 5 | 0.1% |
Peruffo, Eleonora | 5 | 0.1% |
Peter Border | 5 | 0.1% |
RSA | 5 | 0.1% |
Rodriguez Contreras, Ricardo | 5 | 0.1% |
Royal Society | 5 | 0.1% |
SESAR Joint Undertaking (EU body or agency) | 5 | 0.1% |
Sarah Bunn | 5 | 0.1% |
State of Missouri | 5 | 0.1% |
State of North Carolina | 5 | 0.1% |
State of Tennessee | 5 | 0.1% |
Transport Committee | 5 | 0.1% |
United Nations ECE | 5 | 0.1% |
United States Census Bureau | 5 | 0.1% |
United States.Congress.House.Committee on Appropriations, | 5 | 0.1% |
United States.Congress.House.Committee on Energy and Commerce.Subcommittee on Digital Commerce an | 5 | 0.1% |
United States.Congress.House.Committee on Transportation and Infrastructure.Subcommittee on Highw | 5 | 0.1% |
VASILJEVSKA Julija | 5 | 0.1% |
Virpratap Vikram Singh | 5 | 0.1% |
William Loomis | 5 | 0.1% |
Woodford, Michael | 5 | 0.1% |
AND international | 4 | 0.1% |
Alex Engler | 4 | 0.1% |
Antal, Monika | 4 | 0.1% |
Arent, Douglas | 4 | 0.1% |
Auld, Joshua | 4 | 0.1% |
BRATINOVA Stefanka | 4 | 0.1% |
Baker, Erin | 4 | 0.1% |
Baldwin, Sam | 4 | 0.1% |
Beck, John | 4 | 0.1% |
Biedka, Marius | 4 | 0.1% |
Bill Canis | 4 | 0.1% |
Boguslawski, R | 4 | 0.1% |
Bradbrook, Sam | 4 | 0.1% |
Bush, Brian | 4 | 0.1% |
COGEA srl | 4 | 0.1% |
Canada Defence R&D Canada. | 4 | 0.1% |
Churchill, Peter | 4 | 0.1% |
City of Sacramento | 4 | 0.1% |
City of Toronto | 4 | 0.1% |
Clarke, Leon | 4 | 0.1% |
Cordóva, Hugo | 4 | 0.1% |
De Smedt, Peter | 4 | 0.1% |
Deloitte | 4 | 0.1% |
Department of Transport, Tourism and Sport | 4 | 0.1% |
Directorate-General for Communication (European Commission) | 4 | 0.1% |
Doll, Claus | 4 | 0.1% |
Duvall, Andrew | 4 | 0.1% |
Ellwood, Peter | 4 | 0.1% |
European Committee of the Regions | 4 | 0.1% |
European Environment Agency (EU body or agency) | 4 | 0.1% |
Fraunhofer ISI | 4 | 0.1% |
Friedrich-Ebert-Stiftung | 4 | 0.1% |
Fundación AZTI | 4 | 0.1% |
Future of Life Institute | 4 | 0.1% |
GROSSO Monica | 4 | 0.1% |
Gabriel, Steve | 4 | 0.1% |
Hanes, Rebecca | 4 | 0.1% |
Henao, Alejandro | 4 | 0.1% |
Henrion, Max | 4 | 0.1% |
Hughes, Caroline | 4 | 0.1% |
Hunter, Chad | 4 | 0.1% |
International Energy Agency | 4 | 0.1% |
International Monetary Fund | 4 | 0.1% |
Jack Miller | 4 | 0.1% |
Klemun, Magdalena | 4 | 0.1% |
LSE Business Review | 4 | 0.1% |
Leonard E Burman | 4 | 0.1% |
Linda Kool MSc MA | 4 | 0.1% |
Malatras, Apostolos | 4 | 0.1% |
Mann, Margaret | 4 | 0.1% |
Marangoni, Giacomo | 4 | 0.1% |
Ministry of Finance | 4 | 0.1% |
Ministry of Land, Infrastructure, Transport and Tourism | 4 | 0.1% |
Ministry of Public Health | 4 | 0.1% |
Misuraca, Gianluca | 4 | 0.1% |
Needell, Zachary | 4 | 0.1% |
Nemet, Gregory | 4 | 0.1% |
New America | 4 | 0.1% |
Newes, Emily | 4 | 0.1% |
Northern Ireland Executive | 4 | 0.1% |
Paich, Mark | 4 | 0.1% |
Parliament of Singapore | 4 | 0.1% |
Pignatelli, F | 4 | 0.1% |
Popper, Steven | 4 | 0.1% |
Poseidon Aquatic Resources Management Ltd | 4 | 0.1% |
Province of Manitoba | 4 | 0.1% |
Randal O’Toole | 4 | 0.1% |
Reserve Bank of Australia | 4 | 0.1% |
Reynolds, John | 4 | 0.1% |
Riobó, Alexander | 4 | 0.1% |
Rowena Bermingham | 4 | 0.1% |
Serafimova, Teodora | 4 | 0.1% |
Sheppard, Colin | 4 | 0.1% |
Sperling, Joshua | 4 | 0.1% |
Stasio, Claudia de | 4 | 0.1% |
State of Arizona | 4 | 0.1% |
Stinson, Monique | 4 | 0.1% |
Surachai Khitatrakun | 4 | 0.1% |
UK Research and Innovation | 4 | 0.1% |
UN Department of Economic and Social Affairs | 4 | 0.1% |
Union of Concerned Scientists | 4 | 0.1% |
United Nations CEPAL | 4 | 0.1% |
United States.Congress.Senate.Committee on Commerce, Science, and Transportation.Subcommittee on | 4 | 0.1% |
VTT | 4 | 0.1% |
Vasiljevska, Julija | 4 | 0.1% |
Verbas, Omer | 4 | 0.1% |
Viaud, Vincent | 4 | 0.1% |
Virén, Matti | 4 | 0.1% |
Way, Rupert | 4 | 0.1% |
Wenzel, Tom | 4 | 0.1% |
Wiener Institut für Internationale Wirtschaftsvergleiche | 4 | 0.1% |
Wood, Eric | 4 | 0.1% |
World Bank Group | 4 | 0.1% |
3 | 0.1% | |
ALONSO RAPOSO Maria | 3 | 0.1% |
Adrian Moore | 3 | 0.1% |
Anderson, James M. | 3 | 0.1% |
Andrew J Tiffin | 3 | 0.1% |
Anton, Philip S. | 3 | 0.1% |
Arellano, Cristina | 3 | 0.1% |
Artuc, Erhan | 3 | 0.1% |
Asian Development Bank | 3 | 0.1% |
Association of Southeast Asian Nations | 3 | 0.1% |
Australian Industry Standards | 3 | 0.1% |
BELDI Giorgia | 3 | 0.1% |
Baldini, Gianmarco | 3 | 0.1% |
Banco Central de Chile | 3 | 0.1% |
Baruch Feigenbaum | 3 | 0.1% |
Beliz, Gustavo | 3 | 0.1% |
Bianchi, Javier | 3 | 0.1% |
Blumenthal, Marjory S. | 3 | 0.1% |
Brandt, Michael W | 3 | 0.1% |
CIUFFO Biagio | 3 | 0.1% |
CRC for Low Carbon Living | 3 | 0.1% |
Cabinet Office | 3 | 0.1% |
Cambridge Industrial Innovation Policy | 3 | 0.1% |
Canada Defence R&D Canada Valcartier Research Centre. | 3 | 0.1% |
Canada Transport Canada. | 3 | 0.1% |
Centre for International Governance Innovation | 3 | 0.1% |
Ciuffo, Biagio | 3 | 0.1% |
Claire Bowen | 3 | 0.1% |
Cueva, Pedro | 3 | 0.1% |
De Nederlandsche Bank | 3 | 0.1% |
Department of Commerce | 3 | 0.1% |
Directorate-General for Economic and Financial Affairs (European Commission) | 3 | 0.1% |
Directorate-General for Enterprise and Industry (European Commission) Now known as.. Now known as.. Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (European Commission) | 3 | 0.1% |
Duckworth, Martin | 3 | 0.1% |
ECMT | 3 | 0.1% |
EU Commission | 3 | 0.1% |
Erik Frinking | 3 | 0.1% |
Eurofound (EU body or agency) | 3 | 0.1% |
European Systemic Risk Board | 3 | 0.1% |
European University Institute | 3 | 0.1% |
FGM-AMOR | 3 | 0.1% |
FLEGO Gianluca | 3 | 0.1% |
Fedra, K. | 3 | 0.1% |
Figg, Hannah | 3 | 0.1% |
Food Standard Agency | 3 | 0.1% |
Fraade-Blanar, Laura | 3 | 0.1% |
GKOUMAS Konstantinos | 3 | 0.1% |
Galassi, Maria Cristina | 3 | 0.1% |
García Zaballos, Antonio | 3 | 0.1% |
Geneva Association | 3 | 0.1% |
Graham MacDonald | 3 | 0.1% |
Górniak, Sławomir | 3 | 0.1% |
HM Treasury | 3 | 0.1% |
Hagen, Jeff | 3 | 0.1% |
Hodan Omaar | 3 | 0.1% |
Hradec, J | 3 | 0.1% |
IDATE | 3 | 0.1% |
IEA | 3 | 0.1% |
IPCC | 3 | 0.1% |
Ibarrarán, Pablo | 3 | 0.1% |
Iglesias Rodriguez, Enrique | 3 | 0.1% |
Innovation and Networks Executive Agency (European Commission) | 3 | 0.1% |
Institute for Environment and Sustainability (Joint Research Centre) | 3 | 0.1% |
Institute for Social and Economic Research | 3 | 0.1% |
International Civil Aviation Organization | 3 | 0.1% |
Ioannis Tikoudis | 3 | 0.1% |
Irish Environmental Protection Agency | 3 | 0.1% |
Italian Ministry of the Environment, Protection of the Territory and the Sea | 3 | 0.1% |
Izsak, Kincsö | 3 | 0.1% |
Jaycocks, Amber | 3 | 0.1% |
Lewandowski, A. | 3 | 0.1% |
Luis Fernando Melo-Velandia | 3 | 0.1% |
MASERA Marcelo | 3 | 0.1% |
Makowski, M. | 3 | 0.1% |
Marques dos Santos, Fabio | 3 | 0.1% |
Martijn Rasser | 3 | 0.1% |
Medellín, Nadin | 3 | 0.1% |
Mekong River Commission | 3 | 0.1% |
Melo-Velandia, Luis Fernando | 3 | 0.1% |
Mendoza, Enrique G | 3 | 0.1% |
NAI FOVINO Igor | 3 | 0.1% |
NEA | 3 | 0.1% |
Nai Fovino, Igor | 3 | 0.1% |
New Zealand Treasury | 3 | 0.1% |
Nuclear Decommissioning Authority | 3 | 0.1% |
OPRE | 3 | 0.1% |
Observer Research Foundation | 3 | 0.1% |
Office of Science and Technology Policy | 3 | 0.1% |
Optimity Advisors | 3 | 0.1% |
PEKAR Ferenc | 3 | 0.1% |
Paddock, Susan M. | 3 | 0.1% |
Parodi, Sandro | 3 | 0.1% |
Pekár, Ferenc | 3 | 0.1% |
Pignatelli, Francesco | 3 | 0.1% |
Prof Dr ir Rinie van Est | 3 | 0.1% |
PwC | 3 | 0.1% |
Regalia, Ferdinando | 3 | 0.1% |
Robert D Atkinson | 3 | 0.1% |
Rocky Mountain Institute | 3 | 0.1% |
SCAPOLO Fabiana | 3 | 0.1% |
Sanchez, Ignacio | 3 | 0.1% |
Santa Fe Institute | 3 | 0.1% |
Schmidt, Sebastian | 3 | 0.1% |
Seidl, M | 3 | 0.1% |
Sellafield Ltd | 3 | 0.1% |
Sevini, Filippo | 3 | 0.1% |
Simoneau, Catherine | 3 | 0.1% |
Stampini, Marco | 3 | 0.1% |
State of Louisiana | 3 | 0.1% |
Sveriges Riksbank | 3 | 0.1% |
THIEL Christian | 3 | 0.1% |
TIS | 3 | 0.1% |
TRAN | 3 | 0.1% |
TRL | 3 | 0.1% |
TSAKALIDIS Anastasios | 3 | 0.1% |
Tejerina, Luis | 3 | 0.1% |
Tetra Tech International Development | 3 | 0.1% |
The Welsh Government | 3 | 0.1% |
Tsakalidis, Anastasios | 3 | 0.1% |
United Nations ESCWA | 3 | 0.1% |
United Nations Environment Programme | 3 | 0.1% |
United Nations Human Settlement Programme | 3 | 0.1% |
United Nations Industrial Development Organization | 3 | 0.1% |
United States.Congress.Senate.Committee on Appropriations.Subcommittee on Agriculture, Rural Deve | 3 | 0.1% |
United States.Congress.Senate.Committee on Environment and Public Works, | 3 | 0.1% |
VAN BALEN Mitchell | 3 | 0.1% |
Vásquez, Madiery | 3 | 0.1% |
WING Consortium | 3 | 0.1% |
WORTH Andrew | 3 | 0.1% |
Walid Oueslati | 3 | 0.1% |
World Energy Council | 3 | 0.1% |
World Health Organization | 3 | 0.1% |
World Intellectual Property Organization | 3 | 0.1% |
Xu, Jia | 3 | 0.1% |
Young, Stanley | 3 | 0.1% |
Yépez-García, Ariel | 3 | 0.1% |
Zhang, Li Ang | 3 | 0.1% |
gouvernement.lu | 3 | 0.1% |
ANTAL Monika | 2 | 0.1% |
Aaron M Renn | 2 | 0.1% |
Aaron R Williams | 2 | 0.1% |
Adamczyk, Monika | 2 | 0.1% |
Adelphi | 2 | 0.1% |
Agosta, Roberto | 2 | 0.1% |
Ajay Agrawal | 2 | 0.1% |
Alam, S M Shafiul | 2 | 0.1% |
Alam, S.M.S. | 2 | 0.1% |
Allaerts, D. | 2 | 0.1% |
Alonso Raposo, M | 2 | 0.1% |
Alpízar, Francisco | 2 | 0.1% |
American Action Forum | 2 | 0.1% |
Ananthan, Shreyas | 2 | 0.1% |
Anderson, Benjamin | 2 | 0.1% |
Andree, Bo Pieter Johannes | 2 | 0.1% |
Anna Valero | 2 | 0.1% |
Archer, Geoff | 2 | 0.1% |
Asselin-Miller, Nick | 2 | 0.1% |
Australian Centre for Robotic Vision | 2 | 0.1% |
Australian Communications and Media Authority | 2 | 0.1% |
Australian Strategic Policy Institute | 2 | 0.1% |
Aziz, Husain | 2 | 0.1% |
BALDINI Gianmarco | 2 | 0.1% |
Baker, Chad | 2 | 0.1% |
Banco Interamericano de Desarrollo | 2 | 0.1% |
Bank of Canada, issuing body | 2 | 0.1% |
Banque de France | 2 | 0.1% |
Barbero, José A. | 2 | 0.1% |
Barnes, Teresa | 2 | 0.1% |
Barreira, Iñigo | 2 | 0.1% |
Basu, Susanto | 2 | 0.1% |
Baum, Herbert | 2 | 0.1% |
Bekiaris, Angelos | 2 | 0.1% |
Belal, Saika | 2 | 0.1% |
Beldì, Giorgia | 2 | 0.1% |
Belis, Claudio A | 2 | 0.1% |
Bell, D.E. | 2 | 0.1% |
Benigno, Pierpaolo | 2 | 0.1% |
Bennett, Jesse C | 2 | 0.1% |
Benítez, Carolina | 2 | 0.1% |
Berg, Larry K. | 2 | 0.1% |
Berger-Vergiat, Luc | 2 | 0.1% |
Bertoldi, Paolo | 2 | 0.1% |
Bianchi, Francesco | 2 | 0.1% |
Bianchi, G | 2 | 0.1% |
Biderman, Ciro | 2 | 0.1% |
Biehl, Alex | 2 | 0.1% |
Bipartisan Policy Center | 2 | 0.1% |
Birky, Alicia | 2 | 0.1% |
Biѐth, Michel | 2 | 0.1% |
Blas, Frédéric | 2 | 0.1% |
Blind, Knut | 2 | 0.1% |
Bliss, Tony | 2 | 0.1% |
Boguslawski, Ray | 2 | 0.1% |
Bohn, Theodore | 2 | 0.1% |
Borzacchiello, M T | 2 | 0.1% |
Bourka, Athena | 2 | 0.1% |
Boyce, Kenneth | 2 | 0.1% |
Bratinova, Stefanka | 2 | 0.1% |
Breen, Jeanne | 2 | 0.1% |
Brembilla, Stefano | 2 | 0.1% |
Brisbane City Council | 2 | 0.1% |
Brooker, Aaron | 2 | 0.1% |
Brown, Rich | 2 | 0.1% |
Bruhova, Hana | 2 | 0.1% |
Bruhova-Foltynova, Hana | 2 | 0.1% |
Bryan S Graham | 2 | 0.1% |
Bundick, Brent | 2 | 0.1% |
Business Europe | 2 | 0.1% |
Business, Energy and Industrial Strategy Committee | 2 | 0.1% |
CARSA | 2 | 0.1% |
CHRISTIDIS Panayotis | 2 | 0.1% |
CHURCHILL Peter | 2 | 0.1% |
CORDOVA GONZALEZ CASTILLO Hugo Luis | 2 | 0.1% |
Cader, Tahir | 2 | 0.1% |
Caffera, Marcelo | 2 | 0.1% |
Calvo, Cristina | 2 | 0.1% |
Campos, Sergio | 2 | 0.1% |
Canada Bank of Canada. | 2 | 0.1% |
Canada National Research Council Canada. | 2 | 0.1% |
Canadian Global Affairs Institute | 2 | 0.1% |
Capgemini | 2 | 0.1% |
Capgemini Invent | 2 | 0.1% |
Carlos León | 2 | 0.1% |
Cefriel | 2 | 0.1% |
Center for Data Innovation | 2 | 0.1% |
Center for International Development | 2 | 0.1% |
Center for Strategic and International Studies | 2 | 0.1% |
Centre for London | 2 | 0.1% |
Chandrika Nath | 2 | 0.1% |
Christiaensen, Luc | 2 | 0.1% |
Churchfield, M J. | 2 | 0.1% |
Cienfuegos, Rodrigo | 2 | 0.1% |
City of Albuquerque | 2 | 0.1% |
City of Dallas | 2 | 0.1% |
City of Jacksonville | 2 | 0.1% |
City of Portland | 2 | 0.1% |
City of San Jose | 2 | 0.1% |
Ciuffo, B | 2 | 0.1% |
Claps, Massimiliano | 2 | 0.1% |
Coenen, Günter | 2 | 0.1% |
Communications and Society Program | 2 | 0.1% |
Congressional Record | 2 | 0.1% |
Connecticut Office of Legislative Research | 2 | 0.1% |
Conte Grand, Mariana | 2 | 0.1% |
Copenhagen Economics | 2 | 0.1% |
Corderi, David | 2 | 0.1% |
Council of Canadian Academies | 2 | 0.1% |
Craglia, M | 2 | 0.1% |
Curry Hall, Kimberly | 2 | 0.1% |
DE SMEDT Peter | 2 | 0.1% |
Da Silva, Marcelo Madeira | 2 | 0.1% |
Dall’Oglio, Andrea | 2 | 0.1% |
Daron Acemoglu | 2 | 0.1% |
Darrell M West | 2 | 0.1% |
Databank S.p.A | 2 | 0.1% |
De Felice, Matteo | 2 | 0.1% |
De Luca, Andrea | 2 | 0.1% |
De Nigris, S | 2 | 0.1% |
Decastro, A. | 2 | 0.1% |
Dede, Georgia | 2 | 0.1% |
Defence R&D Canada - Valcartier. | 2 | 0.1% |
Defence Science and Technology Laboratory | 2 | 0.1% |
Dennis Verhoeven | 2 | 0.1% |
Department for Business, Innovation & Skills | 2 | 0.1% |
Department of Education and Training | 2 | 0.1% |
Department of Environment, Land, Water and Planning | 2 | 0.1% |
Department of Transport | 2 | 0.1% |
Department of the Environment and Natural Resources | 2 | 0.1% |
Deutsche Gesellschaft für Auswärtige Politik | 2 | 0.1% |
Devos, Wim | 2 | 0.1% |
Di Franco, Fabio | 2 | 0.1% |
Dirección Nacional de Ciberseguridad de Israel | 2 | 0.1% |
Directorate-General for Budget (European Commission) | 2 | 0.1% |
Directorate-General for Climate Action (European Commission) | 2 | 0.1% |
Directorate-General for Informatics (European Commission) | 2 | 0.1% |
Directorate-General for Migration and Home Affairs (European Commission) | 2 | 0.1% |
Dr mr Jurriën Hamer | 2 | 0.1% |
Draxl, Caroline | 2 | 0.1% |
Driver and Vehicle Standards Agency | 2 | 0.1% |
Drogkaris, Prokopios | 2 | 0.1% |
Duran, Adam W. | 2 | 0.1% |
Duvall, Andrew L | 2 | 0.1% |
Eash, Matthew | 2 | 0.1% |
Ecola, Liisa | 2 | 0.1% |
Ecologic Institute | 2 | 0.1% |
Economic Research Forum | 2 | 0.1% |
Economic Research Southern Africa | 2 | 0.1% |
Edenhofer, Ottmar | 2 | 0.1% |
Egan, Hilary | 2 | 0.1% |
Eisheh, Jens-Tarek | 2 | 0.1% |
Elcano Royal Institute | 2 | 0.1% |
Enam, Annesa | 2 | 0.1% |
Enam, Annesha | 2 | 0.1% |
Environmental and Energy Study Institute | 2 | 0.1% |
Espinosa, Patricia | 2 | 0.1% |
Estevadeordal, Antoni | 2 | 0.1% |
Eulaerts, Olivier | 2 | 0.1% |
European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (EU body or agency) | 2 | 0.1% |
European Climate, Infrastructure and Environment Executive Agency (European Commission) | 2 | 0.1% |
European Parliament | 2 | 0.1% |
European Research Executive Agency (European Commission) | 2 | 0.1% |
European Safeguards Research and Development Association (ESARDA) | 2 | 0.1% |
Eurostat (European Commission) | 2 | 0.1% |
FERNANDEZ MACIAS Enrique | 2 | 0.1% |
Fajnzylber, Pablo | 2 | 0.1% |
Falagiarda, Matteo | 2 | 0.1% |
Farnè, Matteo | 2 | 0.1% |
Farthing, Amanda | 2 | 0.1% |
Fasbender, Dominique | 2 | 0.1% |
Feldman, David | 2 | 0.1% |
Fernández, Víctor | 2 | 0.1% |
Fiedler, Arno | 2 | 0.1% |
Figueres, Christiana | 2 | 0.1% |
Finger, Matthias | 2 | 0.1% |
Flego, G | 2 | 0.1% |
Fleming, Kelly | 2 | 0.1% |
Florita, Anthony R. | 2 | 0.1% |
Foditsch, Nathalia | 2 | 0.1% |
Folketinget | 2 | 0.1% |
Foreign & Commonwealth Office | 2 | 0.1% |
Foundation for Economic Education | 2 | 0.1% |
Fragkiskos, Sotiris | 2 | 0.1% |
Francisco Roldán | 2 | 0.1% |
Francsics, Jonathan | 2 | 0.1% |
Frank, Stephen M. | 2 | 0.1% |
Fraunhofer | 2 | 0.1% |
