abs | rel | |
---|---|---|
European Economic and Social Committee | 77 | 8.4% |
EUR-Lex | 32 | 3.5% |
OECD | 32 | 3.5% |
Business, Energy and Industrial Strategy Committee | 24 | 2.6% |
World Economic Forum | 20 | 2.2% |
Council of the European Union | 18 | 2.0% |
European Parliamentary Research Service | 18 | 2.0% |
RSA | 18 | 2.0% |
European Parliament Plenary | 16 | 1.7% |
Directorate-General for Internal Policies of the Union (European Parliament) | 14 | 1.5% |
European Committee of the Regions | 14 | 1.5% |
European Parliament Committees | 14 | 1.5% |
World Bank | 14 | 1.5% |
Business Europe | 11 | 1.2% |
Directorate-General for Communication (European Commission) | 11 | 1.2% |
Directorate-General for Employment, Social Affairs and Inclusion (European Commission) | 11 | 1.2% |
IZA Institute of Labor Economics | 10 | 1.1% |
UNCTAD | 10 | 1.1% |
United Nations CEPAL | 10 | 1.1% |
Directorate-General for Research and Innovation (European Commission) | 9 | 1.0% |
EU Commission | 8 | 0.9% |
Directorate-General for Economic and Financial Affairs (European Commission) | 7 | 0.8% |
Directorate-General for Parliamentary Research Services (European Parliament) | 7 | 0.8% |
Lenaerts, Karolien | 7 | 0.8% |
Parliament of Singapore | 7 | 0.8% |
An Roinn Fiontar, Trádála agus Fostaíochta | 6 | 0.7% |
Eurofound (EU body or agency) | 6 | 0.7% |
European Trade Union Confederation | 6 | 0.7% |
Friedrich-Ebert-Stiftung | 6 | 0.7% |
Inter American Development Bank | 6 | 0.7% |
Mandl, Irene | 6 | 0.7% |
Publications Office | 6 | 0.7% |
Bertelsmann Stifung | 5 | 0.5% |
Directorate-General for External Policies of the Union (European Parliament) | 5 | 0.5% |
Directorate-General for Taxation and Customs Union (European Commission) | 5 | 0.5% |
European Investment Bank | 5 | 0.5% |
Hauben, Harald | 5 | 0.5% |
Ifo Institute | 5 | 0.5% |
State of California | 5 | 0.5% |
UN Department of Economic and Social Affairs | 5 | 0.5% |
United Nations | 5 | 0.5% |
Anton Korinek | 4 | 0.4% |
Banco Interamericano de Desarrollo | 4 | 0.4% |
Banco de España | 4 | 0.4% |
Bassot, Étienne | 4 | 0.4% |
Foundation for Economic Education | 4 | 0.4% |
Geneva Association | 4 | 0.4% |
HM Treasury | 4 | 0.4% |
House Committees | 4 | 0.4% |
Kilhoffer, Zachary | 4 | 0.4% |
Ministry of Foreign Affiars | 4 | 0.4% |
Northern Ireland Executive | 4 | 0.4% |
Public Policy Forum | 4 | 0.4% |
Anghel, Suzana | 3 | 0.3% |
Autonomy | 3 | 0.3% |
BID Invest | 3 | 0.3% |
BID Lab | 3 | 0.3% |
Bentzen, Naja | 3 | 0.3% |
Brookings Institute | 3 | 0.3% |
Bruegel | 3 | 0.3% |
CEPS | 3 | 0.3% |
Carys Roberts | 3 | 0.3% |
Committee for Economic Development of Australia | 3 | 0.3% |
Delivorias, Angelos | 3 | 0.3% |
Dumbrava, Costica | 3 | 0.3% |
European Political Strategy Centre (European Commission) | 3 | 0.3% |
Finance, Stanislas de | 3 | 0.3% |
Government of Singapore | 3 | 0.3% |
Hurley, John | 3 | 0.3% |
IDB Invest | 3 | 0.3% |
IDB Lab | 3 | 0.3% |
International Finance Corporation | 3 | 0.3% |
International Labour Organization | 3 | 0.3% |
International Monetary Fund | 3 | 0.3% |
Joint Research Centre (European Commission) | 3 | 0.3% |
Korea Development Institute | 3 | 0.3% |
Lazarou, Elena | 3 | 0.3% |
Leyen, Ursula von der | 3 | 0.3% |
McKinsey Global Institute | 3 | 0.3% |
Ministry of Finance | 3 | 0.3% |
Policy Network | 3 | 0.3% |
Robert D Atkinson | 3 | 0.3% |
Smits, Ine | 3 | 0.3% |
The Welsh Government | 3 | 0.3% |
UK Parliament Select Committee Publications | 3 | 0.3% |
United Nations ESCAP | 3 | 0.3% |
Waeyaert, Willem | 3 | 0.3% |
Wilson, Alex | 3 | 0.3% |
Zia Qureshi | 3 | 0.3% |
2 | 0.2% | |
Amy Verdun | 2 | 0.2% |
Andrew Berg | 2 | 0.2% |
Angelina Atanasova | 2 | 0.2% |
Asian Development Bank | 2 | 0.2% |
Aída Ponce Del Castillo | 2 | 0.2% |
Bacian, Izabela | 2 | 0.2% |
Barbara Ribeiro | 2 | 0.2% |
Bart Vanhercke | 2 | 0.2% |
Bennett Institute for Public Policy | 2 | 0.2% |
Boris Fronteddu | 2 | 0.2% |
British Politics and Policy at LSE | 2 | 0.2% |
Bruce Yandle | 2 | 0.2% |
Burke, Helen | 2 | 0.2% |
Canadian Centre for Policy Alternatives | 2 | 0.2% |
Caprile, Anna | 2 | 0.2% |
Caroline Paunov | 2 | 0.2% |
Carraro, Carlo | 2 | 0.2% |
Centre for International Governance Innovation | 2 | 0.2% |
Chris Edwards | 2 | 0.2% |
Cinzia Alcidi | 2 | 0.2% |
Coeuré, Benoît | 2 | 0.2% |
Congressional Record | 2 | 0.2% |
Council of Economic Advisers | 2 | 0.2% |
Dani Rodrik | 2 | 0.2% |
Data & Society | 2 | 0.2% |
De Groen, Willem Pieter | 2 | 0.2% |
Debié, Franck | 2 | 0.2% |
Denis Bouget | 2 | 0.2% |
Department of Enterprise, Trade and Employment | 2 | 0.2% |
Deutsche Bundesbank | 2 | 0.2% |
Dhand, Otilia | 2 | 0.2% |
Drachenberg, Ralf | 2 | 0.2% |
ECLAC | 2 | 0.2% |
EFTHEIA | 2 | 0.2% |
EMPL | 2 | 0.2% |
Economic Opportunity Institute | 2 | 0.2% |
Eichengreen, Barry | 2 | 0.2% |
Eurofound | 2 | 0.2% |
European Agency for Safety and Health at Work (EU body or agency) | 2 | 0.2% |
European Group on Ethics in Science and New Technologies | 2 | 0.2% |
Fernández-Macías, Enrique | 2 | 0.2% |
Francesco Corti | 2 | 0.2% |
Fred Dews | 2 | 0.2% |
Government of Flanders | 2 | 0.2% |
Grace Blakeley | 2 | 0.2% |
Guntram B Wolff | 2 | 0.2% |
Gülçin Karadeniz | 2 | 0.2% |
Halleux, Vivienne | 2 | 0.2% |
Hans Bruyninckx | 2 | 0.2% |
Hansard New Zealand | 2 | 0.2% |
Harry J Holzer | 2 | 0.2% |
Hiller, Wolfgang | 2 | 0.2% |
IPPR Commission on Economic Justice | 2 | 0.2% |
Immenkamp, Beatrix | 2 | 0.2% |
Institute for New Economic Thinking | 2 | 0.2% |
Institute of International and European Affairs | 2 | 0.2% |
International Monetary Fund Asia | 2 | 0.2% |
Jensen, Liselotte | 2 | 0.2% |
Jock Martin | 2 | 0.2% |
Junquera-Varela, Raul Felix | 2 | 0.2% |
Kiss, Monika | 2 | 0.2% |
LSE Business Review | 2 | 0.2% |
Lesley Rankin | 2 | 0.2% |
Madiega, Tambiama | 2 | 0.2% |
Mathew Lawrence | 2 | 0.2% |
Michael Dauderstädt | 2 | 0.2% |
Migration Policy Institute | 2 | 0.2% |
Mills, Melinda C | 2 | 0.2% |
Milotay, Nora | 2 | 0.2% |
Ministerie van Algemene Zaken | 2 | 0.2% |
Ministry of Corporate Affairs | 2 | 0.2% |
Ministry of Employment and the Economy | 2 | 0.2% |
Ministry of Labor | 2 | 0.2% |
Mohl, Philipp | 2 | 0.2% |
Molina, Erika | 2 | 0.2% |
National Employment Law Project | 2 | 0.2% |
Nogaj, Monika | 2 | 0.2% |
Noonan, Eamonn | 2 | 0.2% |
Nordic Council | 2 | 0.2% |
Oesterreichische Nationalbank | 2 | 0.2% |
Organisation for Economic Co-operation and Development | 2 | 0.2% |
Pacific Dept | 2 | 0.2% |
Parry, Matthew | 2 | 0.2% |
Pichon, Eric | 2 | 0.2% |
Province of Québec | 2 | 0.2% |
Public Accounts Committee | 2 | 0.2% |
Radjenovic, Anja | 2 | 0.2% |
Research and Information System For Developing Countries | 2 | 0.2% |
Rey, Hélène | 2 | 0.2% |
Ripani, Laura | 2 | 0.2% |
Sachverständigenrat zur Begutachtung der gesamtwirtschaftlichen Entwicklung | 2 | 0.2% |
Sadauskaitė, Audronė | 2 | 0.2% |
Sapir, André | 2 | 0.2% |
Schmertzing, Leopold | 2 | 0.2% |
Schwarzer, Daniela | 2 | 0.2% |
Senate Committees | 2 | 0.2% |
Sir John Gieve | 2 | 0.2% |
Slavina Spasova | 2 | 0.2% |
Stamegna, Carla | 2 | 0.2% |
Stanicek, Branislav | 2 | 0.2% |
State Secretariat for Economic Affairs | 2 | 0.2% |
Tax Working Group (New Zealand) | 2 | 0.2% |
The Cobden Centre | 2 | 0.2% |
The Scottish Government | 2 | 0.2% |
Thibaud Deruelle | 2 | 0.2% |
Transportation | 2 | 0.2% |
2 | 0.2% | |
United Nations Industrial Development Organization | 2 | 0.2% |
Weber, Tina | 2 | 0.2% |
Wiener Institut für Internationale Wirtschaftsvergleiche | 2 | 0.2% |
World Bank Group | 2 | 0.2% |
World Trade Organization | 2 | 0.2% |
Worum, Astrid | 2 | 0.2% |
Zamfir, Ionel | 2 | 0.2% |
de Groen, Willem Pieter | 2 | 0.2% |
A Harrap, Keith | 1 | 0.1% |
ABADIE Fabienne | 1 | 0.1% |
APO | 1 | 0.1% |
Abadie, Fabienne | 1 | 0.1% |
Acha Leke | 1 | 0.1% |
Adam Corlett | 1 | 0.1% |
Advisory, Conciliation and Arbitration Service | 1 | 0.1% |
Agenor, Pierre-Richard | 1 | 0.1% |
Agnieszka Piasna | 1 | 0.1% |
Agnès Bénassy-Quéré | 1 | 0.1% |
Aida Caldera Sánchez | 1 | 0.1% |
Alain Enthoven | 1 | 0.1% |
Alasdair Scott | 1 | 0.1% |
Alastair Fitzpayne | 1 | 0.1% |
Aleksandra Parteka | 1 | 0.1% |
Aleksandrova, Mariya | 1 | 0.1% |
Alexander Reitzenstein | 1 | 0.1% |
Alfie Stirling | 1 | 0.1% |
Alina Caia | 1 | 0.1% |
Allard, Julien | 1 | 0.1% |
Amalina Anuar | 1 | 0.1% |
Amanatidis, Georgios | 1 | 0.1% |
Amichetti, Clarissa | 1 | 0.1% |
Amina Khan | 1 | 0.1% |
Anderton, Robert | 1 | 0.1% |
Andreas Tudyka | 1 | 0.1% |
Andresa Lagerborg | 1 | 0.1% |
Angerer, Jost | 1 | 0.1% |
Anh D M Nguyen | 1 | 0.1% |
Anna Ilyina | 1 | 0.1% |
Anna Salomons | 1 | 0.1% |
Anna Shabunina | 1 | 0.1% |
Antoine Lucic | 1 | 0.1% |
Antunes, Luisa | 1 | 0.1% |
Antón, José Ignacio | 1 | 0.1% |
Anvar Musayev | 1 | 0.1% |
Anxo, Dominique | 1 | 0.1% |
Arasanz, Juan | 1 | 0.1% |
Ardizzon, Francesca | 1 | 0.1% |
Arizti, Pedro | 1 | 0.1% |
Arroyo, Liliana | 1 | 0.1% |
Assen, Hoda | 1 | 0.1% |
Augere-Granier, Marie-Laure | 1 | 0.1% |
Aumayr-Pintar, Christine | 1 | 0.1% |
Australian Labor Party | 1 | 0.1% |
Austrian Economics Center | 1 | 0.1% |
Awasthi, Rajul | 1 | 0.1% |
BENGTSSON Anders Daniel | 1 | 0.1% |
BIAGI Federico | 1 | 0.1% |
BONTOUX Laurent | 1 | 0.1% |
Bakowski, Piotr | 1 | 0.1% |
Ballegooij, Wouter van | 1 | 0.1% |
Banca D'Italia | 1 | 0.1% |
Bank of Canada | 1 | 0.1% |
Barcevičius, Egidijus | 1 | 0.1% |
Bartelsman, Eric J | 1 | 0.1% |
Bauer, Steffen | 1 | 0.1% |
Bayraktar, Nihal | 1 | 0.1% |
Bazzani, Tania | 1 | 0.1% |
Beck, Tanja | 1 | 0.1% |
Bednorz, Jan | 1 | 0.1% |
Belfer Center | 1 | 0.1% |
Belhaj, Ferid | 1 | 0.1% |
Ben Szreter | 1 | 0.1% |
Benaglio, Nicola | 1 | 0.1% |
Benedicte Baduel | 1 | 0.1% |
Bengtsson, Daniel | 1 | 0.1% |
Benjamin Hilgenstock | 1 | 0.1% |
Berger, Axel | 1 | 0.1% |
Bernard Yeung | 1 | 0.1% |
Bertelsmann Foundation | 1 | 0.1% |
Biagi, Federico | 1 | 0.1% |
Biletta, Isabella | 1 | 0.1% |
Bill | 1 | 0.1% |
Binder, Krisztina | 1 | 0.1% |
Bisello, Martina | 1 | 0.1% |
Blumenthal, David | 1 | 0.1% |
Bogdanova, Anna-Maria | 1 | 0.1% |
Boletín Oficial del Estado | 1 | 0.1% |
Bontoux, Laurent | 1 | 0.1% |
Bork, Gerbrand van | 1 | 0.1% |
Borunsky, Lukas | 1 | 0.1% |
Boston Consulting Group | 1 | 0.1% |
Boucher, Philip | 1 | 0.1% |
Boyce, Daniel J. | 1 | 0.1% |
Brandi, Clara | 1 | 0.1% |
Brandsma, Nils | 1 | 0.1% |
British Academy | 1 | 0.1% |
CAF | 1 | 0.1% |
CAF Development Bank of Latin America | 1 | 0.1% |
CASE Center for Social and Economic Research | 1 | 0.1% |
CEDEFOP | 1 | 0.1% |
CERPEM | 1 | 0.1% |
CODAGNONE Cristiano | 1 | 0.1% |
COVID-19 Committee | 1 | 0.1% |
CPB | 1 | 0.1% |
CSIL | 1 | 0.1% |
Cabinet Office | 1 | 0.1% |
Cahen, Antoine | 1 | 0.1% |
Cambridge Institute for Sustainability Leadership | 1 | 0.1% |
Capriati, Michele | 1 | 0.1% |
Carlo Menon | 1 | 0.1% |
Carlos Goncalves | 1 | 0.1% |
Carolina Castellanos | 1 | 0.1% |
Catenaro, Marco | 1 | 0.1% |
Catherine Colebrook | 1 | 0.1% |
Cato Institute | 1 | 0.1% |
Catriona Purfield | 1 | 0.1% |
Cañigueral Bagó, Albert | 1 | 0.1% |
Cedefop (EU body or agency) | 1 | 0.1% |
Celotti, Pietro | 1 | 0.1% |
Center for Social and Economic Research | 1 | 0.1% |
Centre for Labour and Social Studies | 1 | 0.1% |
Cerra, Valerie | 1 | 0.1% |
Changing Europe | 1 | 0.1% |
Chiara Criscuolo | 1 | 0.1% |
Chris Papageorgiou | 1 | 0.1% |
Christian Odendahl | 1 | 0.1% |
Christophe Degryse | 1 | 0.1% |
Ciucci, Matteo | 1 | 0.1% |
Clemens Fuest | 1 | 0.1% |
Codagnone, Cristiano | 1 | 0.1% |
Colin I Bradford | 1 | 0.1% |
Colnot, Louis | 1 | 0.1% |
Commission for Equality in Work and Employment | 1 | 0.1% |
Committee for Economic Development of Australia (CEDA) | 1 | 0.1% |
Committee on European Uni... | 1 | 0.1% |
Commonwealth of Virginia | 1 | 0.1% |
Conor McKay | 1 | 0.1% |
Correia, Ana | 1 | 0.1% |
Cour des Comptes | 1 | 0.1% |
Cristian Alonso | 1 | 0.1% |
Cristina Batog | 1 | 0.1% |
Cséfalvay, Zoltán | 1 | 0.1% |
Cyn-Young Park | 1 | 0.1% |
Czarzasty, Jan | 1 | 0.1% |
Cîrlig, Carmen-Cristina | 1 | 0.1% |
DEV Development Centre | 1 | 0.1% |
DONDENA | 1 | 0.1% |
Dagmara Nikulin | 1 | 0.1% |
Dan Ciuriak | 1 | 0.1% |
Danesi, Sara | 1 | 0.1% |
Daniel Ferguson | 1 | 0.1% |
Danish Insitute for Human Rights | 1 | 0.1% |
David Autor | 1 | 0.1% |
David G Fernandez | 1 | 0.1% |
Davoli, Alessandro | 1 | 0.1% |
Defence Committee | 1 | 0.1% |
Defence Science and Technology Laboratory | 1 | 0.1% |
Delauré, Stijn | 1 | 0.1% |
Delponte, Laura | 1 | 0.1% |
Department of Business, Enterprise and Innovation | 1 | 0.1% |
Department of Further and Higher Education, Research, Innovation and Science | 1 | 0.1% |
Department of Homeland Security | 1 | 0.1% |
Deutsche Gesellschaft für Auswärtige Politik | 1 | 0.1% |
Development Research Center of the State Council | 1 | 0.1% |
Diego Hernández | 1 | 0.1% |
Dileimy Orozco | 1 | 0.1% |
Dimitar Lilkov | 1 | 0.1% |
Dina Azhgaliyeva | 1 | 0.1% |
Dinh, Hinh T. | 1 | 0.1% |
Diodato, Dario | 1 | 0.1% |
Dippel, Beatrice | 1 | 0.1% |
Directorate-General for Budget (European Commission) | 1 | 0.1% |
Directorate-General for Enterprise and Industry (European Commission) Now known as.. Now known as.. Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (European Commission) | 1 | 0.1% |
Directorate-General for International Cooperation and Development (European Commission) Now known as.. Now known as.. Directorate-General for International Partnerships (European Commission) | 1 | 0.1% |
Directorate-General for the Presidency (European Parliament) | 1 | 0.1% |
Dobreva, Alina | 1 | 0.1% |
Donald Jay Bertulfo | 1 | 0.1% |
Dorothée Rouzet | 1 | 0.1% |
Drexler, Barbara | 1 | 0.1% |
Duncan MacDonald | 1 | 0.1% |
Dwyer, Rachel | 1 | 0.1% |
E-Hälsomyndigheten | 1 | 0.1% |
ETF | 1 | 0.1% |
ETLA | 1 | 0.1% |
EUROREG | 1 | 0.1% |
Ecologic Institute | 1 | 0.1% |
Eiffe, Franz Ferdinand | 1 | 0.1% |
Engineering Construction Industry Training Board | 1 | 0.1% |
Eoin Drea | 1 | 0.1% |
Erbach, Gregor | 1 | 0.1% |
Eric Harris Bernstein | 1 | 0.1% |
Erik Roos | 1 | 0.1% |
Ernesto Crivelli | 1 | 0.1% |
Ethan Pollack | 1 | 0.1% |
European Affairs Committee | 1 | 0.1% |
European Central Bank | 1 | 0.1% |
European Centre for Social Welfare Policy and Research | 1 | 0.1% |
European Centre of Expertise (ECE) | 1 | 0.1% |
European Commission | 1 | 0.1% |
European Insurance and Occupational Pensions Authority (EU body or agency) | 1 | 0.1% |
European Trade Union Institute | 1 | 0.1% |
European Union | 1 | 0.1% |
Evroux, Clément | 1 | 0.1% |
Fabia Jones, Fabia | 1 | 0.1% |
Fabiani, Claudio | 1 | 0.1% |
Federico Ottavio Reho | 1 | 0.1% |
Felix Heilmann | 1 | 0.1% |
Ferrari, Elena | 1 | 0.1% |
Filipe Silva | 1 | 0.1% |
Fintan Codd | 1 | 0.1% |
Folketinget | 1 | 0.1% |
Food and Agriculture Organization of the United Nations | 1 | 0.1% |
Francesca Caselli | 1 | 0.1% |
Franz, Christine | 1 | 0.1% |
French Ministry of Education | 1 | 0.1% |
French Ministry of Europe and Foreign Affairs | 1 | 0.1% |
French Ministry of the Economy | 1 | 0.1% |
Fuhrmann-Riebel, Hanna | 1 | 0.1% |
Future of Life Institute | 1 | 0.1% |
Fóti, Klára | 1 | 0.1% |
Gaelle Pierre | 1 | 0.1% |
Gatti, Roberta | 1 | 0.1% |
Gaušas, Simonas | 1 | 0.1% |
Gavira, L. | 1 | 0.1% |
Gee Hee Hong | 1 | 0.1% |
Gentilini, Ugo | 1 | 0.1% |
Geoff Mulgan | 1 | 0.1% |
Georg Graetz | 1 | 0.1% |
George Triggs | 1 | 0.1% |
Georgios Petropoulos | 1 | 0.1% |
Giacumacatos, Elisa | 1 | 0.1% |
Gilchrist, Simon | 1 | 0.1% |
Gillis, Dirk | 1 | 0.1% |
Gimpelson, Vladimir | 1 | 0.1% |
Gineikytė-Kanclerė, Vaida | 1 | 0.1% |
Giuseppe Berlingieri | 1 | 0.1% |
Gkotsis, Petros | 1 | 0.1% |
Gonzalez, F. | 1 | 0.1% |
Government of New South Wales | 1 | 0.1% |
Government of Victoria | 1 | 0.1% |
Grimshaw, Damian | 1 | 0.1% |
Grosh, Margaret | 1 | 0.1% |
Guellec, Dominique | 1 | 0.1% |
HIVA-KU Leuven | 1 | 0.1% |
HIVA-KULeuven | 1 | 0.1% |
HM Revenue & Customs | 1 | 0.1% |
Hadank-Rauch, Rebecca | 1 | 0.1% |
Hamid R Davoodi | 1 | 0.1% |
Hannah Johnston | 1 | 0.1% |
Harald Finger | 1 | 0.1% |
Harry Farmer | 1 | 0.1% |
Hashemian, Constanze | 1 | 0.1% |
Haug, Sebastian | 1 | 0.1% |
Haven, Bernard | 1 | 0.1% |
Health Foundation | 1 | 0.1% |
Hellenic Foundation for European and Foreign Policy (ELIAMEP) | 1 | 0.1% |
Henry E Siu | 1 | 0.1% |
Heredero, Elena | 1 | 0.1% |
Higgins, James | 1 | 0.1% |
Hilary Cooper | 1 | 0.1% |
Hiroaki Miyamoto | 1 | 0.1% |
Hodgson, Stephen | 1 | 0.1% |
Hoogeland, Martijn | 1 | 0.1% |
Hoover Institution | 1 | 0.1% |
Horvat, Manfred | 1 | 0.1% |
Hrelja, Dea | 1 | 0.1% |
Hunter McGuire | 1 | 0.1% |
Hwang, Deok Soon | 1 | 0.1% |
Hägele, Ramona | 1 | 0.1% |
Höflmayr, Martin | 1 | 0.1% |
Hübner, Kurt | 1 | 0.1% |
ICF | 1 | 0.1% |
ICON-INSTITUTE | 1 | 0.1% |
IHS | 1 | 0.1% |
ITRE | 1 | 0.1% |
Iacob, Anda | 1 | 0.1% |
Iacobuta, Gabriela | 1 | 0.1% |
Institut Jacques Delors | 1 | 0.1% |
Institut pro politiku a společnost | 1 | 0.1% |
Institute for Prospective Technological Studies (Joint Research Centre) | 1 | 0.1% |
Institute for Public Policy Research | 1 | 0.1% |
Institute of Defence and Strategic Studies | 1 | 0.1% |
Institute of Public Affairs | 1 | 0.1% |
Inter-American Development Bank | 1 | 0.1% |
Inter-American Development Bank (IDB) | 1 | 0.1% |
International Centre for Engineering Education | 1 | 0.1% |
International Civil Aviation Organization | 1 | 0.1% |
International Monetary Fund European Dept. | 1 | 0.1% |
Iskandar Abdullaev | 1 | 0.1% |
Iskra, Katarzyna | 1 | 0.1% |
Islam, Roumeen | 1 | 0.1% |
Istituto Affari Internazionali | 1 | 0.1% |
Italian Ministry of Economic Development | 1 | 0.1% |
Italian Ministry of Work and Social Policy | 1 | 0.1% |
Iva Petrova | 1 | 0.1% |
Ivan V Danilin | 1 | 0.1% |
Jaewoo Lee | 1 | 0.1% |
James Bessen | 1 | 0.1% |
James Broughel | 1 | 0.1% |
James Scales | 1 | 0.1% |
Jan Drahokoupil | 1 | 0.1% |
Jarvis, Valerie | 1 | 0.1% |
Jeegar Kakkad | 1 | 0.1% |
Jiae Yoo | 1 | 0.1% |
Jie, Cheng | 1 | 0.1% |
Joanna Wolszczak-Derlacz | 1 | 0.1% |
Jochheim, Ulrich | 1 | 0.1% |
Joe Dromey | 1 | 0.1% |
John B Taylor | 1 | 0.1% |
John Beirne | 1 | 0.1% |
John C Austin | 1 | 0.1% |
John F Cogan | 1 | 0.1% |
John Springford | 1 | 0.1% |
Jonathan Dupont | 1 | 0.1% |
Joseph E Stiglitz | 1 | 0.1% |
Joseph Stiglitz | 1 | 0.1% |
Josh Bivens | 1 | 0.1% |
Joshua P Meltzer | 1 | 0.1% |
Jotautytė, Aistė | 1 | 0.1% |
Kadija Yilla | 1 | 0.1% |
Kambayashi, Ryo | 1 | 0.1% |
Kapeliushnikov, Rostislav | 1 | 0.1% |
Karaboytcheva, Miroslava | 1 | 0.1% |
Karen Ongley | 1 | 0.1% |
Karippacheril, Tina George | 1 | 0.1% |
Kate Levick | 1 | 0.1% |
Katherine Pye | 1 | 0.1% |
Kaushik Basu | 1 | 0.1% |
Kaya, Y. | 1 | 0.1% |
Kenji Moriyama | 1 | 0.1% |
Kennedy, Aoife | 1 | 0.1% |
Kennedy, Aoiffe | 1 | 0.1% |
Klimavičiūtė, Luka | 1 | 0.1% |
Konle-Seidl, Regina Anna | 1 | 0.1% |
Konrad Adenauer Stiftung | 1 | 0.1% |
Kootval, Haleh | 1 | 0.1% |
Kotrasinski, Jacek | 1 | 0.1% |
Kowald, Karoline | 1 | 0.1% |
Kraatz, Susanne | 1 | 0.1% |
Kristin Sharp | 1 | 0.1% |
Kugler, Adriana | 1 | 0.1% |
Kugler, Maurice | 1 | 0.1% |
Kuhn, Sascha | 1 | 0.1% |
Kulesa, Agnieszka | 1 | 0.1% |
Kurrer, Christian | 1 | 0.1% |
Kurt Vandaele | 1 | 0.1% |
Kümmerling, Angelika | 1 | 0.1% |
Labhard, Vincent | 1 | 0.1% |
Lahcen Bounader | 1 | 0.1% |
Lama, Ruy | 1 | 0.1% |
Landry Signé | 1 | 0.1% |
Langedijk, Sven | 1 | 0.1% |
Latici, Tania | 1 | 0.1% |
Laurie Laybourn-Langton | 1 | 0.1% |
Lawrence Mishel | 1 | 0.1% |
Lederman, Daniel | 1 | 0.1% |
Lehmann, Ina | 1 | 0.1% |
Len Shackleton | 1 | 0.1% |
Levarlet, François | 1 | 0.1% |
Lhernould, Jean-Philippe | 1 | 0.1% |
Lierop, Christiaan van | 1 | 0.1% |
Lindert, Kathy | 1 | 0.1% |
Loayza, Norman V. | 1 | 0.1% |
Loren King | 1 | 0.1% |
Lotfi, Rana | 1 | 0.1% |
Louise Sheiner | 1 | 0.1% |
Lucas-Mas, Cristian Oliver | 1 | 0.1% |
Luis-Felipe Zanna | 1 | 0.1% |
Luke Raikes | 1 | 0.1% |
MDI | 1 | 0.1% |
Maarten Goos | 1 | 0.1% |
Macdonald-Laurier Institute | 1 | 0.1% |
Maciejewski, Mariusz | 1 | 0.1% |
Mackevičiūtė, Raimonda | 1 | 0.1% |
Madeleine Gabriel | 1 | 0.1% |
Maik Wolters | 1 | 0.1% |
Malerba, Daniele | 1 | 0.1% |
Manoudi, Anna | 1 | 0.1% |
Manuilova, Natalia | 1 | 0.1% |
Marcus Casey | 1 | 0.1% |
Marcus Johns | 1 | 0.1% |
Marguerita Lane | 1 | 0.1% |
Marie Lecerf, Marie | 1 | 0.1% |
Mark Paul | 1 | 0.1% |
Marta Kahancová, Marta | 1 | 0.1% |
Martin Schindler | 1 | 0.1% |
Martinaitis, Žilvinas | 1 | 0.1% |
Martinello, Barbara | 1 | 0.1% |
Martino, Roberto | 1 | 0.1% |
Marzocchi, Ottavio | 1 | 0.1% |
Mascherini, Massimiliano | 1 | 0.1% |
Mason, Andrew D. | 1 | 0.1% |
Mathis, Okka Lou | 1 | 0.1% |
Mańko, Rafał | 1 | 0.1% |
McEldowney, James | 1 | 0.1% |
Megan Juelfs | 1 | 0.1% |
Mehl, Regine | 1 | 0.1% |
Mehtap Akgüç | 1 | 0.1% |
Menéndez-Valdés, Juan | 1 | 0.1% |
Michael Jacobs | 1 | 0.1% |
Michael ‘Six’ Silberman | 1 | 0.1% |
Michelle Miller | 1 | 0.1% |
Milt, Kristiina | 1 | 0.1% |
Ministerie van Financiën | 1 | 0.1% |
Ministry for Finance | 1 | 0.1% |
Ministry for Regional Development | 1 | 0.1% |
Ministry of Customs and Trade | 1 | 0.1% |
Ministry of Health, Labour and Welfare | 1 | 0.1% |
Ministry of Housing, Communities & Local Government | 1 | 0.1% |
Ministry of International Relations and Cooperation | 1 | 0.1% |
Ministry of Trade | 1 | 0.1% |
Ministry of the Economy | 1 | 0.1% |
Miroslav Beblavy | 1 | 0.1% |
Molly Kinder | 1 | 0.1% |
Moncada-Paternò-Castello, Pietro | 1 | 0.1% |
Monica Ceremigna | 1 | 0.1% |
Morare, Ditebogo Modiegi | 1 | 0.1% |
Moreira, Emmanuel Pinto | 1 | 0.1% |
Moreno-Dodson, Blanca | 1 | 0.1% |
Morgan, Julian | 1 | 0.1% |
Mourre, Gilles | 1 | 0.1% |
Mousa, Mennatallah Emam | 1 | 0.1% |
Mueffelmann, Silke | 1 | 0.1% |
Murphy, Emily | 1 | 0.1% |
Muñoz de Bustillo Llorente, Rafael | 1 | 0.1% |
Negreiro, Mar | 1 | 0.1% |
Never, Babette | 1 | 0.1% |
New America | 1 | 0.1% |
New York State | 1 | 0.1% |
New Zealand Ministry of Business, Innovation & Employment | 1 | 0.1% |
New Zealand Productivity Commission | 1 | 0.1% |
New Zealand Treasury | 1 | 0.1% |
Niklas Nováky | 1 | 0.1% |
