cites__scholarly__doi: totals

abs rel
10.1289/ehp.5760 7 3.3%
10.1001/archneurol.2010.260 6 2.9%
10.1002/bies.200900147 6 2.9%
10.1007/s10676-010-9234-6 6 2.9%
10.1038/nature03001 6 2.9%
10.1038/nature04342 6 2.9%
10.1126/science.1181498 6 2.9%
10.1186/s40504-017-0050-1 6 2.9%
10.1371/journal.pbio.0050058 6 2.9%
10.1007/978-1-84996-272-8_10 5 2.4%
10.1007/978-3-642-03226-4_4 5 2.4%
10.1007/978-90-481-2678-1_8 5 2.4%
10.1007/s10202-010-0076-4 5 2.4%
10.1007/s10202-010-0082-6 5 2.4%
10.1007/s10676-004-3422-1 5 2.4%
10.1007/s11569-009-0075-x 5 2.4%
10.1007/s11569-009-0079-6 5 2.4%
10.1007/s11569-009-0080-0 5 2.4%
10.1016/j.clinph.2009.08.016 5 2.4%
10.1016/j.fct.2003.08.006 5 2.4%
10.1016/j.fct.2009.06.018 5 2.4%
10.1016/j.intcom.2004.08.001 5 2.4%
10.1016/j.intcom.2008.02.002 5 2.4%
10.1016/j.neubiorev.2009.04.006 5 2.4%
10.1016/j.nurt.2007.11.003 5 2.4%
10.1016/j.tics.2004.12.001 5 2.4%
10.1016/j.yrtph.2005.08.007 5 2.4%
10.1016/s0015-6264(67)83055-4 5 2.4%
10.1016/s0015-6264(76)80522-6 5 2.4%
10.1016/s0169-409x(96)00423-1 5 2.4%
10.1016/s0953-5438(01)00055-8 5 2.4%
10.1016/s1071-5819(03)00052-1 5 2.4%
10.1038/35002125 5 2.4%
10.1038/35057062 5 2.4%
10.1038/461458a 5 2.4%
10.1038/nrg2360 5 2.4%
10.1073/pnas.74.12.5463 5 2.4%
10.1093/bioinformatics/btl469 5 2.4%
10.1126/science.279.5353.992 5 2.4%
10.1126/science.291.5507.1155d 5 2.4%
10.1126/science.329.5991.502 5 2.4%
10.1145/274644.274677 5 2.4%
10.1177/155005940904000311 5 2.4%
10.1371/journal.pmed.1000280 5 2.4%
10.10016/j.intcom.2008.10.011 4 1.9%
10.1002/1521-3838(200112)20:5/6<402::aid-qsar402>3.0.co;2-6 4 1.9%
10.1002/3527607676.ch9 4 1.9%
10.1002/9780470145890.ch15 4 1.9%
10.1002/bies.200900181 4 1.9%
10.1002/bies.201000099 4 1.9%
10.1002/bies.20664 4 1.9%
10.1002/cbdv.200590064 4 1.9%
10.1002/cbdv.200590115 4 1.9%
10.1002/cbdv.200790053 4 1.9%
10.1002/cmdc.200600155 4 1.9%
10.1002/jclp.20124 4 1.9%
10.1002/jctb.363 4 1.9%
10.1002/jps.10321 4 1.9%
10.1002/jps.20595 4 1.9%
10.1002/mds.21551 4 1.9%
10.1002/qsar.200610093 4 1.9%
10.1002/qsar.200710107 4 1.9%
10.1007/11734666_10 4 1.9%
10.1007/978-1-4020-6799-0_6 4 1.9%
10.1007/978-1-4020-9783-6_10 4 1.9%
10.1007/978-3-540-72348-6_3 4 1.9%
10.1007/978-3-540-72727-9 4 1.9%
10.1007/978-3-540-89222-9_14 4 1.9%
10.1007/978-3-642-02574-7_16 4 1.9%
10.1007/978-3-642-10308-7_1 4 1.9%
10.1007/978-90-481-2678-1_2 4 1.9%
10.1007/s00146-009-0233-2 4 1.9%
10.1007/s002140050470 4 1.9%
10.1007/s00702-010-0524-2 4 1.9%
10.1007/s10484-005-8421-4 4 1.9%
10.1007/s10658-011-9878-z 4 1.9%
10.1007/s10822-008-9225-4 4 1.9%
10.1007/s11030-005-9001-5 4 1.9%
10.1007/s11095-008-9609-0 4 1.9%
10.1007/s11693-009-9034-7 4 1.9%
10.1007/s11693-011-9084-5 4 1.9%
10.1016/0378-4274(95)03365-r 4 1.9%
10.1016/j.addr.2006.10.008 4 1.9%
10.1016/j.bmc.2007.08.060 4 1.9%
10.1016/j.brs.2010.03.002 4 1.9%
10.1016/j.chemosphere.2006.03.067 4 1.9%
10.1016/j.compag.2010.02.007 4 1.9%
10.1016/j.cub.2011.05.049 4 1.9%
10.1016/j.drudis.2006.06.013 4 1.9%
10.1016/j.drudis.2008.12.006 4 1.9%
10.1016/j.ejmech.2006.03.003 4 1.9%
10.1016/j.etap.2005.07.007 4 1.9%
10.1016/j.fsigen.2010.07.005 4 1.9%
10.1016/j.ijpharm.2003.10.011 4 1.9%
10.1016/j.jgg.2011.02.003 4 1.9%
10.1016/j.jmgm.2005.10.004 4 1.9%
10.1016/j.jmgm.2007.01.002 4 1.9%
10.1016/j.lfs.2005.06.004 4 1.9%
10.1016/j.neuroimage.2009.07.056 4 1.9%
10.1016/j.nurt.2010.03.002 4 1.9%
10.1016/j.psychres.2010.03.004 4 1.9%
10.1016/j.tig.2007.12.007 4 1.9%
10.1016/j.tips.2005.02.006 4 1.9%
10.1016/j.tiv.2008.12.019 4 1.9%
10.1016/j.vascn.2010.02.005 4 1.9%
10.1016/j.yrtph.2006.05.013 4 1.9%
10.1016/j.yrtph.2008.02.010 4 1.9%
10.1016/j.yrtph.2009.01.009 4 1.9%
10.1016/s0166-1280(99)00360-7 4 1.9%
10.1016/s0168-5597(97)00096-8 4 1.9%
10.1016/s0169-409x(02)00005-4 4 1.9%
10.1016/s0278-6915(99)00024-1 4 1.9%
10.1016/s0898-1221(99)90243-2 4 1.9%
10.1017/cbo9780511778193.017 4 1.9%
10.1017/s0033291708003462 4 1.9%
10.1017/s003329171000005x 4 1.9%
10.1017/s1461145707007717 4 1.9%
10.1017/s1745855209990123 4 1.9%
10.1021/bk-1992-0484.ch014 4 1.9%
10.1021/ci00022a014 4 1.9%
10.1021/ci00022a015 4 1.9%
10.1021/ci049903s 4 1.9%
10.1021/ci050135u 4 1.9%
10.1021/ci060087t 4 1.9%
10.1021/ci600312d 4 1.9%
10.1021/ci600343x 4 1.9%
10.1021/ci6003515 4 1.9%
10.1021/ci700100f 4 1.9%
10.1021/ci8001974 4 1.9%
10.1021/ci9601123 4 1.9%
10.1021/ci980335o 4 1.9%
10.1021/es049220t 4 1.9%
10.1021/jm020017n 4 1.9%
10.1021/jm040180d 4 1.9%
10.1021/jm050529c 4 1.9%
10.1021/jm050957i 4 1.9%
10.1021/jm051245v 4 1.9%
10.1021/jm701122q 4 1.9%
10.1021/tx900189p 4 1.9%
10.1038/316076a0 4 1.9%
10.1038/321674a0 4 1.9%
10.1038/35018000 4 1.9%
10.1038/456032a 4 1.9%
10.1038/456034a 4 1.9%
10.1038/466816a 4 1.9%
10.1038/466817a 4 1.9%
10.1038/469289a 4 1.9%
10.1038/471159a 4 1.9%
10.1038/475278a 4 1.9%
10.1038/embor.2009.76 4 1.9%
10.1038/msb4100028 4 1.9%
10.1038/nature09792 4 1.9%
10.1038/nature09796 4 1.9%
10.1038/nature10242 4 1.9%
10.1038/nbt.1771 4 1.9%
10.1038/nbt.1937 4 1.9%
10.1038/nmeth0411-293 4 1.9%
10.1038/nrclinonc.2010.227 4 1.9%
10.1038/nrg1455 4 1.9%
10.1038/nrg1637 4 1.9%
10.1038/nrg2952 4 1.9%
10.1038/nrm2698 4 1.9%
10.1038/sj.bjp.0707305 4 1.9%
10.1038/sj.bjp.0707306 4 1.9%
10.1039/c0ib00070a 4 1.9%
10.1039/c0ib00077a 4 1.9%
10.1057/9780230228368_1 4 1.9%
10.1073/pnas.0914771107 4 1.9%
10.1073/pnas.74.2.560 4 1.9%
10.1073/pnas.84.23.8296 4 1.9%
10.1080/10629360412331319871 4 1.9%
10.1080/10629360601054032 4 1.9%
10.1080/10629360802358430 4 1.9%
10.1080/10629361003771025 4 1.9%
10.1080/10629369908039182 4 1.9%
10.1080/10874201003766785 4 1.9%
10.1080/10874201003773880 4 1.9%
10.1080/10874208.2011.623089 4 1.9%
10.1080/13854040600744839 4 1.9%
10.1080/1463922021000020927 4 1.9%
10.1093/0199243638.003.0003 4 1.9%
10.1093/bib/bbq016 4 1.9%
10.1093/bioinformatics/18.12.1699 4 1.9%
10.1093/bioinformatics/btn415 4 1.9%
10.1093/humupd/dmq054 4 1.9%
10.1093/humupd/dmr003 4 1.9%
10.1093/toxsci/kfq339 4 1.9%
10.1109/cw.2010.22 4 1.9%
10.1109/icassp.2005.1415287 4 1.9%
10.1111/1539-6924.00274 4 1.9%
10.1111/j.1468-5930.2008.00410.x 4 1.9%
10.1124/jpet.104.075705 4 1.9%
10.1136/bmjopen-2018-027091 4 1.9%
10.1136/jme.2007.022012 4 1.9%
10.1145/1107622.1107644 4 1.9%
10.1146/annurev.genom.9.081307.164319 4 1.9%
10.1159/000294150 4 1.9%
10.1163/157180910x516943 4 1.9%
10.1177/0170840607076586 4 1.9%
10.1177/070674370805300909 4 1.9%
10.1177/0963662510393624 4 1.9%
10.1186/1754-1611-3-4 4 1.9%
10.1289/ehp.0800471 4 1.9%
10.1289/ehp.96104s51011 4 1.9%
10.1300/j184v10n04_04 4 1.9%
10.1371/journal 4 1.9%
10.1504/ijaacs.2008.019799 4 1.9%
10.1515/9783110810721 4 1.9%
10.1517/17425250802691074 4 1.9%
10.1517/17425250903436486 4 1.9%
10.1517/17425255.1.2.303 4 1.9%
10.1517/17425255.2.1.139 4 1.9%
10.1517/17425255.2.2.325 4 1.9%
10.1517/17425255.3.5.635 4 1.9%
10.1517/17425255.4.6.759 4 1.9%
10.1517/17460441.2.1.51 4 1.9%
10.1517/17460441.2.11.1423 4 1.9%
10.1596/978-1-4648-1345-0 4 1.9%
10.17226/24623 4 1.9%
10.2133/dmpk.20.309 4 1.9%
10.2174/092986706778201558 4 1.9%
10.2174/1389200054021799 4 1.9%
10.2174/138920008786049294 4 1.9%
10.2174/138955707780619554 4 1.9%
10.2174/1568015054863864 4 1.9%
10.2174/156802606778108915 4 1.9%
10.2174/156802606778108924 4 1.9%
10.2174/156802606778108960 4 1.9%
10.2174/156802610791111506 4 1.9%
10.2174/1570163043334794 4 1.9%
10.2174/1570163043484789 4 1.9%
10.2174/2212796810802030215 4 1.9%
10.2307/j.ctt9qgx59 4 1.9%
10.3389/conf.neuro.14.2009.06.111 4 1.9%
10.3390/genes1010038 4 1.9%
10.3988/jcn.2010.6.4.167 4 1.9%
10.4088/jcp.08m04872gre 4 1.9%
10.4161/bbug.2.1.13388 4 1.9%
10.5772/6180 4 1.9%
10.1001/journalofethics.2016.18.2.nlit1-1602 3 1.4%
10.1002/9780470015902.a0000761.pub3 3 1.4%
10.1002/9781118551424 3 1.4%
10.1002/9781118728475.ch14 3 1.4%
10.1002/adem.201200010 3 1.4%
10.1002/adem.201300020 3 1.4%
10.1002/adfm.201203880 3 1.4%
10.1002/adhm.201500099 3 1.4%
10.1002/adma.200300385 3 1.4%
10.1002/adma.201504122 3 1.4%
10.1002/bit.24455 3 1.4%
10.1002/ecy.2378 3 1.4%
10.1002/etc.34 3 1.4%
10.1002/j.1460-2075.1985.tb03912.x 3 1.4%
10.1002/jps.20864 3 1.4%
10.1002/jps.21284 3 1.4%
10.1002/lary.23717 3 1.4%
10.1002/marc.201500045 3 1.4%
10.1002/ps.1168 3 1.4%
10.1002/ps.1388 3 1.4%
10.1002/ps.1679 3 1.4%
10.1002/ps.3334 3 1.4%
10.1002/ps.3485 3 1.4%
10.1002/ps.5292 3 1.4%
10.1002/ps.796 3 1.4%
10.1002/ps.871 3 1.4%
10.1002/qsar.200960011 3 1.4%
10.1002/term.1635 3 1.4%
10.1006/viro.1995.1153 3 1.4%
10.1006/viro.1995.1495 3 1.4%
10.1007/1-4020-3780-5_17 3 1.4%
10.1007/978-0-387-92904-0_7 3 1.4%
10.1007/978-94-007-0791-7_7 3 1.4%
10.1007/978-94-007-0842-6_22 3 1.4%
10.1007/978-94-010-0566-1_21 3 1.4%
10.1007/978-94-011-3176-6_52 3 1.4%
10.1007/bf00022369 3 1.4%
10.1007/bf00022941 3 1.4%
10.1007/bf00024131 3 1.4%
10.1007/bf00025356 3 1.4%
10.1007/bf00027479 3 1.4%
10.1007/bf00040182 3 1.4%
10.1007/bf00266667 3 1.4%
10.1007/bf00435634 3 1.4%
10.1007/bf01309706 3 1.4%
10.1007/bf01315419 3 1.4%
10.1007/bf01378647 3 1.4%
10.1007/bf01718614 3 1.4%
10.1007/bf01877103 3 1.4%
10.1007/bf01877960 3 1.4%
10.1007/bf01877967 3 1.4%
10.1007/bf01989708 3 1.4%
10.1007/bf02000030 3 1.4%
10.1007/bf02006475 3 1.4%
10.1007/bf02357646 3 1.4%
10.1007/bf02732217 3 1.4%
10.1007/bf02852043 3 1.4%
10.1007/bf02853625 3 1.4%
10.1007/bf02856561 3 1.4%
10.1007/bf02859918 3 1.4%
10.1007/bf02871931 3 1.4%
10.1007/bf02871955 3 1.4%
10.1007/bf02872018 3 1.4%
10.1007/bf02887098 3 1.4%
10.1007/bf02933566 3 1.4%
10.1007/bf03041405 3 1.4%
10.1007/bf03356171 3 1.4%
10.1007/bf03356250 3 1.4%
10.1007/bf03356263 3 1.4%
10.1007/bf03356271 3 1.4%
10.1007/bf03356397 3 1.4%
10.1007/bf03543257 3 1.4%
10.1007/pl00012924 3 1.4%
10.1007/s00122-004-1777-7 3 1.4%
10.1007/s00122-007-0507-3 3 1.4%
10.1007/s00122-009-1093-3 3 1.4%
10.1007/s00122-011-1605-9 3 1.4%
10.1007/s00122-011-1730-5 3 1.4%
10.1007/s00122-014-2279-x 3 1.4%
10.1007/s00122-014-2324-9 3 1.4%
10.1007/s00122-015-2495-z 3 1.4%
10.1007/s00122-016-2814-z 3 1.4%
10.1007/s00122-017-2904-6 3 1.4%
10.1007/s00122-018-3205-4 3 1.4%
10.1007/s001220050543 3 1.4%
10.1007/s001220051292 3 1.4%
10.1007/s00170-005-2523-2 3 1.4%
10.1007/s00170-007-1308-1 3 1.4%
10.1007/s00170-011-3776-6 3 1.4%
10.1007/s00170-012-4558-5 3 1.4%
10.1007/s00170-012-4687-x 3 1.4%
10.1007/s00266-010-9602-y 3 1.4%
10.1007/s002940000173 3 1.4%
10.1007/s00344-018-9808-9 3 1.4%
10.1007/s00442-013-2854-x 3 1.4%
10.1007/s00464-002-9140-z 3 1.4%
10.1007/s00586-006-0289-3 3 1.4%
10.1007/s00705-002-0926-z 3 1.4%
10.1007/s00705-003-0278-3 3 1.4%
10.1007/s00705-004-0340-9 3 1.4%
10.1007/s00705-004-0456-y 3 1.4%
10.1007/s00705-005-0495-z 3 1.4%
10.1007/s00705-006-0832-x 3 1.4%
10.1007/s00705-007-1059-1 3 1.4%
10.1007/s00705-009-0428-3 3 1.4%
10.1007/s00705-012-1294-y 3 1.4%
10.1007/s00705-014-2227-8 3 1.4%
10.1007/s00705-015-2626-5 3 1.4%
10.1007/s00705-015-2677-7 3 1.4%
10.1007/s00705-017-3410-5 3 1.4%
10.1007/s00705-018-4031-3 3 1.4%
10.1007/s007050050203 3 1.4%
10.1007/s007050050553 3 1.4%
10.1007/s007050170156 3 1.4%
10.1007/s007050200023 3 1.4%
10.1007/s00784-012-0795-0 3 1.4%
10.1007/s10658-004-6892-4 3 1.4%
10.1007/s10658-005-8916-0 3 1.4%
10.1007/s10658-007-9214-9 3 1.4%
10.1007/s10658-008-9365-3 3 1.4%
10.1007/s10658-008-9408-9 3 1.4%
10.1007/s10658-010-9692-z 3 1.4%
10.1007/s10658-015-0664-1 3 1.4%
10.1007/s10658-016-0904-z 3 1.4%
10.1007/s10658-016-1008-5 3 1.4%
10.1007/s10658-017-1243-4 3 1.4%
10.1007/s10681-005-1743-8 3 1.4%
10.1007/s10681-009-9910-y 3 1.4%
10.1007/s10681-015-1503-3 3 1.4%
10.1007/s10681-016-1731-1 3 1.4%
10.1007/s10722-016-0476-y 3 1.4%
10.1007/s10725-015-0067-5 3 1.4%
10.1007/s11032-006-9030-5 3 1.4%
10.1007/s11032-009-9262-2 3 1.4%
10.1007/s11032-012-9731-x 3 1.4%
10.1007/s11032-013-9842-z 3 1.4%
10.1007/s11032-016-0606-4 3 1.4%
10.1007/s11032-018-0879-x 3 1.4%
10.1007/s11248-007-9092-0 3 1.4%
10.1007/s11262-006-0029-0 3 1.4%
10.1007/s11262-009-0352-3 3 1.4%
10.1007/s11262-011-0699-0 3 1.4%
10.1007/s11262-013-0904-4 3 1.4%
10.1007/s11356-014-3180-5 3 1.4%
10.1007/s11434-006-2133-x 3 1.4%
10.1007/s11540-010-9183-9 3 1.4%
10.1007/s11540-013-9246-9 3 1.4%
10.1007/s11540-014-9254-4 3 1.4%
10.1007/s11548-010-0476-x 3 1.4%
10.1007/s11569-007-0007-6 3 1.4%
10.1007/s11627-014-9634-0 3 1.4%
10.1007/s11738-015-1964-y 3 1.4%
10.1007/s11816-012-0260-1 3 1.4%
10.1007/s11829-006-9000-1 3 1.4%
10.1007/s11829-016-9415-2 3 1.4%
10.1007/s11948-015-9707-4 3 1.4%
10.1007/s11948-017-9874-6 3 1.4%
10.1007/s12033-017-9995-9 3 1.4%
10.1007/s12230-008-9058-7 3 1.4%
10.1007/s12230-009-9073-3 3 1.4%
10.1007/s12230-011-9198-z 3 1.4%
10.1007/s12230-012-9287-7 3 1.4%
10.1007/s12230-012-9289-5 3 1.4%
10.1007/s12230-014-9377-9 3 1.4%
10.1007/s12250-018-0024-3 3 1.4%
10.1007/s13193-015-0456-2 3 1.4%
10.1007/s13314-017-0286-x 3 1.4%
10.1007/s13337-011-0047-y 3 1.4%
10.1007/s13337-012-0095-y 3 1.4%
10.1007/s41348-016-0014-3 3 1.4%
10.1007/s41348-017-0124-6 3 1.4%
10.1016/0034-4257(74)90046-7 3 1.4%
10.1016/0042-6822(68)90288-2 3 1.4%
10.1016/0042-6822(69)90036-1 3 1.4%
10.1016/0042-6822(69)90239-6 3 1.4%
10.1016/0042-6822(70)90274-6 3 1.4%
10.1016/0042-6822(71)90012-2 3 1.4%
10.1016/0042-6822(74)90190-1 3 1.4%
10.1016/0042-6822(78)90092-2 3 1.4%
10.1016/0042-6822(79)90401-x 3 1.4%
10.1016/0042-6822(80)90256-1 3 1.4%
10.1016/0166-0934(87)90056-5 3 1.4%
10.1016/0166-0934(89)90163-8 3 1.4%
10.1016/0166-0934(90)90035-e 3 1.4%
10.1016/0166-0934(91)90070-g 3 1.4%
10.1016/0166-0934(91)90141-l 3 1.4%
10.1016/0166-0934(93)90104-y 3 1.4%
10.1016/0166-0934(94)90059-0 3 1.4%
10.1016/0166-0934(95)01959-6 3 1.4%
10.1016/0168-1702(93)90114-3 3 1.4%
10.1016/0168-1702(96)01328-7 3 1.4%
10.1016/0168-3659(95)00173-5 3 1.4%
10.1016/0261-2194(82)90002-3 3 1.4%
10.1016/0261-2194(90)90135-t 3 1.4%
10.1016/0378-1119(93)90118-m 3 1.4%
10.1016/b978-0-12-394314-9.00001-4 3 1.4%
10.1016/b978-0-12-394314-9.00007-5 3 1.4%
10.1016/b978-0-12-800547-7.00022-9 3 1.4%
10.1016/b978-044451018-1/50067-1 3 1.4%
10.1016/b978-044451018-1/50070-1 3 1.4%
10.1016/bs.aivir.2018.02.004 3 1.4%
10.1016/j.ab.2013.04.026 3 1.4%
10.1016/j.actbio.2010.12.031 3 1.4%
10.1016/j.addr.2016.03.001 3 1.4%
10.1016/j.agee.2013.06.005 3 1.4%
10.1016/j.agsy.2016.09.009 3 1.4%
10.1016/j.apmr.2011.12.019 3 1.4%
10.1016/j.biocontrol.2006.10.011 3 1.4%
10.1016/j.biomaterials.2010.04.045 3 1.4%
10.1016/j.biomaterials.2010.04.050 3 1.4%
10.1016/j.biomaterials.2010.07.001 3 1.4%
10.1016/j.biomaterials.2010.08.089 3 1.4%
10.1016/j.biomaterials.2016.01.012 3 1.4%
10.1016/j.bios.2008.06.045 3 1.4%
10.1016/j.biotechadv.2011.07.005 3 1.4%
10.1016/j.biotechadv.2015.12.011 3 1.4%
10.1016/j.bjoms.2009.05.009 3 1.4%
10.1016/j.bjoms.2012.02.018 3 1.4%
10.1016/j.chroma.2012.11.058 3 1.4%
10.1016/j.compag.2007.03.002 3 1.4%
10.1016/j.compag.2016.08.005 3 1.4%
10.1016/j.compag.2018.08.027 3 1.4%
10.1016/j.compbiomed.2010.03.008 3 1.4%
10.1016/j.compositesb.2015.06.013 3 1.4%
10.1016/j.comtox.2019.100114 3 1.4%
10.1016/j.cpm.2013.09.008 3 1.4%
10.1016/j.cropro.2003.08.011 3 1.4%
10.1016/j.cropro.2010.02.005 3 1.4%
10.1016/j.cropro.2010.05.008 3 1.4%
10.1016/j.cropro.2011.04.001 3 1.4%
10.1016/j.crvi.2010.03.009 3 1.4%
10.1016/j.crvi.2010.04.003 3 1.4%
10.1016/j.dental.2008.02.011 3 1.4%
10.1016/j.dental.2008.03.029 3 1.4%
10.1016/j.dental.2010.11.015 3 1.4%
10.1016/j.dental.2011.10.014 3 1.4%
10.1016/j.ecolmodel.2005.08.021 3 1.4%
10.1016/j.enpol.2014.08.033 3 1.4%
10.1016/j.fcr.2016.08.030 3 1.4%
10.1016/j.foodchem.2016.05.161 3 1.4%
10.1016/j.foodres.2011.04.025 3 1.4%
10.1016/j.ibmb.2014.05.003 3 1.4%
10.1016/j.ijom.2008.11.026 3 1.4%
10.1016/j.ijpharm.2007.02.021 3 1.4%
10.1016/j.ijpharm.2013.11.021 3 1.4%
10.1016/j.ijpharm.2014.12.034 3 1.4%
10.1016/j.ijpharm.2015.04.069 3 1.4%
10.1016/j.ijpharm.2015.07.067 3 1.4%
10.1016/j.jclepro.2016.04.150 3 1.4%
10.1016/j.jclepro.2016.07.182 3 1.4%
10.1016/j.jcms.2011.01.007 3 1.4%
10.1016/j.jcms.2012.11.041 3 1.4%
10.1016/j.jcms.2013.08.007 3 1.4%
10.1016/j.jddst.2015.07.016 3 1.4%
10.1016/j.jhsa.2013.02.024 3 1.4%
10.1016/j.jhsa.2013.09.023 3 1.4%
10.1016/j.jmsy.2014.07.014 3 1.4%
10.1016/j.jneumeth.2013.10.022 3 1.4%
10.1016/j.jneumeth.2014.07.019 3 1.4%
10.1016/j.jpor.2016.07.001 3 1.4%
10.1016/j.jprot.2016.05.018 3 1.4%
10.1016/j.jtcvs.2006.02.047 3 1.4%
10.1016/j.jviromet.2004.01.006 3 1.4%
10.1016/j.jviromet.2004.04.005 3 1.4%
10.1016/j.jviromet.2004.06.005 3 1.4%
10.1016/j.jviromet.2004.08.013 3 1.4%
10.1016/j.jviromet.2004.09.009 3 1.4%
10.1016/j.jviromet.2004.10.008 3 1.4%
10.1016/j.jviromet.2005.04.009 3 1.4%
10.1016/j.jviromet.2007.05.032 3 1.4%
10.1016/j.jviromet.2007.06.018 3 1.4%
10.1016/j.jviromet.2007.08.019 3 1.4%
10.1016/j.jviromet.2007.10.015 3 1.4%
10.1016/j.jviromet.2008.02.004 3 1.4%
10.1016/j.jviromet.2009.03.026 3 1.4%
10.1016/j.jviromet.2009.09.024 3 1.4%
10.1016/j.jviromet.2009.11.009 3 1.4%
10.1016/j.jviromet.2010.01.004 3 1.4%
10.1016/j.jviromet.2010.05.003 3 1.4%
10.1016/j.jviromet.2010.06.020 3 1.4%
10.1016/j.jviromet.2010.07.029 3 1.4%
10.1016/j.jviromet.2011.01.022 3 1.4%
10.1016/j.jviromet.2011.06.024 3 1.4%
10.1016/j.jviromet.2012.06.020 3 1.4%
10.1016/j.jviromet.2013.03.005 3 1.4%
10.1016/j.jviromet.2016.01.014 3 1.4%
10.1016/j.jviromet.2016.05.018 3 1.4%
10.1016/j.jviromet.2018.12.014 3 1.4%
10.1016/j.matdes.2009.06.016 3 1.4%
10.1016/j.matdes.2011.01.056 3 1.4%
10.1016/j.medengphy.2011.11.018 3 1.4%
10.1016/j.medengphy.2013.08.002 3 1.4%
10.1016/j.micron.2019.01.007 3 1.4%
10.1016/j.molliq.2017.10.077 3 1.4%
10.1016/j.msec.2006.05.047 3 1.4%
10.1016/j.neuroimage.2013.07.083 3 1.4%
10.1016/j.neuron.2016.10.053 3 1.4%
10.1016/j.otot.2009.06.008 3 1.4%
10.1016/j.phpro.2014.08.157 3 1.4%
10.1016/j.phpro.2016.08.077 3 1.4%
10.1016/j.plantsci.2009.12.005 3 1.4%
10.1016/j.pmatsci.2011.04.001 3 1.4%
10.1016/j.procir.2015.02.125 3 1.4%
10.1016/j.proeng.2014.12.474 3 1.4%
10.1016/j.progpolymsci.2011.11.007 3 1.4%
10.1016/j.prosdent.2006.05.029 3 1.4%
10.1016/j.prosdent.2016.01.007 3 1.4%
10.1016/j.prosdent.2016.09.018 3 1.4%
10.1016/j.sajb.2015.09.006 3 1.4%
10.1016/j.surg.2015.12.017 3 1.4%
10.1016/j.techfore.2015.09.006 3 1.4%
10.1016/j.techfore.2016.09.021 3 1.4%
10.1016/j.tibtech.2017.04.009 3 1.4%
10.1016/j.tins.2006.07.004 3 1.4%
10.1016/j.tripleo.2010.10.014 3 1.4%
10.1016/j.tripleo.2011.03.034 3 1.4%
10.1016/j.vaccine.2016.12.039 3 1.4%
10.1016/j.virol.2008.03.008 3 1.4%
10.1016/j.virol.2013.04.015 3 1.4%
10.1016/j.virusres.2003.12.016 3 1.4%
10.1016/j.virusres.2003.12.019 3 1.4%
10.1016/j.virusres.2007.03.018 3 1.4%
10.1016/j.virusres.2008.05.019 3 1.4%
10.1016/j.virusres.2008.11.018 3 1.4%
10.1016/j.virusres.2015.06.020 3 1.4%
10.1016/j.virusres.2017.02.008 3 1.4%
10.1016/j.virusres.2017.03.017 3 1.4%
10.1016/j.virusres.2017.05.018 3 1.4%
10.1016/j.virusres.2017.06.012 3 1.4%
10.1016/j.virusres.2017.06.029 3 1.4%
10.1016/j.wneu.2013.07.009 3 1.4%
10.1016/s0021-9290(07)70580-8 3 1.4%
10.1016/s0022-3913(13)60318-2 3 1.4%
10.1016/s0065-3527(08)60825-8 3 1.4%
10.1016/s0109-5641(00)00037-3 3 1.4%
10.1016/s0140-6736(03)13305-3 3 1.4%
10.1016/s0166-0934(00)00196-8 3 1.4%
10.1016/s0166-0934(01)00308-1 3 1.4%
10.1016/s0166-0934(01)00382-2 3 1.4%
10.1016/s0166-0934(02)00008-3 3 1.4%
10.1016/s0166-0934(02)00037-x 3 1.4%
10.1016/s0166-0934(02)00284-7 3 1.4%
10.1016/s0166-0934(03)00082-x 3 1.4%
10.1016/s0166-0934(97)00103-1 3 1.4%
10.1016/s0166-0934(97)02203-9 3 1.4%
10.1016/s0166-0934(99)00102-0 3 1.4%
10.1016/s0167-7799(03)00033-7 3 1.4%
10.1016/s0167-8809(01)00302-4 3 1.4%
10.1016/s0168-1702(00)00200-8 3 1.4%
10.1016/s0168-3659(99)00224-2 3 1.4%
10.1016/s0261-2194(02)00055-8 3 1.4%
10.1016/s0304-4238(96)00946-6 3 1.4%
10.1016/s0769-2617(82)80074-9 3 1.4%
10.1016/s2095-3119(14)60899-6 3 1.4%
10.1016/s2095-3119(18)62000-3 3 1.4%
10.1017/err.2017.19 3 1.4%
10.1017/s000748530003306x 3 1.4%
10.1017/s0007485312000909 3 1.4%
10.1017/s0021859610000304 3 1.4%
10.1017/s0021859611000505 3 1.4%
10.1017/s0021859698005371 3 1.4%
10.1017/s0021859699006711 3 1.4%
10.1017/s026357471000069x 3 1.4%
10.1021/acs.nanolett.5b01688 3 1.4%
10.1021/bm200083n 3 1.4%
10.1021/sc400093k 3 1.4%
10.1023/a:1008612903927 3 1.4%
10.1023/a:1008675313312 3 1.4%
10.1023/a:1012228118091 3 1.4%
10.1023/a:1022260010187 3 1.4%
10.1023/a:1025063625350 3 1.4%
10.1023/b:ejpp.0000003663.32298.f4 3 1.4%
