Study of the temporal evolution of a corpus through word embedding

Author(s):
License:

GNU-GPLv3+

Project:

https://en.wikiversity.org/wiki/The_dynamics_and_social_organization_of_innovation_in_the_field_of_oncology

Reference repository for this file:

https://gitlab.com/solstag/oncologister-pvt

Contributions are welcome, get in touch with the author(s).

In [1]:
# This notebook requires Pandas, Gensim and Lxml
import re, multiprocessing, numpy, json, os, sys, math
import pandas, gensim
from collections import defaultdict, namedtuple, OrderedDict
from copy import deepcopy
import matplotlib.pyplot as plt
from lxml import html
%matplotlib inline
In [2]:
# Options used to run the notebook
opt_your_initials = 'aha' # SET THIS BEFORE RUNNING, i.e. 'aha', 'jpc', ...
opt_data_source = 'getpapersdir'
opt_training_mode = 'randomfill'
opt_model_iter = 5
opt_name_extra = ''
opt_model_name = '-'.join( [opt_your_initials, opt_data_source, opt_training_mode, str(opt_model_iter)] )
opt_model_name += '-' + opt_name_extra if opt_name_extra else ''
opt_load_models = True
In [3]:
# Source abstracts from JSON files generated by esmo.py
def get_esmo(ayears, esmo_path):
    # get converted PDF files
    for year in os.listdir(esmo_path):
        year_path = os.path.join(esmo_path,year,'xml')
        for sec in os.listdir(year_path):
            if sec.endswith('.json'):
                sec_path = os.path.join(year_path,sec)
                with open(sec_path) as sec_file:
                    content = json.load(sec_file)
                ayears[int(year)].abstracts.extend( [ l['text'] for l in item['abstract'] ]
                                                    for item in content if item['separator']!=None )
    # get converted HTML files
    for year in os.listdir(esmo_path):
        year_path = os.path.join(esmo_path,year,'content')
        for sec in os.listdir(year_path):
            if sec.endswith('.json'):
                sec_path = os.path.join(year_path,sec)
                with open(sec_path) as sec_file:
                    content = json.load(sec_file)
                for a in content['abstracts']:
                    htext = html.fromstring(a['text'])
                    htext.find('h2').getparent().remove(htext.find('h2'))
                    abstract = [ a['title'],
                                 ' '.join(a['authors'].keys()),
                                 ' '.join(sum(a['authors'].values(),[])),
                                 htext.text_content() ]
                    ayears[int(year)].abstracts.append( abstract )

# Source abstracts from JSON files generated by ContentMine's getpapers.js
def get_getpapers(ayears, getpapers_path):
    names = [n for n in os.listdir(getpapers_path) if os.path.isdir(os.path.join(getpapers_path, n))]
    noabstract = []
    for name in names:
        with open(os.path.join(getpapers_path, name, 'eupmc_result.json')) as f:
            content = json.load(f)
        try:
            year = int(content["journalInfo"][0]["yearOfPublication"][0])
            abstract = content["abstractText"][0]
            pmid = content["id"][0]
            citation = int(content["citedByCount"][0])            
            if any( map( lambda x: len(x)!=1,
                         (content["abstractText"], content["id"], content["citedByCount"],
                          content["journalInfo"][0]["yearOfPublication"]) ) ):
                raise Exception('Non-unique item!')
            if not len(abstract):
                raise Exception('Empty abstract!')
            ayears[year].abstracts.append([abstract])
            ayears[year].pmids.append(pmid)
            ayears[year].citations.append(citation)
        except KeyError:
            noabstract.append(name)
    if noabstract:
        print('In <'+getpapers_path+'> missing "abstractText":', ', '.join(noabstract))
In [4]:
# Create the main data structure
ArticleSeries = namedtuple('Articles', ['abstracts', 'pmids', 'citations'])
ayears = defaultdict(lambda: ArticleSeries([], [], []))

# ESMO abstracts from esmo.py
if opt_data_source=='esmo':
    esmo_path='../data/esmo/auto_esmo'
    get_esmo(ayears, esmo_path)

# Getpapers single dir
if opt_data_source=='getpaperssingle':
    getpapers_path = '/home/aedesaegypti/contentmine/papers/diarrhea_angola_orig/'
    get_getpapers(ayears, getpapers_path)

# Getpapers dir store
if opt_data_source=='getpapersdir':

    getpapers_store = '../data/gotpapers/'
    getpapers_re    = re.compile('gp-mesh_Breast_Neoplasms-research_article-en-')
    getpapers_paths = [os.path.join(getpapers_store, name)
                         for name in os.listdir(getpapers_store)
                           if os.path.isdir(os.path.join(getpapers_store, name)) \
                             and getpapers_re.match(name)]
    # Tell us where we'll look for papers
    print('## Abstract paths:')
    for path in getpapers_paths:
        print(path)
    print()

    print('## Defective abstracts:')
    for getpapers_path in getpapers_paths:
        get_getpapers(ayears, getpapers_path)
    print()

# Transform into OrderedDict of DataFrames
ayears = OrderedDict( sorted( ayears.items() ) )
for year in ayears:
    ayears[year] = pandas.DataFrame( ayears[year]._asdict() )

# Tell us what we've got
print('## Abstract count for {}:'.format(opt_data_source))
for year in ayears:
    print(year, len(ayears[year]))
print('Total:', sum( map( len, ayears.values() ) ), '\n')
## Abstract paths:
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1991
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1992
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1993
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1994
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1995
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1996
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1997
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1998
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1999
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2000
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2001
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2002
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2003
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2004
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2005
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2006
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2007
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2008
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2009
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2010
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2011
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2012
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2013
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2014
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2015
../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2016

## Defective abstracts:
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1997> missing "abstractText": PMC3950102, PMC3950105
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-1998> missing "abstractText": PMC3950056
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2001> missing "abstractText": PMC4809519
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2002> missing "abstractText": PMC4052987
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2003> missing "abstractText": PMC3157308, PMC140764, PMC2933200
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2004> missing "abstractText": PMC2750770
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2007> missing "abstractText": PMC2409269, PMC1963418
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2008> missing "abstractText": PMC2605101, PMC2921443, PMC2577595, PMC2662631, PMC2910511, PMC2613431, PMC2637546, PMC2692037, PMC2597463, PMC2613188, PMC2742969, PMC2397515, PMC2613432, PMC2613189, PMC2613186, PMC2701509, PMC2646902
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2009> missing "abstractText": PMC2797682, PMC2827040, PMC3462220, PMC2998989, PMC4059389, PMC3050000, PMC4276027, PMC4828958, PMC4119170, PMC3085997, PMC2884369, PMC2721826, PMC3086398, PMC2792756, PMC2710299, PMC2927217, PMC2701308, PMC2940713, PMC2702716, PMC2762202, PMC2805406, PMC3432638
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2010> missing "abstractText": PMC3046437, PMC2854631, PMC3086479, PMC3727643, PMC2972547, PMC3532890, PMC4633045, PMC3086476, PMC3005737, PMC2831800, PMC3011974, PMC3891888, PMC2802109, PMC3069698, PMC2980856, PMC3910096
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2011> missing "abstractText": PMC4291023, PMC3070703, PMC3268011, PMC3154075, PMC3109560, PMC3173545, PMC3288213, PMC4438279, PMC3109583, PMC3533368, PMC2944904, PMC3109561, PMC3139707, PMC3181002, PMC3085082, PMC2993828, PMC3063418, PMC3285267, PMC3549592
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2012> missing "abstractText": PMC4105700, PMC4086916, PMC3459983, PMC3926433, PMC3618958, PMC4005330, PMC3384020, PMC4529025, PMC4816219, PMC3760188, PMC3285417, PMC4084672
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2013> missing "abstractText": PMC3919429, PMC4116686, PMC4010071, PMC4495903, PMC3960406, PMC3965749, PMC3728631, PMC3745823, PMC4084801, PMC4174342, PMC3782420, PMC3631073, PMC3628101, PMC3639538, PMC3978629, PMC3639537, PMC3639541, PMC3825305, PMC3755937, PMC3962824, PMC3845670, PMC3662856
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2014> missing "abstractText": PMC4423750, PMC4221801, PMC4422409, PMC4242865, PMC4176456, PMC4159115, PMC4282611, PMC4303193, PMC4303197, PMC4132248, PMC4132219, PMC4467453, PMC4076619, PMC4272910, PMC4828656, PMC4704099, PMC4169670, PMC3926795, PMC4137837, PMC4137836, PMC4147833, PMC3976704, PMC4303350, PMC4254381, PMC4167984, PMC3908999, PMC4560354, PMC4271782, PMC3887419, PMC4011400, PMC4081638, PMC4053154, PMC4328123, PMC4235676, PMC4052563, PMC3926784, PMC4243053, PMC4677672, PMC4053237, PMC3926792
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2015> missing "abstractText": PMC4691585, PMC4691584, PMC4691586, PMC4842308, PMC4510219, PMC4569197, PMC4569215, PMC4564307, PMC4477195, PMC4511377, PMC4822528, PMC4412310, PMC4589306, PMC4708077, PMC4503333, PMC4521403, PMC4309631, PMC4610139, PMC4507296, PMC4347900, PMC4603827
In <../data/gotpapers/gp-mesh_Breast_Neoplasms-research_article-en-2016> missing "abstractText": PMC4920648

## Abstract count for getpapersdir:
1991 153
1992 152
1993 191
1994 189
1995 219
1996 262
1997 289
1998 305
1999 304
2000 282
2001 339
2002 281
2003 347
2004 421
2005 480
2006 552
2007 812
2008 1499
2009 1951
2010 2349
2011 2704
2012 3321
2013 3785
2014 4324
2015 3976
2016 1090
Total: 30577 

In [5]:
# Split words and do some cleaning
def linestowords(document):
    splitter = re.compile('[%=:;,"\'\(\)\[\]\{\}\<\>\.]+')
    words = [word
             for line in document
             for inter in line.casefold().split()
             for dirty in splitter.split(inter)
             for word in [dirty.strip('.-')]
             if len(word)>1 and not word.isdigit()]
    return words

for year in ayears:
    ayears[year]['abstracts'] = [ linestowords(abstract) for abstract in ayears[year]['abstracts'] ]
    ayears[year] = ayears[year][ ayears[year]['abstracts'].apply(bool) ]
    ayears[year].index = range( len( ayears[year] ) )

# Identify and join "bigrams" so ['são', 'paulo'] becomes ['são_paulo']
bigram = gensim.models.phrases.Phrases( [ abstract
                                          for year in ayears
                                          for abstract in ayears[year]['abstracts'] ] )

for year in ayears:
    ayears[year]['abstracts'] = [ bigram[abstract] for abstract in ayears[year]['abstracts'] ]
In [6]:
yearmodels=dict()

if opt_load_models:
    # Load existing models from saved files
    for year in ayears:
        model_path = '-'.join(['w2v', opt_model_name, str(year)])
        if os.path.exists( model_path ):
            yearmodels[year] = gensim.models.Word2Vec.load( model_path )

missing_years = set(ayears).difference( set(yearmodels) )

if missing_years:
    basemodel_path = '-'.join(['w2v', opt_model_name, 'base'])
    
    if os.path.exists( basemodel_path ):
        # Load existing basemodel
        basemodel = gensim.models.Word2Vec.load( basemodel_path )
    
    else:
        # Create the base model, hs=1 and negative=0 are required by .score()
        basemodel = gensim.models.Word2Vec(workers=multiprocessing.cpu_count(),
                                           iter = opt_model_iter,
                                           hs=1, negative=0
                                           )
        
        # Create a copy of the abstracts as the original is needed for analysis
        model_ayears = deepcopy(ayears)

        # Shuffle abstracts, because order matters in training
        for year in model_ayears:
            index = list(model_ayears[year].index)
            numpy.random.shuffle(index)
            model_ayears[year].index = index
            model_ayears[year].sort_index(inplace=True)

        # Balance abstracts if we chose to
        if opt_training_mode == 'nothing':
            pass
        elif opt_training_mode == 'randomfill':
            # Fill them up to match the largest corpus to see if this fixes the size bias
            maxsize = max( map( len, model_ayears.values() ) )
            for year in model_ayears:
                size = len(model_ayears[year])
                factor = int(maxsize/size)
                rest = maxsize - size*factor
                model_ayears[year] = pandas.concat( [ model_ayears[year] for i in range(factor) ] \
                                                    + [ model_ayears[year][:rest] ], ignore_index=True )
        elif opt_training_mode == 'randomsample':
            # Cut to same size to see if this fixes the size bias
            minsize = 1000 # min( map(len, model_ayears.values() )) -> 96 and 98 were strong
            for year in model_ayears:
                model_ayears[year] = model_ayears[year][:minsize]
        else:
            raise Exception('opt_training_mode not found: ' + opt_training_mode)

        # Build common vocabulary from all years
        basemodel.build_vocab( pandas.concat( [model_ayears[year]['abstracts'] for year in model_ayears],
                                              ignore_index=True ) )
        
        # Save the basemodel
        basemodel.save( basemodel_path )

    print(basemodel)

    # Create a model for each year and train it
    for year in sorted(missing_years):
        yearmodels[year] = deepcopy(basemodel)
        yearmodels[year].train(model_ayears[year]['abstracts'], total_examples=len(model_ayears[year]))
        yearmodels[year].save( '-'.join(['w2v', opt_model_name, str(year)]) )
Word2Vec(vocab=72724, size=100, alpha=0.025)
In [7]:
def calc_probs(ayears, yearmodels):
    # score() takes a list [s] of sentences here; could also be a sentence generator
    sentlist = [ abstract for year in ayears for abstract in ayears[year]['abstracts'] ]
    # the log likelihood of each sentence in this review under each w2v representation
    llhd = numpy.array( [ yearmodels[year].score(sentlist, len(sentlist))
                          for year in ayears ] )
    # now exponentiate to get likelihoods, 
    lhd = numpy.exp(llhd - llhd.max(axis=0)) # subtract row max to avoid numeric overload
    # normalize across models (stars) to get sentence-star probabilities
    prob = pandas.DataFrame( (lhd/lhd.sum(axis=0)).transpose(), columns=ayears )
    # and finally average the sentence probabilities to get the review probability
    prob['year'] = [ year for year in ayears for abstract in ayears[year]['abstracts'] ]
    prob['pos'] = pandas.concat( [ ayears[year].index.to_series() for year in ayears ], ignore_index=True)
    return prob

def calc_probs2(ayears, yearmodels):
    for year_a in ayears:
        # the log likelihood of each sentence in this review under each w2v representation
        llhd = pandas.DataFrame( ( yearmodels[year_m].score( ayears[year_a]['abstracts'], len(ayears[year_a]) )
                                   for year_m in ayears ),
                                index=yearmodels)
        # now exponentiate to get likelihoods, 
        lhd = numpy.exp(llhd - llhd.max(axis=0)) # subtract row max to avoid numeric overload
        # normalize across models (stars) to get sentence-star probabilities
        plhd = (lhd/lhd.sum(axis=0)).T
        ayears[year_a] = pandas.concat( [ayears[year_a], plhd], axis=1)
In [8]:
#probs = calc_probs(ayears, yearmodels)
calc_probs2(ayears, yearmodels)
In [9]:
ayears[1992]
Out[9]:
abstracts pmids citations 1991 1992 1993 1994 1995 1996 1997 ... 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
0 [method_called, backprocessing, for, subgross,... 1479041 9 9.892514e-263 1.0 2.172550e-270 1.369309e-274 8.490872e-286 3.635805e-244 4.820641e-254 ... 3.420540e-208 4.229656e-193 3.971670e-191 1.553462e-197 4.416977e-193 4.362440e-192 5.577414e-191 2.436741e-191 4.357650e-192 3.289794e-198
1 [oestrogen_receptors, er, in, breast_cancer, t... 1457348 2 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
2 [deposition, of, basement_membrane, extracellu... 1299240 0 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
3 [objective, the, aim, was, to_determine, what,... 1479324 7 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
4 [the, importance, of, axillary_dissection, as_... 1637663 194 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 2.884840e-311 2.346347e-300 1.387546e-302 6.606067e-301 3.232669e-295 1.210108e-297 3.573000e-295 1.023737e-293 1.515019e-293 6.239757e-298
5 [the, alpha, 6/beta, integrin, complex, has_be... 1503905 49 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
6 [histopathology_reports, on, mastectomy, and, ... 1541706 12 0.000000e+00 1.0 2.964394e-323 2.508187e-306 0.000000e+00 1.443593e-261 2.435130e-291 ... 7.289238e-243 4.114960e-236 1.544306e-232 1.997964e-237 2.260523e-235 1.042233e-235 5.478083e-234 2.670020e-240 6.704015e-239 1.927099e-243
7 [significant_proportion, of, patients, with, c... 1433060 8 1.256367e-198 1.0 1.517296e-212 1.625363e-198 1.898001e-201 5.825488e-177 2.407137e-200 ... 1.165672e-150 2.622165e-151 1.420464e-148 1.826152e-150 1.433713e-150 7.397912e-150 3.466980e-147 7.183248e-151 1.687724e-149 2.190232e-151
8 [carcinoma, of, the, breast, is, the, most_com... 1736805 4 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
9 [the, measurement, of, quality, of, life, in, ... 1467195 5 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
10 [study, was, started, in, whereby, patients, w... 1739625 62 0.000000e+00 1.0 4.940656e-324 4.012216e-314 0.000000e+00 6.824980e-285 2.372061e-283 ... 9.256081e-240 1.140489e-227 3.479805e-230 1.424888e-230 8.152866e-225 1.452657e-225 2.069365e-224 7.385107e-226 7.963625e-229 1.582756e-240
11 [the, anti-pan, carcinoma, monoclonal_antibody... 1520585 27 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
12 [cathepsin, expression, was, assessed, by_immu... 1332483 24 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 9.339644e-300 3.293408e-304 4.218393e-305 6.422607e-302 2.104064e-306 6.365109e-305 2.786751e-306 9.261805e-307 8.292661e-309
13 [mammary, hamartomas, are, uncommon, breast, l... 1430271 10 1.119343e-183 1.0 1.009729e-164 5.634978e-186 3.652409e-173 7.646292e-174 7.672522e-176 ... 2.851548e-137 2.682682e-134 1.484872e-135 6.478947e-133 6.274206e-131 1.086580e-133 2.298318e-132 8.657924e-133 1.848392e-133 1.139704e-134
14 [aims, to, report, an_unusual, case, of, invas... 1331198 9 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
15 [objective, to_investigate, the, risk, of, pro... 1422397 45 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
16 [the, influence, of, liver, biochemistry, test... 1419619 18 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
17 [tamoxifen, has_been, implicated, as, risk, fa... 1419616 8 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 1.885501e-307 1.107362e-311 9.012809e-307 4.019804e-304 1.832057e-305 4.581244e-304 6.185089e-304 5.061352e-311 0.000000e+00
18 [thirty, elderly_patients, with, t3, or, t4, b... 1494511 2 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 3.097009e-306 4.045685e-279 2.555754e-284 1.293535e-275 5.429316e-280 1.274379e-276 5.714316e-275 4.718577e-275 7.595174e-282 2.202031e-290
19 [aims, to_determine, whether, the, recommended... 1624600 0 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 4.760154e-307 1.988746e-306 1.561388e-301 7.175563e-298 1.200508e-297 5.068123e-300 3.297175e-299 2.052517e-299 2.204809e-302 2.420922e-322
20 [aims, to, produce, simplified, prognostic_ind... 1624599 12 1.896524e-307 1.0 8.659930e-300 1.606778e-301 4.940656e-324 1.907318e-316 6.982936e-301 ... 2.793808e-231 8.439255e-237 1.091891e-237 1.440149e-231 1.297727e-229 3.317480e-236 8.342524e-230 1.648611e-229 7.133609e-232 7.039367e-234
21 [from, breast, cancers, oestrogen_receptor, er... 1616860 7 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 1.956574e-302 1.065469e-286 2.356004e-287 1.686298e-281 1.315902e-282 2.928679e-276 2.814286e-280 7.339015e-280 1.850403e-282 1.869054e-297
22 [the, oestrogen_receptor, er, is, considered, ... 1419596 5 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
23 [monoclonal_antibody, mab_br, 15-6a, directed_... 1384341 3 0.000000e+00 1.0 0.000000e+00 0.000000e+00 1.967118e-317 1.500420e-295 4.063026e-285 ... 7.839408e-260 3.590682e-242 1.229473e-239 8.497785e-246 5.568678e-243 2.033032e-243 1.622106e-242 3.332931e-243 3.348654e-245 3.426389e-254
24 [adults, aged, and, older, represent, an, incr... 1595273 3 3.043036e-199 1.0 4.225245e-182 1.285842e-183 1.517878e-194 1.528385e-176 1.489816e-162 ... 4.627332e-124 4.095519e-119 1.359836e-122 7.634436e-120 1.151116e-120 1.497896e-118 3.254169e-117 2.547920e-117 1.277474e-119 3.212614e-125
25 [in, retrospective_cohort, study, the, mothers... 1520598 5 1.833799e-297 1.0 1.600863e-247 1.173085e-249 4.181393e-271 1.532772e-263 3.344583e-214 ... 6.817691e-211 5.451605e-190 1.074425e-187 1.373949e-185 1.925579e-189 4.492101e-185 1.721111e-185 5.536218e-187 1.132888e-189 2.641681e-197
26 [the, icelandic, cancer, registry, has, collec... 1552557 26 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
27 [objective, to, study, the, occurrence, of, br... 1393887 7 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 4.774069e-313 2.204487e-304 8.079549e-308 1.731542e-305 1.345366e-306 2.569767e-304 1.461312e-305 1.743988e-302 1.436726e-305 0.000000e+00
28 [the, psychometric_properties, of, method, of,... 1616871 8 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
29 [information, on, non-hispanic_white, black, a... 1616865 78 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 2.603788e-313 1.328102e-295 3.280452e-284 7.016334e-295 3.547828e-298 5.405683e-299 9.769199e-295 1.196907e-293 1.511114e-297 1.808541e-302
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
104 [to_evaluate, the, natural_history, of, diseas... 1419642 18 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
105 [thrombospondin, tsp, which, plays_an, importa... 1351369 39 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
106 [linkage, of, early-onset_familial, breast, an... 1598904 115 1.856698e-280 1.0 1.005144e-218 1.604168e-303 3.113821e-259 1.158226e-284 2.641308e-242 ... 1.463497e-217 2.097986e-211 1.133299e-211 8.223301e-210 1.415118e-212 2.655252e-210 8.860563e-217 5.227824e-218 5.179339e-215 6.666247e-224
107 [we, have, examined, two, new, oestrogen_recep... 1534019 25 2.818990e-259 1.0 4.124002e-263 1.964931e-262 3.154972e-284 1.394592e-265 1.593811e-250 ... 9.155180e-220 4.955023e-212 1.031820e-207 8.437702e-209 5.349638e-202 1.079653e-206 3.713535e-204 2.191678e-203 4.413403e-202 1.841014e-211
108 [the, neoantigens, of, the, c5b-9, complement,... 1374587 48 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 6.556251e-321 4.197486e-316 1.267909e-315 2.725103e-315 3.771392e-311 5.596633e-313 3.384186e-313 2.795750e-312 5.346867e-313 0.000000e+00
109 [we, previously_reported, that, the, expressio... 1558805 2 0.000000e+00 1.0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 ... 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
